Tennis racquets available as of March 2008

Published April 2008

# Racquet Head size
(in.²)
Length
(in.)
Weight
(grams)
Weight
(oz.)
Balance
(cm)
Balance
(in.)
Flex
(RDC)
Swing weight
(kg•cm²)
Power SRP
Avery
1 M3 Control 95 27.00 346 12.20 31.00 12.20 62 307 1808 $179
2 M3 Power 95 27.00 355 12.52 32.25 12.70 68 331 2138 $180
3 M5 110 27.00 349 12.31 31.25 12.30 59 323 2096 $179
Babolat
4 Aero 112 (with Cortex) 112 27.50 279 9.84 37.00 14.57 66 320 2484 $219
5 Aero Storm (320g with Cortex) 98 27.00 316 11.15 32.60 12.83 67 304 1996 $185
6 Aero Storm Tour (with Cortex) 98 27.00 348 12.28 32.50 12.80 68 331 2206 $185
7 AeroPro Drive + (with Cortex) 100 27.50 322 11.36 33.00 12.99 70 330 2426 $185
8 AeroPro Drive (with Cortex) 100 27.00 322 11.36 32.80 12.91 70 324 2268 $185
9 Drive Z 110 (with Cortex) 110 27.50 270 9.52 36.90 14.53 65 305 2290 $199
10 Drive Z 118 (with Cortex) 118 27.25 273 9.63 36.00 14.17 71 299 2568 $229
11 Drive Z Lite (with Cortex) 100 27.00 271 9.56 36.00 14.17 68 306 2081 $169
12 NS Drive OS 109 27.00 271 9.56 35.80 14.09 67 301 2198 $129
13 Pure Drive 107 (with Cortex) 107 27.00 313 11.04 33.00 12.99 71 319 2423 $185
14 Pure Drive 110 (with Cortex) 110 27.00 306 10.79 35.00 13.78 67 323 2381 $185
15 Pure Drive Roddick 100 27.00 332 11.71 32.75 12.89 73 328 2394 $189
16 Pure Drive Roddick + 100 27.50 333 11.75 32.75 12.89 72 336 2540 $189
17 Pure Drive (with Cortex) 100 27.00 318 11.22 33.00 12.99 72 318 2290 $185
18 Pure Drive + (with Cortex) 100 27.50 319 11.25 33.25 13.09 71 328 2445 $185
19 Pure Storm 98 27.00 308 10.86 33.75 13.29 65 319 2032 $179
20 Pure Storm LTD 95 27.00 329 11.61 31.45 12.38 58 296 1631 $179
21 Pure Storm Tour 98 27.00 334 11.78 32.30 12.72 65 328 2089 $179
22 Pure Storm Tour + 98 27.50 338 11.92 32.00 12.60 63 328 2126 $179
Bancroft
23 ACE Advantage 107 27.00 270 9.52 34.50 13.58 57 279 1702 $195
24 Ace Omni 107 27.25 272 9.59 36.75 14.47 79 308 2669 $169
25 Ace Rocket 116 27.50 274 9.67 38.00 14.96 78 330 3135 $199
26 ACE Tour 98 27.00 307 10.83 33.50 13.19 67 304 1996 $195
27 ACE Tour + 98 27.00 323 11.39 33.75 13.29 70 319 2188 $195
Blackburne
28 Double Strung 107 107 27.00 292 10.30 36.75 14.47 68 341 2481 $199
Boris Becker
29 Becker 11 (325g) 98 27.00 343 12.10 32.50 12.80 63 335 2068 $179
30 Becker 11 Mid 93 27.00 347 12.24 32.00 12.60 61 327 1855 $220
31 Becker 11L 98 27.00 302 10.65 33.00 12.99 65 286 1822 $179
32 Becker Pro 100 27.00 311 10.97 33.00 12.99 69 311 2146 $200
33 Becker V1 MP 102 27.00 305 10.76 33.60 13.23 68 315 2185 $199
34 Becker V1 OS 110 27.60 309 10.90 34.40 13.54 67 331 2586 $199
Dunlop
35 Aerogel 1Thousand (1000) 118 27.50 258 9.10 36.90 14.53 70 301 2611 $189
36 Aerogel 2Hundred (200) 95 27.00 340 11.99 32.55 12.81 64 326 1982 $189
37 Aerogel 3Hundred (300) 98 27.00 324 11.43 33.75 13.29 63 324 2000 $199
38 Aerogel 5Hundred (500) 100 27.00 291 10.26 34.15 13.44 70 299 2093 $199
39 Aerogel 5Hundred (500) Tour 100 27.00 315 11.11 33.50 13.19 73 324 2365 $199
40 Aerogel 6Hundred (600) 105 27.00 284 10.02 35.50 13.98 71 307 2289 $189
41 Aerogel 7Hundred (700) 108 27.30 274 9.67 35.60 14.02 74 307 2527 $209
42 Aerogel 8Hundred (800) 110 27.50 270 9.52 37.00 14.57 73 310 2614 $219
43 Aerogel 9Hundred (900) 113 27.50 273 9.63 35.80 14.09 73 308 2668 $219
44 M Fil Lady G 108 27.50 277 9.77 35.00 13.78 69 291 2277 $149
45 Roland Garros Racing 100 27.00 286 10.09 33.75 13.29 72 288 2074 $129
Feather
46 Court Ti 2000 107 27.50 253 8.92 39.00 15.35 77 321 2777 $120
Fischer
47 GDS Vision 102 $140
48 M 1210 118 27.50 245 8.64 37.95 14.94 64 298 2363 $250
49 M Comp 95 95 27.00 345 12.17 32.20 12.68 63 325 1945 $220
50 M Motion 112 27.75 273 9.63 37.00 14.57 69 323 2683 $230
51 M Pro No. One 105 (UL) 105 27.00 308 10.86 33.00 12.99 65 301 2054 $190
52 M Pro No. One 98 (SL) 98 27.00 337 11.89 32.25 12.70 56 312 1712 $210
53 M Pro No. One 98 (UL) 98 27.00 309 10.90 33.45 13.17 63 306 1889 $210
54 M Rally (Red or Yellow) 102 27.50 200 7.05 34.20 13.46 65 300 2088 $230
55 M Tour 100 (SL) 100 27.00 331 11.68 31.45 12.38 59 299 1764 $180
56 M Tour 100 (UL) 100 27.00 305 10.76 33.30 13.11 58 302 1752 $180
57 M Vision 102 27.40 250 8.82 33.45 13.17 67 299 2125 $180
58 Pro 1 X-Lite 98 27.00 273 9.63 35.00 13.78 57 292 1631 $170
Gamma
59 Big Bubba 28 137 28.00 273 9.63 38.30 15.08 66 349 3471 $190
60 C Four 100 27.25 315 11.11 35.50 13.98 75 360 2768 $140
61 C One 106 27.75 270 9.52 35.40 13.94 70 311 2481 $190
62 C Three 102 27.00 310 10.93 33.50 13.19 65 304 2016 $130
63 C Two 106 27.50 279 9.84 36.00 14.17 70 310 2415 $180
64 G250 110 27.75 275 9.70 35.95 14.15 72 319 2716 $180
65 G260 105 27.00 279 9.84 34.50 13.58 63 305 2018 $160
66 G290 103 27.50 305 10.76 33.50 13.19 73 324 2558 $160
67 G310 100 27.00 323 11.39 32.00 12.60 61 300 1830 $160
68 G325 95 27.00 341 12.03 31.15 12.26 61 297 1721 $160
69 IPEX 2.0 SOS 137 27.75 272 9.59 37.50 14.76 65 334 3197 $190
70 IPEX 3.0 OS 116 27.50 265 9.35 36.00 14.17 70 302 2575 $180
71 IPEX 5.0 MP 96 27.25 272 9.59 34.50 13.58 67 293 1932 $160
72 IPEX 7.0 MP 98 27.00 323 11.39 32.25 12.70 64 311 1951 $150
73 IPEX 7.0 OS 107 27.00 322 11.36 32.50 12.80 59 308 1944 $150
74 T Five 100 27.00 326 11.50 34.50 13.58 76 355 2698 $150
75 T Seven 100 27.00 324 11.43 31.75 12.50 58 296 1717 $170
76 T Six 98 27.00 302 10.65 33.95 13.37 65 307 1956 $160
Head
77 Agassi Radical (Limited Edition) 107 27.00 340 11.99 32.90 12.95 62 330 2189 $99
78 Airflow 1 99 27.00 267 9.42 36.25 14.27 76 294 2212 $150
79 Airflow 3 102 27.00 262 9.24 35.85 14.11 75 284 2173 $180
80 Airflow 5 109 27.00 250 8.82 35.50 13.98 74 270 2178 $200
81 Airflow 7 115 27.00 255 8.99 35.00 13.78 73 265 2225 $225
82 Flexpoint 10 121 27.50 259 9.14 38.00 14.96 69 316 2770 $275
83 Flexpoint 4 107 27.33 281 9.91 35.50 13.98 67 309 2288 $225
84 Flexpoint Prestige Mid 93 27.00 345 12.17 32.00 12.60 67 312 1944 $225
85 Flexpoint Prestige MP 98 27.00 338 11.92 32.38 12.75 66 315 2037 $225
86 Flexpoint Prestige XL MP 98 27.38 342 12.06 33.13 13.04 67 333 2268 $225
87 FXP Instinct Team (Flexpoint) 105 27.00 281 9.91 35.00 13.78 68 298 2128 $170
88 FXP Prestige Team 102 27.00 310 10.93 34.00 13.39 56 319 1822 $210
89 FXP Radical Team (Flexpoint) 102 27.00 294 10.37 35.00 13.78 59 312 1878 $190
90 Metallix 10 124 27.33 270 9.52 36.00 14.17 69 289 2554 $275
91 Metallix 2 102 27.30 273 9.63 36.00 14.17 69 290 2102 $200
92 Metallix 4 107 27.25 269 9.49 37.00 14.57 67 306 2249 $200
93 Metallix 6 115 27.30 268 9.45 36.25 14.27 69 290 2370 $225
94 MicroGEL Extreme 100 27.25 312 11.01 32.45 12.78 68 308 2147 $180
95 MicroGEL Extreme Pro 100 27.00 341 12.03 32.50 12.80 71 335 2379 $180
96 MicroGEL Extreme Team Oversize 107 27.00 285 10.05 33.50 13.19 58 287 1781 $150
97 MicroGEL Instinct Mid Plus 100 27.00 313 11.04 33.00 12.99 66 313 2066 $150
98 MicroGEL Mojo 100 27.00 301 10.62 34.00 13.39 63 302 1903 $150
99 MicroGEL Monster 102 27.00 289 10.19 34.50 13.58 70 297 2121 $160
100 MicroGEL Prestige Mid 93 27.00 345 12.17 32.00 12.60 65 329 1989 $200
101 MicroGEL Prestige Mid Plus 98 27.00 336 11.85 32.15 12.66 64 304 1907 $200
102 MicroGEL Prestige Pro 98 27.00 332 11.71 32.00 12.60 64 308 1932 $200
103 MicroGEL Radical MP 98 27.00 309 10.90 33.50 13.19 60 308 1811 $180
104 MicroGEL Radical OS 107 27.00 311 10.97 33.20 13.07 56 312 1870 $180
105 MicroGEL Radical Pro MP 100 27.00 330 11.64 33.50 13.19 68 316 2149 $180
106 MicroGEL Radical Team 102 27.00 286 10.09 34.00 13.39 62 299 1891 $170
107 MicroGEL Raptor Mid Plus 102 27.00 272 9.59 35.50 13.98 69 304 2140 $120
108 MicroGEL Raptor OS 110 27.00 268 9.45 32.00 12.60 308 64 2168 $120
109 Protector MP 102 27.38 282 9.95 36.75 14.47 66 320 2235 $300
110 Protector OS 115 27.63 283 9.98 38.00 14.96 64 340 2659 $300
PowerAngle
111 Power 102 (Light Blue) 102 27.38 274 9.67 36.50 14.37 72 314 2392 $199
112 Power 102 (Navy Blue) 102 27.38 272 9.59 37.00 14.57 73 315 2433 $199
113 Power 102 (Yellow) 102 27.38 274 9.67 36.50 14.37 72 314 2392 $199
114 Power 115 (Light Blue) 115 27.38 268 9.45 37.25 14.67 74 318 2808 $199
115 Power 115 (Red) 115 27.25 262 9.24 37.25 14.67 73 309 2659 $199
116 Power 115 (Yellow) 115 27.38 268 9.45 37.25 14.67 74 318 2808 $199
117 Power 98 98 27.00 322 11.36 30.50 12.01 63 289 1784 $199
118 Power 98/K 98 27.00 326 11.50 30.75 12.11 64 289 1813 $199
Prince
119 O3 Blue 110 27.50 281 9.91 34.25 13.48 65 295 2215 $280
120 O3 Hybrid Comp MP 102 27.00 307 10.83 33.80 13.31 65 319 2115 $159
121 O3 Hybrid Hornet MP 100 27.00 302 10.65 34.25 13.48 72 314 2261 $190
122 O3 Hybrid Hornet OS 110 27.00 283 9.98 35.00 13.78 71 305 2382 $190
123 O3 Hybrid Lite OS 110 27.00 271 9.56 35.90 14.13 69 303 2300 $159
124 O3 Hybrid Shark MP 100 27.00 314 11.08 33.75 13.29 66 322 2125 $200
125 O3 Hybrid Shark OS 110 27.50 295 10.41 35.00 13.78 67 323 2500 $200
126 O3 Hybrid Spectrum MP 100 27.00 302 10.65 34.00 13.39 73 313 2285 $149
127 O3 Hybrid Spectrum OS 110 27.00 281 9.91 34.50 13.58 69 293 2224 $149
128 O3 Hybrid Tour (16×18) 95 27.00 329 11.61 31.75 12.50 67 326 2075 $200
129 O3 Silver OS 118 27.75 270 9.52 37.50 14.76 78 320 3166 $300
130 O3 Speedport Black (with hole inserts) 100 27.00 327 11.53 33.00 12.99 72 336 2419 $199
131 O3 Speedport Black (with port inserts) 100 27.00 321 11.32 32.80 12.91 71 328 2329 $199
132 O3 Speedport Blue 110 27.50 290 10.23 35.15 13.84 67 325 2515 $269
133 O3 Speedport Gold OS (Conventional Throat Insert) 115 27.50 273 9.63 37.40 14.72 71 325 2786 $249
134 O3 Speedport Gold OS (Strung-Thru Throat Insert) 115 27.50 267 9.42 37.05 14.59 69 316 2633 $249
135 O3 Speedport Platinum OS (Conventional Throat Insert) 125 27.50 272 9.59 37.40 14.72 71 325 3029 $269
136 O3 Speedport Platinum OS (Strung-Thru Throat Insert) 125 27.50 270 9.52 37.50 14.76 71 325 3029 $269
137 O3 Speedport Pro White MP 100 27.00 329 11.61 33.15 13.05 69 335 2312 $199
138 O3 Speedport Red 105 27.25 297 10.48 34.50 13.58 67 324 2336 $249
139 O3 Speedport Silver 118 27.75 267 9.42 37.00 14.57 74 314 2947 $289
140 O3 Speedport Tour (with hole inserts) 97 27.00 341 12.03 32.20 12.68 68 340 2243 $199
141 O3 Speedport Tour (with port inserts) 97 27.00 335 11.82 31.95 12.58 66 330 2113 $199
142 O3 Speedport White MP 100 27.00 318 11.22 33.45 13.17 68 325 2210 $199
143 O3 Tour MP (100) 100 27.00 324 11.43 32.25 12.70 61 312 1903 $220
144 O3 Tour MS 95 27.00 338 11.92 31.75 12.50 65 315 1945 $220
145 O3 Tour OS 107 27.50 316 11.15 34.00 13.39 66 321 2380 $220
146 O3 White MP 100 27.00 315 11.11 33.25 13.09 67 317 2124 $220
147 OZone Four 110 27.50 292 10.30 34.80 13.70 70 324 2620 $170
148 OZone One 118 27.75 273 9.63 37.50 14.76 77 335 3272 $170
149 OZone Pro Tour MP 100 27.00 346 12.20 32.00 12.60 66 330 2178 $179
150 OZone Seven 105 27.25 299 10.55 34.95 13.76 74 318 2533 $170
151 OZone Tour MP 100 27.00 330 11.64 32.15 12.66 62 326 2021 $179
Pro Supex
152 Dynamic Energy 100 27.00 328 11.57 31.95 12.58 67 308 2064 $100
153 Nano Energy 95 27.00 346 12.20 33.50 13.19 65 347 2143 $100
154 Ti. S1 100 27.00 314 11.08 33.50 13.19 70 316 2212 $100
155 Uniflex MP3 100 27.00 325 11.46 33.15 13.05 64 326 2086 $100
Slazenger
156 Pro X1 95 27.00 336 11.85 32.00 12.60 67 305 1941 $180
157 Quad 255 (Flex) 108 27.50 271 9.56 35.40 13.94 65 300 2211 $159
158 Quad 270 (Flex) 100 27.00 282 9.95 34.00 13.39 73 295 2154 $139
159 Type 2 NX One 98 27.00 310 10.93 33.60 13.23 65 321 2045 $120
160 Type 2 NX Three 114 27.25 278 9.81 35.00 13.78 73 307 2619 $100
161 Type 2 NX Two 98 27.00 290 10.23 33.45 13.17 72 298 2103 $160
Tecnifibre
162 T Fight 320 (16×20) 97 27.00 329 11.61 31.50 12.40 67 299 1943 $170
163 T Fight 320 (18×20) 97 27.00 335 11.82 32.30 12.72 68 320 2111 $170
164 T Fight 320 XL (18×20) 97 27.50 337 11.89 32.30 12.72 64 338 2203 $190
165 T Fight 335 (16×20) 97 27.00 350 12.35 31.25 12.30 67 315 2047 $170
166 T Fight 335 (18×20) 97 27.00 351 12.38 31.50 12.40 66 319 2042 $170
167 T Flash 270 OS 110 27.50 283 9.98 33.75 13.29 68 308 2419 $180
168 T Flash 290 100 27.00 308 10.86 33.75 13.29 69 312 2153 $170
169 T Flash 310 (16×19) 100 27.00 329 11.61 32.85 12.93 71 320 2272 $170
170 T Flash 310 (18×20) 100 27.00 325 11.46 32.10 12.64 70 314 2198 $170
Vantage
171 VT001 Black 90 27.00 338 11.92 32.50 12.80 63 321 1820 $221
172 VT001 White 90 27.00 338 11.92 32.50 12.80 63 321 1820 $221
173 VT002 Black 95 27.00 334 11.78 32.00 12.60 61 323 1872 $221
174 VT002 White 95 27.00 334 11.78 32.00 12.60 61 323 1872 $221
175 VT003 Black 100 27.25 306 10.79 34.75 13.68 61 324 2026 $221
176 VT003 White 100 27.25 306 10.79 34.75 13.68 61 324 2026 $221
Völkl
177 C10 Pro 98 27.00 348 12.28 31.50 12.40 56 321 1762 $200
178 DNX 1 w/Power Arm 115 27.80 267 9.42 35.85 14.11 71 306 2698 $290
179 DNX 2 Attiva 110 27.30 283 9.98 35.50 13.98 71 310 2494 $200
180 DNX 3 110 27.75 280 9.88 35.25 13.88 66 315 2458 $240
181 DNX 4 105 27.60 290 10.23 33.75 13.29 67 300 2237 $180
182 DNX 6 Attiva 100 27.00 285 10.05 34.00 13.39 67 300 2010 $150
183 DNX 7 100 27.00 290 10.23 33.65 13.25 67 299 2003 $150
184 DNX 8 100 27.00 312 11.01 33.50 13.19 70 317 2219 $170
185 DNX 9 98 27.00 320 11.29 32.50 12.80 68 312 2079 $180
186 Scorcher 5 102 27.00 294 10.37 32.80 12.91 65 282 1870 $150
187 V1 Classic (Silver Color) 102 27.00 316 11.15 34.00 13.39 67 316 2160 $179
Weed
188 EXT 135 Blue 135 28.25 280 9.88 37.00 14.57 64 338 3285 $250
189 EXT 135 Green 135 28.25 275 9.70 37.00 14.57 62 334 3145 $250
190 EXT 135 Pink 135 28.25 277 9.77 37.00 14.57 64 340 3305 $250
191 EXT 135 Tour 135 28.25 263 9.28 37.00 14.57 60 322 2934 $250
192 X ONE25 (27½) 125 27.50 269 9.49 36.25 14.27 69 311 2816 $209
193 X ONE25 (28½) 125 28.50 269 9.49 38.25 15.06 69 360 3571 $209
194 X ONE25 Tour 125 28.50 $250
195 Z One 35 135 27.00 273 9.63 36.25 14.27 67 314 2840 $250
Wilson
196 K Blade 98 98 27.00 317 11.18 33.75 13.29 67 331 2173 $210
197 K Blade Team 104 27.25 303 10.69 33.75 13.29 59 314 1975 $210
198 K Blade Tour 93 27.00 337 11.89 31.08 12.24 68 320 2024 $220
199 K Five 108 108 27.25 292 10.30 37.45 14.74 51 335 1891 $250
200 K Five 98 98 27.25 296 10.44 37.00 14.57 59 341 2021 $250
201 K Four 105 (K4) 105 27.25 281 9.91 35.00 13.78 75 311 2510 $230
202 K Four 112 (K4) 112 27.50 280 9.88 37.50 14.76 74 341 2968 $260
203 K One 122 (K1) 122 27.50 264 9.31 38.20 15.04 73 316 2955 $350
204 K Pro Open 100 27.00 311 10.97 32.80 12.91 70 302 2114 $200
205 K Pro Tour 96 27.00 323 11.39 31.80 12.52 64 302 1855 $210
206 K Six One 95 (18×20) 95 27.00 349 12.31 31.20 12.28 68 324 2093 $210
207 K Six One 95 (68 Holes) 95 27.00 347 12.24 31.55 12.42 71 325 2192 $210
208 K Six One 95 X 95 27.50 347 12.24 33.00 12.99 69 359 2471 $210
209 K Six One Team 95 27.00 305 10.76 34.10 13.43 61 316 1831 $210
210 K Six One Tour 90 27.00 356 12.56 31.85 12.54 66 331 1966 $220
211 K Six Two 100 100 27.00 295 10.41 33.00 12.99 69 300 2070 $180
212 K Sting 105 27.25 275 9.70 35.00 13.78 62 298 1988 $160
213 K Surge 100 27.00 292 10.30 33.95 13.37 71 303 2151 $200
214 K Three 115 (K3) 115 27.50 268 9.45 37.50 14.76 65 313 2457 $300
215 K Tour 95 95 27.25 306 10.79 35.00 13.78 65 336 2127 $200
216 K Zen (103) 103 27.25 318 11.22 33.10 13.03 73 328 2528 $190
217 K Zen Team 103 27.25 285 10.05 34.50 13.58 73 305 2351 $190
218 K Zero 118 27.50 258 9.10 36.25 14.27 73 291 2632 $250
219 n1 115 27.90 256 9.03 38.75 15.26 75 323 3037 $300
220 n5 Force 110 110 27.25 286 10.09 37.50 14.76 56 329 2077 $240
221 nFury Two (100 sq. in.) 100 27.00 278 9.81 34.00 13.39 54 290 1566 $120
222 nFury Two Oversize 110 27.00 271 9.56 35.60 14.02 69 296 2247 $120
Yonex
223 RDS 001 90 90 27.00 344 12.13 31.75 12.50 65 320 1872 $199
224 RDS 001 98 98 27.00 309 10.90 31.75 12.50 66 309 1999 $199
225 RDS 002 98 27.00 315 11.11 33.00 12.99 66 314 2031 $199
226 RDS 002 Tour 98 27.00 342 12.06 31.75 12.50 68 320 2132 $199
227 RDS 003 100 100 27.25 312 11.01 32.75 12.89 69 306 2164 $189
228 RQ Speed 30 102 27.50 269 9.49 35.00 13.78 71 293 2228 $119
229 RQIS 1 Tour 95 27.00 333 11.75 31.50 12.40 61 312 1808 $189
230 RQIS 2 Tour 100 27.50 303 10.69 33.25 13.09 68 313 2235 $199
231 RQS 11 100 27.50 292 10.30 34.25 13.48 67 311 2188 $229
232 RQS 22 102 27.50 285 10.05 34.80 13.70 65 309 2151 $249
233 RQS 33 107 27.50 279 9.84 36.00 14.17 70 321 2525 $239
234 RQS 55 112 27.50 265 9.35 37.15 14.63 70 314 2585 $259
Frasure-Footer-Ad-336x280-FINAL