2007 Racquet Selection Map

(Back to main article)

2007 Racquet selection map
(Click to download the full-size PDF version.)

2007 Racquet Listing

# Model Head size (in²) Len. (in.) Wt. (gm) Bal. (cm) Bal. (in.) Flex (RDC) Swing weight kg×cm² Power formula Retail price
AVERY
1 M3 Control 95 27.00 346 31.00 12.20 62 307 1808 $179
2 M3 Power 95 27.00 355 32.25 12.70 68 331 2138 $180
3 M5 110 27.00 349 31.25 12.30 59 323 2096 $179
BABOLAT
4 Aero Blast 112 27.50 295 37.00 14.57 63 340 2519 $219
5 Aeropro Control 98 27.00 343 32.25 12.70 71 341 2373 $179
6 Aeropro Control + 98 27.50 332 32.25 12.70 72 325 2408 $179
7 Aeropro Drive 100 27.00 324 33.75 13.29 69 337 2325 $179
8 Aeropro Drive + 100 27.50 322 33.75 13.29 71 338 2520 $179
9 Drive Z Lite (Cortex Technology) 100 27.00 271 36.00 14.17 68 306 2081 $169
10 Drive Z OS 110 27.50 292 36.75 14.47 67 326 2523 $199
11 Pure Control 98 27.00 346 31.75 12.50 69 334 2259 $179
12 Pure Control + 98 27.50 345 32.25 12.70 69 335 2379 $179
13 Pure Drive 107 (with Cortex) 107 27.00 313 33.00 12.99 71 319 2423 $185
14 Pure Drive 110 (with Cortex) 110 27.00 306 35.00 13.78 67 323 2381 $185
15 Pure Drive Roddick 100 27.00 332 32.75 12.89 73 328 2394 $189
16 Pure Drive Roddick + 100 27.50 333 32.75 12.89 72 332 2510 $189
17 Pure Drive Team + 100 27.50 313 33.50 13.19 73 322 2468 $179
18 Pure Drive Team 100 27.00 317 33.00 12.99 71 313 2222 $179
19 Pure Drive (with Cortex) 100 27.00 318 33.00 12.99 72 318 2290 $185
20 Pure Drive + (with Cortex) 100 27.50 319 33.25 13.09 71 328 2445 $185
21 Pure Storm MP Team 102 27.00 298 34.50 13.58 68 313 2171 $179
22 Pure Storm Team 98 27.00 311 33.75 13.29 64 320 2007 $179
23 VS NCT Tour 100 27.00 294 34.00 13.39 71 292 2073 $189
BANCROFT
24 ACE Advantage 107 27.00 270 34.50 13.58 57 279 1702 $195
25 Ace Omni 107 27.25 272 36.75 14.47 79 308 2669 $169
26 Ace Rocket 116 27.50 274 38.00 14.96 78 330 3135 $199
27 ACE Tour 98 27.00 307 33.50 13.19 67 304 1996 $195
28 ACE Tour + 98 27.00 323 33.75 13.29 70 319 2188 $195
BLACKBURN
29 Double Strung 107 107 27.00 292 36.75 14.47 68 341 2481 $199
30 Aerogel 200 95 27.00 340 32.55 12.81 64 326 1982 $189
31 Aerogel 300 98 27.00 324 33.75 13.29 63 324 2000 $199
32 Aerogel 500 100 27.00 291 34.15 13.44 70 299 2093 $199
33 Aerogel 500 Tour 100 27.00 315 33.50 13.19 73 324 2365 $199
34 Aerogel 700 108 27.30 274 35.60 14.02 74 307 2527 $209
35 Aerogel 900 113 27.50 273 35.80 14.09 73 308 2668 $219
36 M Fil Lady G 108 27.50 277 35.00 13.78 69 291 2277 $149
FEATHER
37 Court Ti 2000 107 27.50 253 39.00 15.35 77 321 2777 $120
FISCHER
38 M GDS Rally 102 27.38 295 34.00 13.39 65 291 2002 $160
39 M Pro No. One 105 (SL) 105 27.00 335 32.00 12.60 58 318 1937 $180
40 M Pro No. One 98 (SL) 98 27.00 337 32.25 12.70 56 312 1712 $180
41 M Pro No. One 98 (UL) 98 27.00 309 33.45 13.17 63 306 1889 $180
42 M Tour 100 (SL) 100 27.00 313 33.00 12.99 59 305 1800 $180
43 M Twin Tec Motion 112 27.63 278 36.00 14.17 70 307 2557 $210
GAMMA
44 Big Bubba 28 137 28.00 273 38.30 15.08 66 349 3471 $190
45 G250 110 27.75 275 35.95 14.15 72 319 2716 $180
46 G260 105 27.00 279 34.50 13.58 63 305 2018 $160
47 G290 103 27.50 305 33.50 13.19 73 324 2558 $160
48 G310 100 27.00 323 32.00 12.60 61 300 1830 $160
49 G325 95 27.00 341 31.15 12.26 61 297 1721 $160
50 IPEX 2.0 SOS 137 27.75 272 37.50 14.76 65 334 3197 $190
51 IPEX 3.0 OS 116 27.50 265 36.00 14.17 70 302 2575 $180
52 IPEX 5.0 MP 96 27.25 272 34.50 13.58 67 293 1932 $160
53 IPEX 7.0 MP 98 27.00 323 32.25 12.70 64 311 1951 $150
54 IPEX 7.0 OS 107 27.00 322 32.50 12.80 59 308 1944 $150
HEAD
55 Airflow 1 99 27.00 267 36.25 14.27 76 294 2212 $150
56 Airflow 3 102 27.00 262 35.85 14.11 75 284 2173 $180
57 Airflow 5 109 27.00 250 35.50 13.98 74 270 2178 $200
58 Airflow 7 115 27.00 255 35.00 13.78 73 265 2225 $225
59 Flexpoint 1 MP 102 27.00 271 35.00 13.78 67 289 1975 $120
60 Flexpoint 1 OS 110 27.00 268 36.85 14.51 64 268 1887 $120
61 Flexpoint 10 121 27.50 259 38.00 14.96 69 316 2770 $275
62 Flexpoint 4 107 27.33 281 35.50 13.98 67 309 2288 $225
63 Flexpoint 6 MP 102 27.38 294 35.75 14.07 68 324 2332 $250
64 Flexpoint 6 OS 112 27.38 279 37.25 14.67 64 321 2387 $250
65 Flexpoint Fire 102 27.33 294 34.75 13.68 63 317 2104 $150
66 Flexpoint Heat 102 27.00 297 34.50 13.58 66 304 2047 $140
67 Flexpoint Instinct 100 27.00 308 33.00 12.99 65 308 2002 $180
68 Flexpoint Prestige Mid 93 27.00 345 32.00 12.60 67 312 1944 $225
69 Flexpoint Prestige MP 98 27.00 338 32.38 12.75 66 315 2037 $225
70 Flexpoint Prestige XL MP 98 27.38 342 33.13 13.04 67 333 2268 $225
71 Flexpoint Radical MP 98 27.00 312 33.75 13.29 65 324 2064 $200
72 Flexpoint Radical OS 107 27.00 318 33.50 13.19 59 330 2083 $200
73 Flexpoint Radical Tour MP 100 27.00 342 32.50 12.80 60 318 1908 $200
74 FXP Instinct Team (Flexpoint) 105 27.00 281 35.00 13.78 68 298 2128 $170
75 FXP Prestige Team 102 27.00 310 34.00 13.39 56 319 1822 $210
76 FXP Radical Team (Flexpoint) 102 27.00 294 35.00 13.78 59 312 1878 $190
77 Metallix 10 124 27.33 270 36.00 14.17 69 289 2554 $275
78 Metallix 2 102 27.30 273 36.00 14.17 69 290 2102 $200
79 Metallix 4 107 27.25 269 37.00 14.57 67 306 2249 $200
80 Metallix 6 115 27.30 268 36.25 14.27 69 290 2370 $225
81 MicroGel Extreme 100 27.00 312 32.45 12.78 68 308 2094 $180
82 MicroGel Extreme Pro 100 27.00 341 32.50 12.80 71 335 2379 $180
83 Protector MP 102 27.38 282 36.75 14.47 66 320 2235 $300
84 Protector OS 115 27.63 283 38.00 14.96 64 340 2659 $300
POWERANGLE
85 Power 102 (Light Blue) 102 27.38 274 36.50 14.37 72 314 2392 $199
86 Power 102 (Navy Blue) 102 27.38 272 37.00 14.57 73 315 2433 $199
87 Power 102 (Yellow) 102 27.38 274 36.50 14.37 72 314 2392 $199
88 Power 115 (Light Blue) 115 27.38 268 37.25 14.67 74 318 2808 $199
89 Power 115 (Red) 115 27.25 262 37.25 14.67 73 309 2659 $199
90 Power 115 (Yellow) 115 27.38 268 37.25 14.67 74 318 2808 $199
91 Power 98 98 27.00 322 30.50 12.01 63 289 1784 $199
92 Power 98/K 98 27.00 326 30.75 12.11 64 289 1813 $199
PRINCE
93 Air Freak Midplus 100 27.00 305 34.00 13.39 71 317 2251 $120
94 Air Freak Oversize 110 27.00 287 34.25 13.48 70 298 2295 $120
95 O3 Blue 110 27.50 281 34.25 13.48 65 295 2215 $280
96 O3 Citron OS 110 27.50 290 35.00 13.78 67 320 2476 $250
97 O3 Hornet Hybrid Midplus 100 27.00 302 34.25 13.48 72 314 2261 $190
98 O3 Hornet Hybrid Oversize 110 27.00 283 35.00 13.78 71 305 2382 $190
99 O3 Hybrid Tour (16x18) 95 27.00 329 31.75 12.50 67 326 2075 $200
100 O3 Shark Hybrid Midplus 100 27.00 314 33.75 13.29 66 322 2125 $200
101 O3 Shark Hybrid Oversize 110 27.50 295 35.00 13.78 67 323 2500 $200
102 O3 Silver OS 118 27.75 270 37.50 14.76 78 320 3166 $300
103 O3 Spectrum Hybrid Midplus 100 27.00 302 34.00 13.39 73 313 2285 $149
104 O3 Spectrum Hybrid Oversize 110 27.00 281 34.50 13.58 69 293 2224 $149
105 O3 Speedport Blue 110 27.50 290 35.15 13.84 67 325 2515 $269
106 O3 Speedport Red 105 27.25 297 34.50 13.58 67 324 2336 $249
107 O3 Speedport Silver 118 27.75 267 37.00 14.57 74 314 2947 $289
108 O3 Tour 100 100 27.00 324 32.25 12.70 61 312 1903 $220
109 O3 Tour MS 95 27.00 338 31.75 12.50 65 315 1945 $220
110 O3 Tour OS 107 27.50 316 34.00 13.39 66 321 2380 $220
111 O3 White MP 100 27.00 315 33.25 13.09 67 317 2124 $220
PRO KENNEX
112 Core 1 No. 06 95 27.13 339 31.75 12.50 61 317 1860 $160
113 Ki 10 (Kinetic Ionic 10) 100 27.00 311 33.50 13.19 68 305 2074 $180
114 Ki 10 PSE (Kinetic Ionic 10 PSE) 100 27.00 323 33.00 12.99 62 311 1928 $180
115 Ki 15 (Kinetic Ionic 15) 105 27.50 280 35.25 13.88 70 312 2408 $190
116 Ki 15 PSE (Kinetic Ionic 15 PSE) 105 27.25 325 32.75 12.89 71 317 2422 $190
117 Ki 20 (Kinetic Ionic 20) 110 27.50 271 35.75 14.07 69 309 2463 $210
118 Ki 20 PSE 110 27.38 297 34.50 13.58 67 321 2454 $210
119 Ki 30 (Kinetic Ionic 30) 117 27.38 270 35.00 13.78 73 299 2650 $250
120 Ki 5 (Kinetic Ionic 5) 100 27.00 324 32.25 12.70 63 309 1947 $180
121 Ki 5 PSE (Kinetic Ionic 5 PSE) 100 27.13 370 32.00 12.60 67 335 2273 $180
122 Ki 5x (Kinetic Ionic 5x) 100 27.63 335 34.00 13.39 68 349 2522 $180
123 Kinetic Pro 15g Light 105 27.50 272 35.00 13.78 65 300 2150 $150
124 Kinetic Pro 5g 100 27.00 334 31.50 12.40 62 314 1947 $150
125 Kinetic Pro 7g 100 27.50 342 32.00 12.60 65 332 2266 $150
126 Type C 93 Redondo Edition 93 27.00 331 32.00 12.60 57 310 1643 $170
127 Type C 98 Redondo Edition 98 27.00 342 31.00 12.20 56 314 1723 $170
128 Type R 100 27.00 328 33.25 13.09 56 315 1764 $160
PRO SUPEX
129 Dynamic Energy 100 27.00 328 31.95 12.58 67 308 2064 $100
130 Ti. S1 100 27.00 314 33.50 13.19 70 316 2212 $100
SLAZENGER
131 Pro X1 95 27.00 336 32.00 12.60 67 305 1941 $180
TECNIFIBRE
132 T Feel 305 (16x19) 98 27.00 321 33.25 13.09 68 315 2099 $170
133 T Feel 305 (18x20) 98 27.00 321 34.00 13.39 69 332 2245 $170
134 T Fight 320 (16x20) 97 27.00 329 31.50 12.40 67 299 1943 $170
135 T Fight 320 (18x20) 97 27.00 335 32.30 12.72 68 320 2111 $170
136 T Fight 335 (16x20) 97 27.00 350 31.25 12.30 67 315 2047 $170
137 T Fight 335 (18x20) 97 27.00 351 31.50 12.40 66 319 2042 $170
138 T Flash 290 100 27.00 308 33.75 13.29 69 312 2153 $170
139 T Flash 310 (16x19) 100 27.00 329 32.85 12.93 71 320 2272 $170
140 T Flash 310 (18x20) 100 27.00 325 32.10 12.64 70 314 2198 $170
VANTAGE
141 VT001 90 27.00 338 32.50 12.80 63 321 1820 $221
142 VT002 95 27.00 334 32.00 12.60 61 323 1872 $221
143 VT003 100 27.25 306 34.75 13.68 61 324 2026 $221
VOLKL
144 Boris Becker 1 110 27.25 269 36.50 14.37 65 304 2228 $160
145 Boris Becker 10 100 27.50 306 34.25 13.48 67 314 2209 $160
146 Boris Becker 5 102 27.00 276 34.50 13.58 62 282 1783 $130
147 C10 Pro 98 27.00 348 31.50 12.40 56 321 1762 $190
148 DNX 1 w/Power Arm 115 27.80 267 35.85 14.11 71 306 2698 $290
149 DNX 10 98 27.00 338 32.00 12.60 64 314 1969 $190
150 DNX 10 Mid 93 27.00 340 32.25 12.70 60 328 1830 $190
151 DNX 2 110 27.00 283 35.50 13.98 71 310 2421 $200
152 DNX 3 110 27.75 280 35.25 13.88 66 315 2458 $240
153 DNX 4 105 27.60 290 33.75 13.29 67 300 2237 $180
154 DNX 6 100 27.00 285 34.00 13.39 67 300 2010 $150
155 DNX 7 100 27.00 290 33.65 13.25 67 299 2003 $150
156 DNX 8 100 27.00 312 33.50 13.19 70 317 2219 $170
157 DNX 9 98 27.00 320 32.50 12.80 68 312 2079 $180
158 DNX V1 MP 102 27.00 302 33.50 13.19 69 301 2118 $220
159 DNX V1 OS 110 27.50 297 34.00 13.39 68 302 2372 $220
160 Tour 10 MP Gen II 98 27.00 339 32.25 12.70 64 322 2020 $180
161 V1 Classic 102 27.00 313 33.50 13.19 68 320 2220 $200
162 V1 Classic (Silver Color) 102 27.00 316 34.00 13.39 67 316 2160 $179
WEED
163 EXT 135 Blue 135 28.25 280 37.00 14.57 64 338 3285 $250
164 EXT 135 Green 135 28.25 275 37.00 14.57 62 334 3145 $250
165 EXT 135 Pink 135 28.25 277 37.00 14.57 64 340 3305 $250
166 EXT 135 Tour 135 28.25 263 37.00 14.57 60 322 2934 $250
167 X-ONE25 (27 1/2) 125 27.50 269 36.25 14.27 69 311 2816 $209
168 X-ONE25 (28 1/2) 125 28.50 269 38.25 15.06 69 360 3571 $209
169 Z-One 35 135 27.00 273 36.25 14.27 67 314 2840 $250
WILSON
170 K1 122 122 27.50 264 38.20 15.04 73 316 2955 $350
171 K3 115 115 27.50 268 37.50 14.76 65 313 2457 $300
172 K4 105 105 27.25 281 35.00 13.78 75 311 2510 $230
173 K4 112 112 27.50 280 37.50 14.76 74 341 2968 $260
174 KSix One 95 95 27.00 347 31.55 12.42 71 325 2192 $210
175 KSix One Team 95 27.00 305 34.10 13.43 61 316 1831 $210
176 KSix One Tour 90 27.00 356 31.85 12.54 66 331 1966 $220
177 KSurge 100 27.00 292 33.95 13.37 71 303 2151 $200
178 KZen 103 103 27.25 318 33.10 13.03 73 328 2528 $190
179 KZen Team 103 27.25 285 34.50 13.58 73 305 2351 $190
180 n1 115 27.90 256 38.75 15.26 75 323 3037 $300
181 n1 Force 125 27.75 267 40.00 15.75 74 347 3450 $300
182 n2 121 27.50 265 37.00 14.57 70 313 2784 $270
183 n5 Force 110 110 27.25 286 37.50 14.76 56 329 2077 $240
184 n5 Force 98 98 27.25 276 37.50 14.76 56 312 1755 $240
185 nBlade 106 106 27.25 308 33.25 13.09 61 314 2081 $200
186 nBlade 98 98 27.00 315 33.25 13.09 59 329 1902 $200
187 nFury 100 100 27.00 285 33.75 13.29 48 297 1426 $120
188 nFury 110 110 27.50 271 35.50 13.98 70 304 2458 $120
189 nPro Open 100 27.00 311 32.50 12.80 69 294 2029 $200
190 nPro Open X 100 27.50 316 33.50 13.19 68 319 2278 $200
191 nTour Two 105 105 27.25 296 35.25 13.88 64 322 2218 $200
192 nTour Two 95 95 27.00 302 35.25 13.88 65 326 2013 $200
193 W2 Black Whisper 117 27.50 273 37.75 14.86 66 326 2643 $270
194 W2 Blue Shadow 117 27.50 270 37.75 14.86 65 318 2539 $270
195 W2 Spicy Ruby 117 27.50 273 37.25 14.67 65 319 2547 $270
196 W3 Gypsy Rose 116 27.50 277 38.00 14.96 48 326 1906 $239
197 W4 Cobalt Storm 107 27.25 267 36.50 14.37 66 304 2201 $230
198 W4 Red Fury 107 27.25 272 36.25 14.27 67 307 2256 $230
199 W4 Savage Lime 107 27.25 271 36.75 14.47 67 311 2285 $230
200 W4 Savage Sapphire 107 27.25 272 36.25 14.27 67 305 2241 $230
201 W5 Divine Iris 111 27.50 273 37.50 14.76 64 323 2409 $219
202 W6 Blue Steel 97 27.00 299 35.25 13.88 59 327 1871 $200
203 W6 Wild Crimson 97 27.00 297 35.25 13.88 60 322 1874 $200
YONEX
204 RDS 001 90 90 27.00 344 31.75 12.50 65 320 1872 $199
205 RDS 001 98 98 27.00 309 31.75 12.50 66 309 1999 $199
206 RDS 002 98 27.00 315 33.00 12.99 66 314 2031 $179
207 RDS 002 Tour 98 27.00 342 31.75 12.50 68 320 2132 $179
208 RDS 003 100 100 27.25 312 32.75 12.89 69 306 2164 $189
209 RQS 11 100 27.50 292 34.25 13.48 67 311 2188 $229
210 RQS 22 102 27.50 285 34.80 13.70 65 309 2151 $229
211 RQS 33 107 27.50 279 36.00 14.17 70 321 2525 $239
212 RQS 55 112 27.50 265 37.15 14.63 70 314 2585 $259
213 URQ Speed 8 102 27.50 277 36.00 14.17 72 312 2406 $119
Frasure-Footer-Ad-336x280-FINAL