Tennis Industry magazine

 

2017 Racquet Selector: Finding the Perfect Fit

Don’t just sell racquets — use our exclusive Racquet Selector tool to fit your customers with their perfect frame.

By Bob Patterson

Racquet sales have been in decline for the last several years, and that’s affecting everyone in this industry. We could point to many factors that have contributed to this state of affairs, but the question we need to answer is, how do we change this downward trend? If participation is steady, or even slightly up according to the latest statistics, why aren’t players buying more racquets?

We feel that one major factor is a lack of knowledge and understanding about the importance of a player’s equipment — racquet and string — to their on-court performance. Take a walk around your local tennis facility and look at what equipment players are using. You’re likely to spot a 3.0-level player with a compact swing using a heavy mid-plus racquet with a dense string pattern, struggling to get the ball deep into the opponent’s court. You’ll also probably spot a 4.0-level player swinging a lightweight oversize racquet with long fluid strokes — and missing shots long. That same player is also wearing a brace on his elbow to help ease arm pain.

It is far too common to see recreational tennis players using racquets and/or string setups that are completely wrong for them and their style of play. Not only can they hurt a player’s on-court performance, and ability to improve, but they can lead to physical damage. And that means there’s a good chance they won’t stick with the game long-term.

Education is Key

As professional racquet technicians, it is up to us to try and educate every player we encounter about the importance of having a racquet fitted to their particular needs and style of play. This means you need to have a good understanding of racquet characteristics, so you can assess your customer’s strengths and weaknesses and give them a proper assessment and recommendation, based on a frame’s power, maneuverability, comfort, etc.

In other words, if you are in a position to sell or advise players, you must know how to help them. Only then can you guide your customer to find their perfect fit.

The new USRSA Racquet Professional Study Guide explains all the nuances of racquets and string. It is available to all USRSA members on racquettech.com and is designed for those preparing to acquire their certification as a Professional Racquet Adviser (PRA), Master Racquet Technician (MRT) or Certified Stringer (CS). But even if you don’t plan to become certified, the Study Guide can help you understand racquets and string, and how to fit them to players.

The Frame Game

Once you have an understanding of racquet characteristics, our Racquet Selector tool — on the next two pages and on racquettech.com — can help you wade through the hundreds of models on the market to find choices that meet your customers’ needs.

With the Racquet Selector tool on the website, you can select a brand and racquet model, and the tool provides the key specs of that racquet: Power, Swing Weight, Head Size, Flex, Weight, Length, Balance and Price. You can then select one or more of those specs that you would like to change, with choices of “more,” “less,” “same,” “same or more,” and “same or less.” You can also prioritize the importance of the specs. Once you have determined these changes, click the “Find My New Racquets” button, and you will get a list of all the current racquets fitting your desired criteria.

The chart on the following pages lists all the racquets currently on the market, including the newest frames.

If you stock and sell frames, the Racquet Selector Tool can help you select an inventory mix that is diverse enough to cover all player types without having too much duplication. Even if you’re a small shop with a limited inventory, you can make sure you have all the bases covered.

Once you’ve spent time learning your customer’s needs and their games, suggest some demo racquets for them to try. When they return, ascertain what worked and what didn’t. This will give you an idea of the direction they need to go for the next test drive.

Racquets Currently on the Market
Racquet Head size (in²) Length (in) Weight (gm) Weight (oz) Balance (cm) Balance (in) Flex (RDC) Swing weight (kg × cm²) Power formula Retail price
Asics
109 109 27.25 292 10.3 35 13.78 74 308 2546 189
116 116 27.25 277 9.77 35.5 13.98 72 293 2508 189
125 125 27.5 276 9.74 36.25 14.27 73 307 2941 189
BZ100 100 27 322 11.36 32.8 12.91 76 303 2303 209
Avery
M3 Control 95 27 346 12.2 31 12.2 62 307 1808 179
M3 Power 95 27 355 12.52 32.25 12.7 68 331 2138 180
M5 110 27 349 12.31 31.25 12.3 59 323 2096 179
Babolat
Drive 115 115 27.6 264 9.31 36.3 14.29 65 298 2361 159
Drive Lite 100 27 274 9.67 36 14.17 68 306 2081 169
Flow 105 105 27 273 9.63 35.1 13.82 65 304 2075 119
Flow Lite 102 27 272 9.59 35.3 13.9 66 305 2053 109
Flow Tour 102 27 298 10.51 33.7 13.27 68 308 2136 109
Pure Aero 100 27 319 11.25 33 12.99 70 320 2240 219
Pure Aero + 100 27.5 319 11.25 32.9 12.95 68 329 2349 219
Pure Aero Lite 100 27 286 10.09 34 13.39 68 304 2067 195
Pure Aero Play 100 27 318 11.22 33 12.99 65 319 2074 349
Pure Aero Team 100 27 309 10.9 32.7 12.87 68 314 2135 199
Pure Aero Tour 100 27 335 11.82 32.5 12.8 68 324 2203 209
Pure Drive (FSI) 100 27 315 11.11 32.4 12.76 71 304 2158 199
Pure Drive + (FSI) 100 27.5 313 11.04 32.9 12.95 70 304 2234 199
Pure Drive 107 (FSI) 107 27.13 297 10.48 34 13.39 67 303 2199 189
Pure Drive 110 (FSI) 110 27.5 277 9.77 35 13.78 63 300 2183 199
Pure Drive Lite (FSI) 100 27 287 10.12 34.3 13.5 67 295 1977 189
Pure Drive Team (FSI) 100 27 304 10.72 33.2 13.07 67 306 2050 195
Pure Drive Tour (FSI) 100 27 327 11.53 32.5 12.8 70 316 2212 195
Pure Drive Tour + (FSI) 100 27.5 313 11.04 32.6 12.83 71 325 2423 195
Pure Strike 100 (White) 100 27 314 11.08 32.7 12.87 67 306 2050 210
Pure Strike 16×19 (White) 98 27 314 11.08 33.1 13.03 67 315 2068 200
Pure Strike Team (White) 100 27 295 10.41 33.5 13.19 67 288 1930 200
Blackburne
Double Strung 107 107 27 292 10.3 36.75 14.47 68 341 2481 199
Bolt
B 100 Light 100 27.13 286 10.09 32.8 12.91 62 293 1839 215
B 98 Light 98 27 317 11.18 33.2 13.07 63 332 2050 215
Bolt 100 100 27 326 11.5 32.6 12.83 72 325 2340 215
Bolt 98 98 27 343 12.1 34 13.39 74 362 2625 215
Dunlop
F 3.1 Tour 98 27 327 11.53 32.2 12.68 61 317 1895 210
Force 100 100 27 308 10.86 33.3 13.11 70 311 2177 180
Force 100 Tour 100 27 322 11.36 32.7 12.87 70 320 2240 180
Force 105 105 27.25 298 10.51 32.8 12.91 64 296 2039 180
Force 98 98 27 314 11.08 32.7 12.87 67 305 2003 180
Force 98 Tour 98 27 320 11.29 32.1 12.64 70 310 2127 180
iDapt Force 100 (27 inch) 100 27 322 11.36 33.7 13.27 70 321 2247 200
iDapt Force 100 (27.5 inch) 100 27.5 331 11.68 34.5 13.58 71 344 2565 200
iDapt Force 100 S (27 inch) 100 27 320 11.29 33.5 13.19 71 311 2208 200
iDapt Force 100 S (27.5 inch) 100 27.5 326 11.5 34.5 13.58 70 340 2499 200
iDapt Force 105 (27 inch) 105 27 313 11.04 33.8 13.31 68 317 2263 200
iDapt Force 105 (27.5 inch) 105 27.5 317 11.18 34.5 13.58 68 335 2511 200
iDapt Force 98 (27 inch) 98 27 315 11.11 33.2 13.07 66 304 1966 200
iDapt Force 98 (27.5 inch) 98 27.5 321 11.32 34.5 13.58 64 335 2206 200
M 2.1 95 27 330 11.64 32.2 12.68 69 314 2058 210
M 3.1 98 27 314 11.08 33.3 13.11 62 312 1896 200
Precision 100 100 27 307 10.83 32.2 12.68 65 281 1827 170
Precision 100 Tour 100 27 328 11.57 32 12.6 67 299 2003 170
Precision 98 98 27 314 11.08 32.8 12.91 66 292 1889 170
Precision 98 Tour 98 27 332 11.71 32.1 12.64 67 305 2003 170
S 8.1 Lite 115 27.5 269 9.49 37.4 14.72 65 330 2590 210
Gamma
RZR Bubba 117 117 27.25 262 9.24 36.4 14.33 60 310 2231 215
RZR Bubba 137 137 29 297 10.48 38.9 15.31 64 405 4261 220
Genesis
Intrepid 100 27 329 11.61 32.9 12.95 72 309 2225 170
Thunder Power XL 100 27.5 319 11.25 32.7 12.87 68 328 2342 190
Head
Graphene Touch Instinct Adaptive (16×16) 100 26.8 305 10.76 33.5 13.19 65 299 1905 225
Graphene Touch Instinct Adaptive (16×19) 100 26.8 306 10.79 33.5 13.19 65 300 1911 225
Graphene Touch Instinct Lite 107 27.2 34.9 1.23 280 110.24 61 297 1977 210
Graphene Touch Instinct MP 100 27 311 10.97 33.2 13.07 70 306 2142 225
Graphene Touch Instinct PWR 115 27.4 255 8.99 37.7 14.84 70 313 2620 200
Graphene Touch Instinct S 100 27 297 10.48 33.3 13.11 65 296 1924 210
Graphene Touch Speed Adaptive (16×16) 100 26.8 301 10.62 33.5 13.19 53 315 1636 235
Graphene Touch Speed Adaptive (16×19) 100 26.8 301 10.62 33.5 13.19 53 315 1636 235
Graphene Touch Speed MP 100 27 316 11.15 33.4 13.15 63 308 1940 210
Graphene Touch Speed Pro 100 27 328 11.57 32.5 12.8 62 311 1928 220
Graphene Touch Speed PWR 115 27.4 276 9.74 35.7 14.06 63 309 2328 225
Graphene Touch Speed S 100 27 298 10.51 33.5 13.19 66 296 1954 200
Graphene XT Extreme Lite 100 27 285 10.05 35 13.78 60 310 1860 190
Graphene XT Extreme MP (16×16) 100 27 321 11.32 33.4 13.15 64 328 2099 190
Graphene XT Extreme MP (16×19) 100 27 321 11.32 33.4 13.15 64 328 2099 190
Graphene XT Extreme Pro 100 27 334 11.78 32.8 12.91 68 327 2224 190
Graphene XT Prestige PWR 107 27.3 288 10.16 35 13.78 67 323 2385 225
GrapheneXT Prestige MP 98 27 332 11.71 31.8 12.52 65 307 1956 225
GrapheneXT Prestige Pro 98 27 334 11.78 32.2 12.68 62 333 2023 225
GrapheneXT Prestige Rev Pro 93 27 318 11.22 32.4 12.76 61 328 1861 225
GrapheneXT Prestige S 98 27 320 11.29 32.7 12.87 62 307 1865 225
GrapheneXT Radical Lite 102 27 269 9.49 35 13.78 59 300 1805 210
GrapheneXT Radical MP 98 27 312 11.01 32 12.6 65 308 1962 210
GrapheneXT Radical MPA (16×16) 98 27 314 11.08 32.8 12.91 65 321 2045 210
GrapheneXT Radical MPA (16×19) 98 27 314 11.08 32.8 12.91 65 321 2045 210
GrapheneXT Radical Pro 98 27 324 11.43 32.5 12.8 66 326 2109 210
GrapheneXT Radical PWR (14×19) 110 27.3 297 10.48 35 13.78 64 306 2219 225
GrapheneXT Radical PWR (16×19) 110 27.3 279 9.84 35 13.78 64 306 2219 225
GrapheneXT Radical S 102 27 299 10.55 33.3 13.11 61 306 1904 210
IG Laser MP 102 27 265 9.35 36 14.17 69 289 2034 120
IG Laser OS 110 27 266 9.38 36.9 14.53 68 306 2289 120
Pacific
Finesse BXT 102 27 254 8.96 37 14.57 68 295 2046 160
Nexus BXT 118 27.5 245 8.64 37.8 14.88 66 300 2453 240
Raptor BXT 102 27 303 10.69 33.8 13.31 69 302 2125 180
X Fast LT BXT 100 27.35 302 10.65 33.5 13.19 64 304 2014  
X Fast Pro BXT 100 27 315 11.11 33.4 13.15 69 313 2160 210
X Force BXT 98 27 310 10.93 33 12.99 65 307 1956 180
X Force LT BXT 98 27 278 9.81 35.4 13.94 58 302 1717 150
X Force PRO BXT 98 27 335 11.82 32.2 12.68 65 314 2000 180
X Force PRO No.1 98 27 317 11.18 32.8 12.91 63 301 1858 180
X Force PRO.1 98 27 317 11.18 32.8 12.91 63 301 1858 180
X Tour Pro 97 BXT 97 27 327 11.53 32.8 12.91 66 301 1927 229
X Tour Pro 98 BXT 97 27 338 11.92 32.5 12.8 69 315 2108 229
Power Angle
Ace of Diamonds 98 27 345 12.17 32.9 12.95 65 313 1994 199
Centric 102 27 291 10.26 36 14.17 75 333 2547 209
Grand 115 27 258 9.1 37.3 14.69 78 301 2700 219
Pro 98 27 327 11.53 33.5 13.19 69 325 2198 199
Prince
Lightning 100 100 27 304 10.72 34.9 13.74 72 316 2275 159
Lightning 105 105 27.25 297 10.48 35.4 13.94 71 320 2445 139
Lightning 110 110 27.5 287 10.12 34.8 13.7 73 304 2563 119
Premier 105 (Textreme in throat) 105 27.25 292 10.3 34.5 13.58 68 319 2335 199
Thunder Bolt 110 110 27 273 9.63 34.1 13.43 66 286 2076 129
Thunder Scream 105 105 27 318 11.22 34 13.39 64 312 2097 99
Thunder Strike 100 100 27 282 9.95 34 13.39 71 285 2024 119
Tour 100 L (Textreme in throat) 100 27 281 9.91 34.3 13.5 61 303 1848 200
Tour 100 P (Textreme in throat) 100 27 327 11.53 32.3 12.72 59 328 1935 200
Tour 100 T (Textreme in throat) 100 27 303 10.69 33 12.99 59 308 1817 200
Tour 95 (Textreme in throat) 95 27 333 11.75 31.5 12.4 61 313 1814 220
Warrior 100 (Textreme in throat) 100 27 313 11.04 33 12.99 67 312 2090 219
Warrior 100 L (Textreme in throat) 100 27 269 9.49 36.1 14.21 66 307 2026 199
Warrior 100 T (Textreme in throat) 100 27 293 10.34 34 13.39 64 306 1958 219
Warrior 107 (Textreme in throat) 107 27 318 11.22 31.7 12.48 65 310 2156 210
Warrior 107 L (Textreme in throat) 107 27 285 10.05 34.8 13.7 65 308 2142 200
Warrior 107 T (Textreme in throat) 107 27 297 10.48 33.5 13.19 69 306 2259 200
Pro Supex
Nano Energy 95 27 346 12.2 33.5 13.19 65 347 2143 100
Solinco
Pro 10 98 27 344 12.13 33 12.99 72 353 2491 179
Pro 10 Xtend 98 27.25 343 12.1 33.1 13.03 70 334 2349 179
Pro 7 98 27 300 10.58 34.15 13.44 70 307 2106 179
Pro 8 98 27 317 11.18 32.7 12.87 69 311 2103 179
Protocol 285 100 27 306 10.79 32.4 12.76 67 311 2084 180
Protocol 300 100 27 313 11.04 31.4 12.36 66 303 2000 180
Protocol 325 100 27 335 11.82 31.1 12.24 72 310 2232 180
Tour 10 98 27 342 12.06 31.6 12.44 72 310 2187 189
Tour 10 xtend 98 27.5 338 11.92 32 12.6 66 340 2309 180
Tour 7 98 27 300 10.58 32.2 12.68 70 290 1989 189
Tour 8 98 27 327 11.53 31 12.2 67 297 1950 189
Tecnifibre
T Flash 285 Dynacore 100 27 297 10.48 33 12.99 70 301 2107 199
T Flash 300 Dynacore 100 27 318 11.22 32.8 12.91 70 313 2191 199
T Flash 315 Dynacore 100 27 331 11.68 32 12.6 70 310 2170 199
Topspin
F 100 Pure 100 27.5 280 9.88 35.4 13.94 68 302 2156 119
X 95 Pure 95 27.5 298 10.51 36.3 14.29 68 334 2266 119
Vantage
BC20 95 27 328 11.57 31.1 12.24 50 292 1387 199
BC30 100 27 326 11.5 33.3 13.11 47 235 1105 209
BC40 105 27 320 11.29 33.2 13.07 49 306 1574 219
Volkl
C10 Pro (Black with Yellow tip) 98 27 346 12.2 32.3 12.72 62 331 2011 199
Organix 1 Super G 115 27.75 263 9.28 36.4 14.33 72 302 2688 300
Organix 7 Super G 295g 104 27 315 11.11 33.5 13.19 72 312 2336 240
Organix V1 Super G MP 102 27 294 10.37 32.3 12.72 70 290 2071 250
Organix V1 Super G OS 110 27.5 298 10.51 34 13.39 70 306 2474 250
Super G 3 110 27.8 288 10.16 34.5 13.58 67 310 2467 250
Super G V1 Pro 100 27 315 11.11 33.5 13.19 66 317 2082 250
Team Speed 102 27 275 9.7 33.5 13.19 64 278 1815 130
V-Sense 10 (295 gm) 98 27 299 10.55 33.5 13.19 66 295 1908 220
V-Sense 10 (325 gm) 96 27 329 11.61 31.5 12.4 62 303 1803 220
V-Sense 2 115 27.6 284 10.02 35.1 13.82 67 305 2491 240
V-Sense 4 105 27.6 285 10.05 33.9 13.35 69 290 2227 220
V-Sense 6 100 27 289 10.19 34.2 13.46 70 300 2100 200
V-Sense 8 (285g) 100 27 294 10.37 33.3 13.11 69 289 1994 200
V-Sense 8 (300g) 100 27 309 10.9 32.8 12.91 70 303 2121 200
V-Sense 8 (315g) 100 27 323 11.39 32.3 12.72 66 317 2092 200
V-Sense 9 98 27 315 11.11 32 12.6 66 289 1869 200
V1 Classic 102 27 313 11.04 33.5 13.19 68 320 2220 190
Vortex
ES 100 100 27.5 300 10.58 33.6 13.23 68 308 2199 199
ES 108 108 27 323 11.39 32 12.6 68 312 2291 209
ES 116 115 27.75 267 9.42 37.5 14.76 68 310 2606 219
ES 133 133 28.5 275 9.7 37.5 14.76 68 330 3432 229
Weed
125-EX 125 27.5 269 9.49 36.25 14.27 69 311 2816 209
EXT 125 Tour 125 28.5 265 9.35 36 14.17 64 331 3045 250
EXT 135 Blue 135 28.25 280 9.88 37 14.57 64 338 3285 250
EXT 135 Pink 135 28.25 277 9.77 37 14.57 64 340 3305 250
EXT Tour 135 28.25 263 9.28 37 14.57 60 322 2934 250
Open 135 Tour 135 27.75 265 9.35 36.2 14.25 60 305 2656 250
Wilson
Blade 104 (Countervail) 104 27.5 312 11.01 33.3 13.11 65 314 2229 200
Blade 16×19 (Countervail) 98 27 319 11.25 33.6 13.23 66 312 2018 220
Blade 98 18×20 (Countervail) 98 27 323 11.39 33.7 13.27 64 326 2045 220
Blade 98L (Countervail) 98 27 301 10.62 33.5 13.19 66 300 1940 200
Blade 98S (Countervail) 98 27 310 10.93 34.1 13.43 65 309 1968 220
BLX Steam 105 S 105 27.33 300 10.58 33.7 13.27 70 310 2354 220
BLX Steam 99 S 99 27 320 11.29 33.3 13.11 70 321 2225 220
Burn FST 95 95 27 340 11.99 32.7 12.87 69 320 2098 229
Burn FST 99 99 27 328 11.57 32.5 12.8 69 320 2186 249
Burn FST 99S 99 27 318 11.22 31.6 12.44 68 288 1939 249
Juice 100 S 100 27 315 11.11 33.2 13.07 72 314 2261 179
Juice 100 UL 100 27 274 9.67 35.5 13.98 69 307 2118 179
Pro Staff 97 (2017) 97 27 333 11.75 32.3 12.72 66 321 2055 220
Pro Staff 97 LS Black (2017) 97 27 308 10.86 33.2 13.07 70 299 2030 220
Pro Staff 97 RF Autograph (2017) 97 27 352 12.42 31.9 12.56 68 326 2150 250
Pro Staff 97S (2017) 97 27 322 11.36 33.3 13.11 68 313 2065 220
Triad Five 103 27.5 281 9.91 36.5 14.37 33 315 1124 200
Triad Three 113 27.7 273 9.63 37.5 14.76 32 318 1230 200
Ultra 100 100 27 311 10.97 32.4 12.76 66 300 1980 229
Ultra 103S 103 27.25 290 10.23 34.2 13.46 72 310 2356 229
Ultra 108 108 27.25 297 10.48 34.5 13.58 71 322 2531 229
Ultra 97 97 27 317 11.18 32 12.6 62 299 1798 229
Ultra XP 100 LS 100 27.25 296 10.44 36.5 14.37 73 337 2522 299
Ultra XP 100 S 100 27.25 285 10.05 35.7 14.06 70 317 2274 299
Ultra XP 110 S 110 27.5 278 9.81 36.2 14.25 73 318 2681 299
Ultra XP 125 125 27.5 284 10.02 35 13.78 72 310 2930 299
Yonex
Ezone Ai 100 100 27 311 10.97 33.2 13.07 68 316 2149 250
Ezone Ai 108 108 27.25 271 9.56 34.8 13.7 64 291 2062 250
Ezone Ai 98 98 27 325 11.46 32.5 12.8 63 317 1957 250
Ezone Ai 98 (Lite) 98 27 286 10.09 34 13.39 63 305 1883 250
Ezone Ai Feel 102 27 264 9.31 36 14.17 67 294 2009 190
Ezone Ai Lite 100 27 290 10.23 33.4 13.15 66 293 1934 250
Ezone Ai Rally 107 27 288 10.16 34.25 13.48 62 297 1970 99
VCore Duel G 100 100 27 314 11.08 32.6 12.83 65 306 1989 239
VCore Duel G 97 (310gm) 97 27 327 11.53 31.6 12.44 66 312 1997  
VCore Duel G 97 (330gm) 97 27 347 12.24 31.9 12.56 66 338 2164  
Vcore Si 100 100 27 314 11.08 32.8 12.91 71 315 2237 219
Vcore Si 100 Lite 100 27 294 10.37 33.6 13.23 69 300 2070 219
Vcore Si 105 105 27 285 10.05 34.8 13.7 68 306 2185 250
Vcore Si 98 98 27 319 11.25 32.5 12.8 68 308 2053 219
Vcore Si 98 Lite 98 27 302 10.65 33.5 13.19 68 307 2046 219
Vcore Si Team 98 98 27 290 10.23 34 13.39 66 294 1902 250
Vcore Tour 89 89 27 340 11.99 31.7 12.48 63 327 1833 240
Vcore Tour 97 (310 Grams) 97 27 326 11.5 32.2 12.68 66 310 1985 240
Vcore Tour 97 (335 Grams) 97 27 351 12.38 32 12.6 66 336 2151 240
Vcore Tour F 93 93 27 327 11.53 31.8 12.52 64 312 1857 250
Vcore Tour F 97 97 27 328 11.57 32 12.6 65 319 2011 250
Vcore Tour F 97 (Lite) 97 27 306 10.79 33.7 13.27 64 315 1956 250
Vcore Tour G 97 (310g) 97 27 331 11.68 31.8 12.52 63 319 1949 219
Vcore Tour G 97 (330g) 97 27 350 12.35 31.8 12.52 63 343 2096 219
Vcore Xi 100 (280 Grams) 100 27 293 10.34 35 13.78 68 305 2074 240
Vcore Xi 100 (300 Grams) 100 27 312 11.01 32.9 12.95 70 297 2079 240
Vcore Xi 98 98 27 321 11.32 32.4 12.76 68 301 2006 240
Vcore Xi Team 98 26.88 287 10.12 34.1 13.43 65 289 1818 190
Vcore Xi Team + 98 27.38 295 10.41 33.9 13.35 65 305 2016 190

Understanding The Specs

1. Headsize: Square-inch measurement of hitting surface (the strung area).

2. Length: Length of the frame from the butt of the handle to the top of the hoop.

3. Weight: Overall weight of the strung racquet, listed in both ounces and grams.

4. Balance: Measurement from the butt end of racquet to the “balance point,” listed in inches and centimeters.

5. Flex: A measurement of the racquet’s stiffness using the Babolat Racquet Diagnostic Center (RDC).

6. Swingweight: The distribution of mass along the length of the racquet, in kg x cm2.

7. Power Formula: Determined by an algorithm in the USRSA database using the key specs that contribute to the power of the racquet: Length, Head Size, Flex and Swing Weight.

See all articles by

About the Author

Bob Patterson , the founder of the RacquetMAXX customization service, is a Master Racquet Technician with more than 20 years of experience. He was RSI's Stringer of the Year in 2005. He is Executive Director for the U.S. Racquet Stringers Association.

 

Frasure-Footer-Ad-336x280-FINAL

TI magazine search

TI magazine categories


TI magazine archives


 
 

Movable Type Development by PRO IT Service