String Selector 2012
Use our charts to find the perfect strings for your customers.
By Dave Bone
The economy may be continuing to put companies out of business in other industries, but it doesn’t seem to be having that effect in the string industry. In fact, the number of strings on the market continues to grow, and each year, the U.S. sees more new string brands available. While many of these new brands are so small many players have yet to hear of them, they must be doing something right because it seems like none of them are giving up and leaving the market.
Once again, the largest string growth has been in polyesters. Last year, we explained that technology advances are allowing manufacturers to develop more and more improved constructions for polyester strings, and we asked whether these new polyesters would eliminate the need for so many nylon strings. So far, the answer seems to be “no” — there are more nylon strings in the chart this year than last year.
So, once again, our String Selector comprises the largest number of strings we’ve ever published, and as a result, it may be the most important compilation ever. After all, can you imagine trying to memorize the names of 800 strings, much less trying to categorize them based on stiffness, tension loss and gauge, without a tool like this?
But as the number of strings continues to grow, it occurs to us that even a neatly organized list like this can be intimidating to a stringer or retailer helping a customer pick the next string to try in his racquet. USRSA members have access to a tool on their member-only website, RacquetTECH.com, called “String Selector.” It contains all the information in these charts, but it is searchable and sortable based on any of the specs of the strings. So, for example, if a player is looking for a string that is thinner, softer and loses less tension than their current string, the stringer can simply pick the string the player is currently using and request these features. Then, the tool spits out a much shorter and much less intimidating list of strings to choose from. This powerful tool is available for free to USRSA members and is updated throughout the year as new strings are added to the market.
Our exclusive String Selector on the following pages visually maps about 800 strings based on tension loss and stiffness. This powerful tool can help you find other strings that play similarly to a client’s favorite string, or even help you find a string that outperforms your client’s current favorite.
Using the String Selector
- Start by finding the string your client currently uses in the appropriate list (we’ve broken the market down into four categories: Nylon, Polyester, Natural Gut and Kevlar).
- Note the string’s stiffness and tension loss numbers, go to the appropriate map and find the dot located at these coordinates.
- If your client is completely satisfied with their current string and doesn’t want anything different from their next string, dots in the neighborhood (very close to their current string’s dot) will likely play similar.
- If your client is happy with how long their string plays well, but doesn’t love the feel of their string, try something on the same vertical level, but farther to the right or left. Strings to the right should feel stiffer (or more crisp), while strings to the left should feel softer (or more comfortable)
- If your client is happy with how their string feels, but not with how long it feels that way, try something in the same column, but higher or lower. Strings higher on the chart should soften (or loosen) up more quickly, while lower strings should hold their initial feel longer.
- Once you’ve found a dot that seems interesting, note the coordinates and look them up in the table.
The Geography of “Feel”: Finding Your “Feel Good” Location
- Softer strings are to the left, stiffer strings to the right.
- Strings that lose more tension are at the top; those that lose less are at the bottom.
- All strings on the same vertical line should feel about the same, no matter the tension.
- All strings at different locations on the same horizontal line will feel different from each other.
- Stringbed power increases to the left.
- Player supplied power increases to the right.
- Stringbed control increases to the right.
- “Arm friendly” strings are to the left.
- “Feedback” intensity (shock) increases to right.
- Feel consistency over time tends to increase toward the bottom.
Test Procedure. All strings were tensioned to 62 pounds and allowed to sit for 200 seconds. Then the string was hit five times with a force equivalent to hitting a 120 mph serve. The tension loss represents the total amount of the relaxation over both time and impact. The stiffness value is a calculation derived from the amount of force created at impact to stretch the string. Lower values represent softer strings and lower impact forces. Higher values represent stiffer strings and higher impact forces.
Hybrids: To look up a hybrid combination, you must look up each string separately. If it is a pre-packaged hybrid, most packaging indicates the name of each string. There are a few hybrids using strings that aren’t sold on their own. Those strings are included in our lists. They will be listed as the name of the hybrid with (main) or (cross) after the name. For example, Head Protector 16 (main) is the string used for the mains in Head’s Protector 16 string.
Nylon, Zyex, & Polyolefin (Sorted by Stiffness)
Company | String | Material | Gauge | Stiffness (lbs/in.) | Tension loss (lbs) |
---|---|---|---|---|---|
Ashaway | UltraKill 18 | Nylon / Zyex | 1.14 | 135 | 14.71 |
Ashaway | UltraNick 18 | Nylon / Zyex | 1.14 | 135 | 14.71 |
Head | Intellistring 16/17 (Cross) | Polyolefin | 1.28 | 136 | 15.14 |
Head | Intellitour 17 (Cross) | Polyolefin | 1.28 | 136 | 15.14 |
Isospeed | Platinum 16 (Cross) | Polyolefin | 1.27 | 138 | 16.62 |
Ashaway | UltraKill 17 | Nylon / Zyex | 1.24 | 140 | 14.26 |
Ashaway | UltraNick 17 | Nylon / Zyex | 1.24 | 140 | 14.26 |
Ashaway | Dynamite Soft 18 | Nylon / Zyex | 1.16 | 141 | 13.36 |
Head | Intellitour 16 (Cross) | Polyolefin | 1.33 | 143 | 14.77 |
Head | Perfect Power 17 | Nylon | 1.22 | 144 | 14.80 |
Gamma | Professional 18 | Nylon / Zyex | 1.22 | 144 | 15.15 |
Ashaway | Dynamite Soft 17 | Nylon / Zyex | 1.26 | 145 | 13.17 |
Alpha | Gut 2000 18 | Nylon | 1.21 | 146 | 14.67 |
Ashaway | PowerKill 17 | Zyex / Nylon | 1.24 | 147 | 13.72 |
Gamma | Asterisk 17 | Nylon | 1.26 | 150 | 13.98 |
Isospeed | Professional 17 | Polyolefin | 1.25 | 151 | 15.35 |
Isospeed | Professional 17 (Classic) | Polyolefin | 1.27 | 152 | 15.06 |
Pro Supex | Maxim Touch 1.25 | Nylon | 1.25 | 153 | 12.13 |
Ashaway | PowerNick 18 | Nylon / Zyex | 1.16 | 154 | 12.88 |
Isospeed | Control 16 (Classic) | Polyolefin | 1.29 | 154 | 15.43 |
Dunlop | Dura Ace 17 | Nylon | 1.22 | 156 | 12.86 |
Tecnifibre | X One Biphase 18 | Nylon / Polyurethane | 1.20 | 157 | 11.47 |
Isospeed | Control 16 | Polyolefin | 1.27 | 158 | 15.61 |
Dunlop | X Life 1.22 | Nylon | 1.21 | 160 | 17.73 |
Dunlop | Precision 1.18 | Nylon | 1.17 | 161 | 15.17 |
Ashaway | SuperNick XL Pro 17 | Nylon | 1.26 | 162 | 14.06 |
Gamma | Live Wire XP 18 | Nylon / Zyex | 1.20 | 163 | 17.13 |
Babolat | Xcel Power 17 | Nylon | 1.27 | 164 | 10.76 |
Ashaway | SuperNick XL Micro 18 | Nylon | 1.16 | 164 | 12.73 |
Dunlop | Explosive 1.18 | Nylon | 1.19 | 164 | 15.02 |
Isospeed | Platinum 16 (Main) | Polyolefin / Nylon | 1.32 | 165 | 12.46 |
Ashaway | SuperKill XL 17 | Nylon | 1.29 | 165 | 12.86 |
Ashaway | PowerKill Pro 16 | Zyex / Nylon | 1.36 | 165 | 13.21 |
Toalson | Bio Logic Soft 130 | Nylon | 1.31 | 165 | 20.88 |
Ashaway | SuperNick XL 17 | Nylon | 1.26 | 166 | 12.08 |
Head | Evolution Pro 16 | Nylon | 1.31 | 168 | 12.10 |
Gamma | Professional 17 | Nylon / Zyex | 1.29 | 168 | 12.37 |
Ashaway | Dynamite Tough 16 | Nylon / Zyex | 1.32 | 168 | 13.51 |
Dunlop | Silk 17 | Nylon | 1.22 | 168 | 15.11 |
Babolat | Xcel 17 | Nylon | 1.26 | 169 | 10.72 |
Tecnifibre | TGV 17 | Nylon / Polyurethane | 1.27 | 169 | 14.69 |
Isospeed | Hybrid Speed 1.20 | Polypropylene | 1.19 | 169 | 15.65 |
Head | ETS 17 | Nylon | 1.25 | 170 | 14.00 |
Dunlop | Silk 16 | Nylon | 1.29 | 170 | 16.12 |
Ashaway | SuperNick XL Titanium 17 | Nylon | 1.24 | 171 | 12.32 |
Forten | Ti Blend 16 (Cross) | Nylon | 1.32 | 171 | 13.56 |
Gamma | TNT2 Touch 17 | Nylon | 1.28 | 171 | 16.63 |
Pacific | PMX 17 | Nylon / Polyurethane | 1.24 | 172 | 12.30 |
Gamma | Asterisk Spin 16 | Nylon | 1.29 | 172 | 12.73 |
Tecnifibre | 305 18 | Nylon / Polyurethane | 1.15 | 172 | 13.96 |
Ektelon | Premier Power 18 | Nylon | 1.19 | 173 | 17.44 |
Gamma | Professional 16 | Nylon / Zyex | 1.33 | 174 | 13.28 |
Prince | Premier LT 18 | Nylon | 1.19 | 174 | 17.37 |
Gamma | Prodigy 17 | Nylon | 1.25 | 175 | 11.16 |
Tecnifibre | XR1 17 | Nylon / Polyurethane | 1.26 | 175 | 11.60 |
Prince | Premier w/Softflex 17 | Nylon | 1.25 | 175 | 11.97 |
Alpha | Axiom 16 | Nylon | 1.32 | 175 | 12.67 |
Pacific | Power Twist 16L | Nylon | 1.29 | 175 | 13.01 |
Mantis | Comfort Synthetic 16 | Nylon | 1.31 | 175 | 14.42 |
Dunlop | DNA 17 | Nylon | 1.21 | 175 | 14.60 |
Tecnifibre | TGV 16 | Nylon / Polyurethane | 1.31 | 175 | 14.60 |
Isospeed | Energetic 16 | Polypropylene/Polyester | 1.29 | 175 | 18.76 |
Babolat | Xcel 16 | Nylon | 1.29 | 176 | 9.66 |
Head | Synthetic Gut PPS 18 | Nylon | 1.16 | 176 | 11.93 |
Prince | Premier w/Softflex 16 | Nylon | 1.31 | 176 | 11.97 |
Dunlop | DNA 16 | Nylon | 1.30 | 176 | 14.51 |
Head | Intellitour 17 (Main) | Nylon / Polyolefin | 1.30 | 177 | 10.87 |
Gearbox | Multi Premium 18 | Nylon | 1.17 | 177 | 12.85 |
Alpha | Ultra Spin SC 16 | Nylon | 1.31 | 177 | 16.20 |
Fischer | Comfort 16 | Nylon | 1.33 | 177 | 17.44 |
Head | RIP Control 17 | Nylon / Polyolefin | 1.28 | 178 | 10.25 |
Head | Intellistring 16/17 (Main) | Nylon / Polyolefin | 1.32 | 178 | 10.91 |
Gamma | Professional Spin 16 | Nylon | 1.32 | 178 | 11.47 |
Pro Kennex | Pure 1 Liquid 17 | Nylon | 1.26 | 178 | 13.96 |
Ektelon | Premier Power w/Softflex 17 | Nylon | 1.26 | 178 | 14.84 |
Dunlop | M Fil TS 18 | Nylon | 1.21 | 178 | 15.63 |
Gamma | Asterisk Tour 16 | Nylon | 1.31 | 178 | 19.95 |
Pacific | Power Twist 16 | Nylon | 1.35 | 179 | 11.78 |
Gamma | Asterisk 16 | Nylon | 1.29 | 179 | 12.15 |
Tecnifibre | 505 HPR 18 | Nylon / Polyurethane | 1.20 | 180 | 9.59 |
Isospeed | Energetic Plus 16 | Nylon / Polyolefin | 1.32 | 180 | 10.41 |
Head | FiberGel Power 17 | Nylon | 1.26 | 180 | 12.28 |
Gamma | Asterisk Tour 17 | Nylon | 1.27 | 180 | 12.53 |
Wilson | Shock Shield 16 | Nylon | 1.31 | 180 | 13.34 |
Volkl | V Wrap 17 | Nylon | 1.24 | 180 | 14.38 |
Ektelon | Premier Power w/Softflex 16 | Nylon | 1.29 | 180 | 14.84 |
Wilson | Hollow Core Pro 17 | Nylon | 1.24 | 180 | 16.95 |
Prince | Premier LT 17 | Nylon | 1.26 | 180 | 16.96 |
Tecnifibre | X One Biphase 18 | Nylon / Polyurethane | 1.19 | 181 | 8.96 |
Tecnifibre | NRG2 18 | Nylon / Polyurethane | 1.17 | 181 | 9.86 |
Head | Intellitour 16 (Main) | Nylon / Polyolefin | 1.37 | 181 | 11.51 |
Gamma | Prodigy 16 | Nylon | 1.30 | 181 | 11.67 |
Volkl | V Twist 17 | Nylon | 1.26 | 181 | 11.87 |
Head | FXP Power 17 | Nylon | 1.25 | 181 | 13.37 |
Pacific | PMX 16L | Nylon | 1.30 | 181 | 13.50 |
Tecnifibre | 305 17 | Nylon / Polyurethane | 1.25 | 181 | 15.04 |
Klip | Excellerator 18 | Nylon | 1.22 | 181 | 15.26 |
Toalson | Synthetic Soft 130 | Nylon | 1.32 | 182 | 12.98 |
Head | ETS 16 | Nylon | 1.32 | 182 | 13.16 |
Babolat | Xcel Power 16 | Nylon | 1.32 | 183 | 9.64 |
Alpha | Gut 2000 17 | Nylon | 1.29 | 183 | 11.46 |
Klip | Venom 17 | Nylon | 1.26 | 183 | 12.46 |
Velociti | Plus 16 | Nylon | 1.31 | 183 | 12.65 |
Velociti | Synthetic Gut 17 | Nylon | 1.21 | 183 | 13.21 |
Dunlop | Hexy Fiber 17 | Nylon | 1.26 | 183 | 13.54 |
Toalson | Bio Logic Soft 125 | Nylon | 1.25 | 183 | 14.31 |
Pacific | PMX 16 | Nylon / Polyurethane | 1.33 | 184 | 10.80 |
Head | RIP Control 16 | Nylon / Polyolefin | 1.38 | 184 | 11.02 |
Forten | Tiegut 16 | Nylon | 1.32 | 184 | 12.08 |
Dunlop | Hexy Fiber 16 | Nylon | 1.36 | 184 | 12.99 |
Tourna | Quasi Gut 17 | Nylon | 1.29 | 184 | 14.40 |
Tecnifibre | XR1 16 | Nylon / Polyurethane | 1.31 | 185 | 12.09 |
Gearbox | Multi Premium 17 | Nylon | 1.26 | 185 | 12.77 |
Velociti | Plus 17 | Nylon | 1.26 | 185 | 13.63 |
Alpha | Ultra Spin SC 15L | Nylon | 1.45 | 185 | 14.13 |
Tecnifibre | 505 Biphase 18 | Nylon / Polyurethane | 1.20 | 185 | 14.31 |
Tourna | Quasi Gut 16 | Nylon | 1.31 | 185 | 15.59 |
Golden Set | Dura Meld 17 | Nylon | 1.26 | 185 | 16.05 |
Volkl | Power Fiber II 17 | Nylon | 1.25 | 186 | 12.20 |
Gamma | Revelation 17 | Nylon | 1.26 | 186 | 13.08 |
Head | MegaBlast 17 | Nylon | 1.26 | 186 | 13.96 |
Ektelon | Lightning XX w/ Powerfoil 16 | Nylon | 1.32 | 187 | 11.01 |
Alpha | Gut 2000 16 | Nylon | 1.33 | 187 | 11.23 |
Gamma | Gut 2 16 | Nylon | 1.34 | 187 | 12.00 |
Isospeed | Energetic 17 | Polyolefin / Nylon | 1.19 | 187 | 14.64 |
Prince | Premier LT 16 | Nylon | 1.29 | 187 | 16.72 |
Silent Partner | Filament Frenzy 16 | Nylon | 1.31 | 188 | 11.55 |
Genesis | Xplosion 17 | Nylon | 1.26 | 188 | 12.81 |
Gamma | Live Wire 17 | Nylon / Zyex | 1.24 | 188 | 13.74 |
Pacific | Space Power TX 17 | Nylon | 1.25 | 188 | 16.54 |
Tecnifibre | Multifeel 16 | Nylon / Polyurethane | 1.30 | 189 | 9.81 |
Volkl | Power Fiber II 18 | Nylon | 1.19 | 189 | 10.39 |
Alpha | Element 16 | Nylon | 1.32 | 189 | 10.89 |
Pacific | Futura TXT 16L | Nylon | 1.29 | 189 | 11.16 |
Head | FiberGel Power 16 | Nylon | 1.31 | 189 | 11.62 |
Volkl | Gripper 16 | Nylon | 1.30 | 189 | 11.98 |
Head | MegaBlast 16 | Nylon | 1.28 | 189 | 14.11 |
Toalson | Neo Natural Mugen 1.25 | Nylon | 1.27 | 189 | 14.48 |
Golden Set | Velvet 17 | Nylon | 1.27 | 189 | 15.59 |
Wilson | Hollow Core Pro 16 | Nylon | 1.33 | 189 | 15.63 |
Tecnifibre | NRG2 17 | Nylon / Polyurethane | 1.24 | 190 | 9.55 |
Yonex | Tour Super 850 16 | Nylon | 1.31 | 190 | 10.89 |
Isospeed | Hybrid Long Life 16 | Nylon / Polyester | 1.29 | 190 | 11.07 |
Kirschbaum | Touch Multifibre 1.25 | Nylon | 1.25 | 190 | 11.20 |
Head | Synthetic Gut PPS 17 | Nylon | 1.22 | 190 | 11.38 |
Tourna | Irradiated 17 | Nylon | 1.27 | 190 | 11.62 |
Klip | Kicker 17 | Nylon | 1.24 | 190 | 11.68 |
Gamma | Live Wire XP 16 | Nylon / Zyex | 1.32 | 190 | 12.04 |
Babolat | Addiction 17 | Nylon | 1.26 | 190 | 12.06 |
Gosen | OG Sheep Micro 18 | Nylon | 1.19 | 190 | 12.28 |
Golden Set | Maximal 17 | Nylon | 1.27 | 190 | 12.52 |
Gamma | Live Wire 16 | Nylon / Zyex | 1.31 | 190 | 12.87 |
Pro Supex | Maxim Touch 1.30 | Nylon | 1.29 | 190 | 13.06 |
Gamma | TNT2 Touch 16 | Nylon | 1.30 | 190 | 14.86 |
Ashaway | Synthetic Gut 17 | Nylon | 1.26 | 190 | 14.93 |
Gamma | TNT2 Rx 17 | Nylon | 1.26 | 191 | 10.96 |
Gamma | Live Wire XP 17 | Nylon / Zyex | 1.25 | 191 | 12.35 |
Pacific | Synthetic Gut 16 | Nylon | 1.31 | 191 | 13.05 |
Topspin | Sence Seven 16 | Nylon | 1.33 | 191 | 13.29 |
Volkl | Synthetic Gut 17 | Nylon | 1.27 | 191 | 13.58 |
Tecnifibre | 505 HPR 17 | Nylon / Polyurethane | 1.26 | 191 | 14.09 |
Tecnifibre | X One Biphase 16 | Nylon / Polyurethane | 1.31 | 192 | 10.08 |
Tecnifibre | X One Biphase 17 | Nylon / Polyurethane | 1.28 | 192 | 10.12 |
PowerAngle | Duo Color TNT 17 | Nylon | 1.20 | 192 | 12.01 |
Gamma | TNT2 Pro Plus 17L | Nylon | 1.25 | 192 | 12.74 |
Kirschbaum | Touch MultiFibre 1.30 | Nylon | 1.31 | 192 | 14.07 |
Volkl | V Feel 17 | Nylon | 1.26 | 192 | 14.67 |
Toalson | Bio Logic 128 | Nylon | 1.28 | 192 | 14.97 |
Mutual Power | Semi Gut 16 | Nylon | 1.35 | 192 | 15.11 |
Gosen | Powermaster 2 (1.00-1.43) | Nylon | 1.00-1.43 | 192 | 16.63 |
Alpha | Ultra Spin 15L | Nylon | 1.38 | 192 | 16.69 |
Tecnifibre | Multifeel 17 | Nylon / Polyurethane | 1.27 | 193 | 9.92 |
Forten | Omni Spin 15L | Nylon | 1.37 | 193 | 12.44 |
Wilson | NXT 17 | Nylon | 1.24 | 193 | 12.99 |
Golden Set | Optimum 17 | Nylon | 1.26 | 193 | 13.42 |
Gosen | Composite Master 2 (1.00-145) | Nylon | 1.00-145 | 193 | 13.87 |
Golden Set | Velvet 16 | Nylon | 1.31 | 193 | 15.43 |
Klip | Venom 16 | Nylon | 1.32 | 194 | 9.96 |
Head | FXP 17 | Nylon / Polyester | 1.25 | 194 | 10.59 |
Prince | Lightning XX 16 | Nylon | 1.29 | 194 | 10.76 |
Volkl | Power Fiber II 16 | Nylon | 1.30 | 194 | 11.20 |
Silent Partner | Ultimatum 18 | Nylon | 1.19 | 194 | 12.04 |
Forten | Sweet 17 | Nylon | 1.27 | 194 | 12.62 |
Ashaway | Liberty 16 | Nylon | 1.33 | 194 | 12.90 |
Yonex | Cyber Bird 125 (Cross) | Nylon | 1.31 | 194 | 12.94 |
Kirschbaum | Hybrix Crosses 1.25 | Nylon | 1.26 | 194 | 13.72 |
Alpha | Claycourt Plus 16 | Nylon | 1.32 | 194 | 13.80 |
Tecnifibre | Synthetic Gut 17 | Nylon | 1.27 | 194 | 13.96 |
Golden Set | Torque 16 | Nylon | 1.30 | 194 | 14.15 |
Volkl | V Wrap 16 | Nylon | 1.31 | 194 | 14.36 |
Pacific | Space Power TX 16 | Nylon | 1.32 | 194 | 16.65 |
Alpha | Gut 2000 15L | Nylon | 1.38 | 195 | 11.11 |
Tourna | SpinPlus 16 | Nylon | 1.32 | 195 | 11.14 |
Gearbox | Mono Premium 18 | Nylon | 1.17 | 195 | 11.18 |
Klip | Excellerator 16 | Nylon | 1.30 | 195 | 11.44 |
Klip | Excellerator 17 | Nylon | 1.30 | 195 | 11.66 |
Golden Set | Maximal 16 | Nylon | 1.29 | 195 | 12.29 |
Genesis | Xplosion 16 | Nylon | 1.31 | 195 | 12.77 |
Tecnifibre | 505 Biphase 17 | Nylon / Polyurethane | 1.26 | 195 | 13.32 |
Alpha | Comfort Plus 16 | Nylon | 1.31 | 195 | 13.74 |
Pro Supex | Synthetic Gut Spiral Flex 16 | Nylon | 1.28 | 195 | 14.80 |
Mutual Power | Power Match (Mains) | Nylon | 1.33 | 195 | 17.50 |
Yonex | Tour Super 850 Pro 16 | Nylon | 1.34 | 196 | 11.13 |
Head | Synthetic Gut PPS 16 | Nylon | 1.31 | 196 | 11.69 |
Alpha | Prodigy 16 | Nylon | 1.32 | 196 | 11.95 |
Gosen | AK Control 17 | Nylon | 1.26 | 196 | 11.96 |
Pacific | Space Power TX 16L | Nylon | 1.31 | 196 | 12.31 |
Prince | Premier Attack 17 | Nylon | 1.26 | 196 | 13.89 |
Kirschbaum | Synthetic Gut Premium 1.25 | Nylon | 1.27 | 196 | 14.11 |
Boris Becker | Pulse 16 | Nylon | 1.33 | 196 | 14.14 |
Toalson | Neo Natural Mugen 1.30 | Nylon | 1.30 | 196 | 14.64 |
Ashaway | Liberty 15L | Nylon | 1.41 | 196 | 16.25 |
Tecnifibre | NRG2 16 | Nylon / Polyurethane | 1.31 | 197 | 8.05 |
Forten | Spin Gear | Nylon | 1.43 | 197 | 11.22 |
Gamma | Revelation 16 | Nylon / Zyex | 1.32 | 197 | 11.88 |
Wilson | Sensation 17 | Nylon | 1.25 | 197 | 11.91 |
Wilson | Sensation Control 16 | Nylon | 1.31 | 197 | 12.77 |
Alpha | Hardcourt Synthetic 17 | Nylon | 1.26 | 197 | 13.58 |
Kirschbaum | Touch MultiFibre 1.35 | Nylon | 1.34 | 197 | 13.87 |
Toalson | Neo Natural Mugen 1.30 Spin | Nylon | 1.28 | 197 | 14.75 |
Volkl | V Feel 16 | Nylon | 1.31 | 197 | 14.84 |
E-Force | Fluid 17 | Nylon | 1.26 | 197 | 15.66 |
Wilson | NXT 16 | Nylon | 1.30 | 198 | 10.69 |
Babolat | Addiction 16 | Nylon | 1.31 | 198 | 11.79 |
Ashaway | Synthetic Gut 16 | Nylon | 1.34 | 198 | 12.12 |
Pacific | Premium Power X 16L | Nylon | 1.29 | 198 | 12.74 |
Golden Set | Optimum 16 | Nylon | 1.31 | 198 | 12.85 |
Velociti | Synthetic Gut 16 | Nylon | 1.30 | 198 | 12.88 |
Volkl | Synthetic Gut 16 | Nylon | 1.30 | 198 | 13.12 |
Mutual Power | Dura Plus BX 16 | Nylon | 1.31 | 198 | 14.11 |
Mutual Power | Titanium 900 16 | Nylon | 1.33 | 198 | 14.31 |
Mutual Power | Topspin 16 | Nylon | 1.36 | 198 | 14.38 |
Alpha | Power Cable 16 | Nylon | 1.32 | 198 | 15.10 |
Gamma | TNT2 Tour 17 | Nylon | 1.25 | 198 | 15.81 |
Wilson | NXT OS 16L | Nylon | 1.32 | 199 | 10.43 |
Yonex | Tough Brid 130 16 (Cross) | Nylon / Vectran | 1.40 | 199 | 11.90 |
Gosen | OG Sheep Micro 17 | Nylon | 1.24 | 199 | 12.35 |
Prince | Tournament Nylon 15L | Nylon | 1.40 | 199 | 13.19 |
Genesis | Blizzard Synthetic Gut 16L | Nylon | 1.27 | 199 | 13.90 |
Gearbox | Mono Premium 17 | Nylon | 1.26 | 199 | 14.64 |
E-Force | Oxygen 17 | Nylon | 1.25 | 199 | 15.35 |
Alpha | Synthetic Gut MXT 18 | Nylon | 1.16 | 199 | 16.15 |
Topspin | Synthetic Gut 16 | Nylon | 1.31 | 199 | 16.58 |
Wilson | Strike Zone 17 | Nylon | 1.24 | 200 | 11.57 |
Golden Set | Torque 15L | Nylon | 1.36 | 200 | 13.30 |
Kirschbaum | Synthetic Gut Premium 1.30 | Nylon | 1.30 | 200 | 13.49 |
E-Force | Oxygen 16 | Nylon | 1.28 | 200 | 13.65 |
Golden Set | Synthetic Gut 17 | Nylon | 1.26 | 200 | 13.95 |
Pacific | Powerline 17 | Nylon | 1.25 | 200 | 14.70 |
Gosen | Powermaster 1 (1.09-1.45) | Nylon | 1.09-1.45 | 200 | 16.39 |
Mutual Power | Response 16 | Nylon | 1.32 | 201 | 12.46 |
Forten | Ti Blend 16 (Main) | Nylon | 1.34 | 201 | 12.57 |
Silent Partner | Ultimatum 17 | Nylon | 1.28 | 201 | 12.66 |
Gosen | Composite Master 1 (1.10-148) | Nylon | 1.10-148 | 201 | 13.67 |
Kirschbaum | Hybrix Crosses 1.30 | Nylon | 1.33 | 201 | 14.20 |
Head | FXP Power 16 | Nylon | 1.30 | 201 | 14.27 |
Alpha | Sensor Fibre 16 | Nylon | 1.35 | 202 | 11.02 |
Gamma | Challenger 17 | Nylon | 1.27 | 202 | 11.33 |
Klip | Synthetic Gut 17 | Nylon | 1.25 | 202 | 12.87 |
Pacific | Powerline 16L | Nylon | 1.32 | 202 | 12.90 |
Pro Supex | Synthetic Gut Titan 17 | Nylon | 1.25 | 202 | 13.05 |
Alpha | Hardcourt Synthetic 16 | Nylon | 1.31 | 202 | 13.30 |
Pacific | Premium Power X 16 | Nylon | 1.33 | 202 | 13.67 |
Tecnifibre | Duramix HD 17 | Nylon | 1.27 | 202 | 15.37 |
Gamma | Synthetic Gut w/Wearguard 17 | Nylon | 1.26 | 203 | 9.15 |
Gamma | Synthetic Gut w/Wearguard 18 | Nylon | 1.21 | 203 | 9.68 |
Gamma | TNT2 Rx 16 | Nylon | 1.36 | 203 | 9.81 |
Kirschbaum | Touch Classic 1.30 | Nylon | 1.30 | 203 | 10.94 |
Kirschbaum | Touch Classic 1.25 | Nylon | 1.24 | 203 | 11.23 |
Prince | Synthetic Gut w/Duraflex 18 | Nylon | 1.20 | 203 | 11.51 |
Wilson | NXT Tour 17 | Nylon | 1.27 | 203 | 12.46 |
Klip | Screamer Titanium 16 | Nylon / Titanium | 1.30 | 203 | 12.54 |
Gosen | OG Sheep Micro 16 | Nylon | 1.29 | 203 | 12.96 |
Toalson | Leona 66 15L | Nylon | 1.40 | 203 | 14.18 |
Gearbox | Mono Premium 16 | Nylon | 1.29 | 203 | 14.81 |
Dunlop | S Gut 17 | Nylon | 1.23 | 203 | 16.17 |
Tecnifibre | Synthetic Gut 15L | Nylon | 1.36 | 203 | 16.74 |
Alpha | Synthetic Gut MXT 16 | Nylon | 1.31 | 203 | 17.05 |
Genesis | Synthetic Gut Classic 16 | Nylon | 1.31 | 203 | 17.31 |
Gamma | Synthetic Gut w/Wearguard 16 | Nylon | 1.31 | 204 | 10.03 |
Gosen | OG Sheep Micro Super 16 | Nylon | 1.30 | 204 | 11.29 |
Gosen | AK Control 16 | Nylon | 1.29 | 204 | 11.31 |
Tourna | Synthetic Gut 17 | Nylon | 1.22 | 204 | 11.31 |
Tourna | Irradiated 16 | Nylon | 1.33 | 204 | 11.44 |
Forten | Sweet 15L | Nylon | 1.36 | 204 | 11.55 |
Pacific | Syntec 16L | Nylon | 1.32 | 204 | 12.37 |
Klip | Excellerator 15L | Nylon | 1.34 | 204 | 12.68 |
Mantis | Power Synthetic 17 | Nylon | 1.23 | 204 | 13.03 |
Silent Partner | Head Spin 15L | Nylon | 1.38 | 204 | 13.18 |
Silent Partner | Titanium 16 | Nylon | 1.32 | 204 | 13.19 |
Wilson | Extreme Synthetic Gut 16 | Nylon | 1.28 | 205 | 10.30 |
Forten | Dynamix 17 | Nylon | 1.26 | 205 | 11.14 |
Ashaway | SuperKill 17 | Nylon | 1.24 | 205 | 13.23 |
Prince | Premier Attack 16 | Nylon | 1.30 | 205 | 14.26 |
Tecnifibre | Duramix HD 16 | Nylon | 1.31 | 205 | 15.50 |
Alpha | Quick Response 15L | Nylon | 1.38 | 205 | 18.94 |
Velociti | Synthetic Gut 15L | Nylon | 1.35 | 206 | 10.83 |
Silent Partner | Ultimatum 16 | Nylon | 1.33 | 206 | 12.81 |
