Racquet Selection Map 2009
Our exclusive Racquet Selection Map enables you to help your customers choose the perfect racquet for them quickly and easily, with the features and performance they want.
The map below presents the entire performance racquet universe on one grid that instantly locates each racquet compared to every other in terms of power, control, and maneuverability. Simply locate the specs of your customer’s current racquet on the map, then move outward in large or small increments in the direction of the customer’s primary preference — relatively more or less power, control or maneuverability. Once you’ve zoomed into an approximate location on the grid, you can narrow down the racquet’s feel attributes by choosing from length, size, and flex specs coded into the racquet number.
Next, look up the racquet(s) by number in the accompanying table. Note, though, that the table on these pages lists every new performance racquet that came out in the last 12 months.
Your customer will now have a handful of “choice-customized” demos. And you’ll have a satisfied customer.
- Power/Control (columns). (formula = length index × headsize × flex × swingweight) ÷ 1000. Length index calculation: 27” = 1.0, 27.5” = 1.05; 28” = 1.1, etc.
- Maneuverability (rows). RDC (Babolat Racquet Diagnostic Center) swingweight units.
- Racquet ID. The number in the grid correlates to the accompanying racquet list.
- Headsize. Midsize and midplus (≤104 sq. in.) have no indicator. Oversize (105-117 sq. in.) = •. Superoversize (≥ 118 sq. in.) = :.
- Length. ×= extended length. Standard length (27”) racquets have no indicator.
- Flex (RDC). a = < 60; b = 60-64; c = 65-69; d = 70-74; e = > 74. The higher the number, the stiffer the racquet.
- Company. Coded by number and color. See accompanying racquet list on the following pages.
- Racquet Quadrants and the Center of the Racquet Universe. The center of the racquet universe is located at the intersection of the two red lines. Approximately half the racquets lie to the right and left, and half above and below these lines. The lines divide the racquet universe into four color-coded quadrants — clockwise from top left: (1) quick power, (2) quick control, (3) stable control, (4) stable power. These characterizations provide a general vocabulary for comparing racquets.
- Racquet Finder List. The racquet list identifies all the new racquets and gives additional information. The map provides specific (very narrow ranges, anyway) swingweight, flex and power statistics, and general size and length characteristics. The racquet list specifies the length and size and further specifies weight, balance, and price.
How To Use It
- Ask questions. What are you looking for that your current racquet does not provide? What do you like most and least about your current racquet? What are the strengths and weaknesses of your game?
- Locate current racquet on map. If the racquet is not in the list, take measurements.
- Locating potential racquets. Depending on the answers to the above questions, draw an imaginary arrow (a wide or skinny one) from your present racquet in the desired direction for power and maneuverability.
- Narrowing the field. Shrink the choices using the length, headsize, and flex codes to match customer preferences.
- Selecting racquet demos. Once the choices are narrowed, locate the racquets by number in the racquet list.
Racquet Listing
# | Racquet | Size (in) |
Len. (in) |
Wt (gm) |
Wt (oz) |
Bal. (cm) |
Bal. (in) |
Flex (RDC) |
Swingwt (kg x cm) |
Power | SRP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adidas Barricade | 95 | 27.00 | 316 | 11.15 | 34.00 | 13.39 | 64 | 313 | 1903 | $185 |
2 | Adidas Barricade Tour | 95 | 27.00 | 357 | 12.59 | 32.00 | 12.60 | 66 | 328 | 2057 | $185 |
3 | Adidas Barricade Tour Light | 95 | 27.00 | 319 | 11.25 | 34.00 | 13.39 | 66 | 328 | 2057 | $185 |
4 | Adidas Feather | 105 | 27.00 | 273 | 9.63 | 35.35 | 13.92 | 61 | 293 | 1877 | $165 |
5 | Adidas Response | 100 | 27.00 | 292 | 10.30 | 34.00 | 13.39 | 64 | 302 | 1933 | $145 |
6 | Avery M3 Control | 95 | 27.00 | 346 | 12.20 | 31.00 | 12.20 | 62 | 307 | 1808 | $179 |
7 | Avery M3 Power | 95 | 27.00 | 355 | 12.52 | 32.25 | 12.70 | 68 | 331 | 2138 | $180 |
8 | Avery M5 | 110 | 27.00 | 349 | 12.31 | 31.25 | 12.30 | 59 | 323 | 2096 | $179 |
9 | Babolat Aero 112 Cortex | 112 | 27.50 | 279 | 9.84 | 37.00 | 14.57 | 66 | 320 | 2484 | $219 |
10 | Babolat Aero Storm (300 grams) | 98 | 27.00 | 316 | 11.15 | 32.60 | 12.83 | 67 | 304 | 1996 | $185 |
11 | Babolat Aero Storm Tour | 98 | 27.00 | 348 | 12.28 | 32.50 | 12.80 | 68 | 331 | 2206 | $185 |
12 | Babolat Aero Strike | 100 | 27.00 | 290 | 10.23 | 34.80 | 13.70 | 65 | 308 | 2002 | $179 |
13 | Babolat AeroPro Drive Cortex | 100 | 27.00 | 322 | 11.36 | 32.80 | 12.91 | 70 | 324 | 2268 | $185 |
14 | Babolat AeroPro Drive + Cortex | 100 | 27.50 | 322 | 11.36 | 33.00 | 12.99 | 70 | 330 | 2426 | $185 |
15 | Babolat Drive Z 110 Cortex | 110 | 27.50 | 270 | 9.52 | 36.90 | 14.53 | 65 | 305 | 2290 | $199 |
16 | Babolat Drive Z 118 Cortex | 118 | 27.25 | 273 | 9.63 | 36.00 | 14.17 | 71 | 299 | 2568 | $229 |
17 | Babolat Drive Z Lite Cortex | 100 | 27.00 | 271 | 9.56 | 36.00 | 14.17 | 68 | 306 | 2081 | $169 |
18 | Babolat NS Drive OS | 109 | 27.00 | 271 | 9.56 | 35.80 | 14.09 | 67 | 301 | 2198 | $129 |
19 | Babolat Pure Drive Cortex | 100 | 27.00 | 318 | 11.22 | 33.00 | 12.99 | 72 | 318 | 2290 | $185 |
20 | Babolat Pure Drive + Cortex | 100 | 27.50 | 319 | 11.25 | 33.25 | 13.09 | 71 | 328 | 2445 | $185 |
21 | Babolat Pure Drive 110 Cortex | 110 | 27.00 | 306 | 10.79 | 35.00 | 13.78 | 67 | 323 | 2381 | $185 |
22 | Babolat Pure Drive Roddick | 100 | 27.00 | 332 | 11.71 | 32.75 | 12.89 | 73 | 328 | 2394 | $189 |
23 | Babolat Pure Drive Roddick + | 100 | 27.50 | 333 | 11.75 | 32.75 | 12.89 | 72 | 336 | 2540 | $189 |
24 | Babolat Pure Storm | 98 | 27.00 | 308 | 10.86 | 33.75 | 13.29 | 65 | 319 | 2032 | $179 |
25 | Babolat Pure Storm LTD | 95 | 27.00 | 329 | 11.61 | 31.45 | 12.38 | 58 | 296 | 1631 | $179 |
26 | Babolat Pure Storm Tour | 98 | 27.00 | 334 | 11.78 | 32.30 | 12.72 | 65 | 328 | 2089 | $179 |
27 | Babolat Pure Storm Tour + | 98 | 27.50 | 338 | 11.92 | 32.00 | 12.60 | 63 | 328 | 2126 | $179 |
28 | Babolat XS 102 (Xtra Sweetpsot) | 102 | 27.00 | 286 | 10.09 | 36.00 | 14.17 | 70 | 322 | 2299 | $119 |
29 | Babolat XS 105 (Xtra Sweetspot) | 105 | 27.00 | 287 | 10.12 | 36.05 | 14.19 | 67 | 325 | 2286 | $119 |
30 | Babolat Y 112 | 112 | 27.50 | 274 | 9.67 | 36.95 | 14.55 | 70 | 312 | 2568 | $229 |
31 | Babolat Y 112 (Smart Grip) | 112 | 27.50 | 275 | 9.70 | 36.95 | 14.55 | 70 | 316 | 2601 | $229 |
32 | Babolat Y 112 LTD | 112 | 27.50 | 294 | 10.37 | 36.50 | 14.37 | 72 | 328 | 2777 | $249 |
33 | Babolat Y 118 | 118 | 27.50 | 271 | 9.56 | 36.95 | 14.55 | 70 | 310 | 2689 | $239 |
34 | Babolat Y 118 (Smart Grip) | 118 | 27.50 | 276 | 9.74 | 37.10 | 14.61 | 71 | 322 | 2833 | $239 |
35 | Blackburne Double Strung 107 | 107 | 27.00 | 292 | 10.30 | 36.75 | 14.47 | 68 | 341 | 2481 | $199 |
36 | Boris Becker Becker 11 (325g) | 98 | 27.00 | 343 | 12.10 | 32.50 | 12.80 | 63 | 335 | 2068 | $179 |
37 | Boris Becker Becker 11 Mid | 93 | 27.00 | 347 | 12.24 | 32.00 | 12.60 | 61 | 327 | 1855 | $220 |
38 | Boris Becker Becker 11L | 98 | 27.00 | 302 | 10.65 | 33.00 | 12.99 | 65 | 286 | 1822 | $179 |
39 | Boris Becker Becker Pro | 100 | 27.00 | 311 | 10.97 | 33.00 | 12.99 | 69 | 311 | 2146 | $200 |
40 | Boris Becker Becker V1 MP | 102 | 27.00 | 305 | 10.76 | 33.60 | 13.23 | 68 | 315 | 2185 | $199 |
41 | Boris Becker Becker V1 OS | 110 | 27.60 | 309 | 10.90 | 34.40 | 13.54 | 67 | 331 | 2586 | $199 |
42 | Boris Becker Delta Core 1 | 115 | 27.80 | 276 | 9.74 | 39.30 | 15.47 | 73 | 360 | 3264 | $280 |
43 | Boris Becker Delta Core 3 | 110 | 27.60 | 293 | 10.34 | 37.00 | 14.57 | 70 | 347 | 2832 | $250 |
44 | Carnelian Pro Tour Graphite | 95 | 27.00 | 316 | 11.15 | 32.10 | 12.64 | 65 | 301 | 1859 | $225 |
45 | Dunlop Aerogel 1 Hundred (100) | 90 | 27.00 | 328 | 11.57 | 32.50 | 12.80 | 67 | 307 | 1851 | $149 |
46 | Dunlop Aerogel 1 Thousand (1000) | 118 | 27.50 | 258 | 9.10 | 36.90 | 14.53 | 70 | 301 | 2611 | $189 |
47 | Dunlop Aerogel 4D 2 Hundred (200) | 95 | 27.00 | 335 | 11.82 | 32.50 | 12.80 | 65 | 325 | 2007 | $199 |
48 | Dunlop Aerogel 4D 3 Hundred (300) | 98 | 27.00 | 302 | 10.65 | 33.50 | 13.19 | 62 | 305 | 1853 | $199 |
49 | Dunlop Aerogel 4D 3 Hundred Tour (300) | 98 | 27.00 | 317 | 11.18 | 32.50 | 12.80 | 66 | 300 | 1940 | $199 |
50 | Dunlop Aerogel 4D 5 Fifty Lite | 100 | 27.25 | 273 | 9.63 | 35.00 | 13.78 | 72 | 295 | 2177 | $179 |
51 | Dunlop Aerogel 4D 5 Hundred (500) | 100 | 27.00 | 291 | 10.26 | 34.50 | 13.58 | 71 | 301 | 2137 | $179 |
52 | Dunlop Aerogel 4D 5 Hundred Tour (500) | 100 | 27.00 | 317 | 11.18 | 33.50 | 13.19 | 73 | 325 | 2373 | $179 |
53 | Dunlop Aerogel 4D 7 Hundred (700) | 108 | 27.25 | 273 | 9.63 | 35.40 | 13.94 | 74 | 290 | 2376 | $219 |
54 | Dunlop Aerogel 4D Super Lite | 108 | 27.50 | 272 | 9.59 | 37.00 | 14.57 | 67 | 280 | 2127 | $179 |
55 | Dunlop Aerogel 6 Hundred (600) | 105 | 27.00 | 284 | 10.02 | 35.50 | 13.98 | 71 | 307 | 2289 | $189 |
56 | Dunlop Aerogel 8 Hundred (800) | 110 | 27.50 | 270 | 9.52 | 37.00 | 14.57 | 73 | 310 | 2614 | $219 |
57 | Dunlop Aerogel 9 Hundred (900) | 113 | 27.50 | 273 | 9.63 | 35.80 | 14.09 | 73 | 308 | 2668 | $219 |
58 | Dunlop Rush | 108 | 27.00 | 273 | 9.63 | 34.90 | 13.74 | 67 | 298 | 2156 | $159 |
59 | Dunlop Smoke | 100 | 27.00 | 294 | 10.37 | 34.00 | 13.39 | 71 | 315 | 2237 | $149 |
60 | Dunlop Titan (Aerogel) | 101 | 27.00 | 294 | 10.37 | 33.85 | 13.33 | 69 | 280 | 1951 | $119 |
61 | Feather Court Ti 2000 | 107 | 27.50 | 253 | 8.92 | 39.00 | 15.35 | 77 | 321 | 2777 | $120 |
62 | Fischer Black Granite Calibur | 102 | 27.00 | 272 | 9.59 | 36.00 | 14.17 | 69 | 304 | 2140 | $180 |
63 | Fischer Black Granite Comp 95 | 95 | 27.00 | 346 | 12.20 | 32.15 | 12.66 | 64 | 310 | 1885 | $220 |
64 | Fischer Black Granite No. One 98 (SL) | 98 | 27.00 | 332 | 11.71 | 31.80 | 12.52 | 59 | 301 | 1740 | $210 |
65 | Fischer Black Granite No. One 98 (UL) | 98 | 27.00 | 312 | 11.01 | 33.50 | 13.19 | 60 | 309 | 1817 | $210 |
66 | Fischer Black Granite Rally | 102 | 27.50 | 297 | 10.48 | 34.30 | 13.50 | 68 | 303 | 2207 | $200 |
67 | Fischer Black Granite Speed | 107 | 27.00 | 295 | 10.41 | 35.20 | 13.86 | 67 | 320 | 2294 | $210 |
68 | Fischer Black Granite Spice | 102 | 27.00 | 249 | 8.78 | 37.90 | 14.92 | 71 | 296 | 2144 | $200 |
69 | Fischer Black Granite Tour | 100 | 27.00 | 306 | 10.79 | 33.00 | 12.99 | 57 | 295 | 1682 | $200 |
70 | Fischer M Motion | 112 | 27.75 | 273 | 9.63 | 37.00 | 14.57 | 69 | 323 | 2683 | $230 |
71 | Fischer M Pro No. One 105 (UL) | 105 | 27.00 | 308 | 10.86 | 33.00 | 12.99 | 65 | 301 | 2054 | $190 |
72 | Fischer M Rally | 102 | 27.50 | 200 | 7.05 | 34.20 | 13.46 | 65 | 300 | 2088 | $230 |
73 | Fischer M Vision | 102 | 27.40 | 250 | 8.82 | 33.45 | 13.17 | 67 | 299 | 2125 | $180 |
74 | Fischer Pro 1 X-Lite | 98 | 27.00 | 273 | 9.63 | 35.00 | 13.78 | 57 | 292 | 1631 | $170 |
75 | Gamma Big Bubba 29 | 137 | 29.00 | 282 | 9.95 | 39.50 | 15.55 | 67 | 385 | 4241 | $190 |
76 | Gamma C Four | 100 | 27.25 | 315 | 11.11 | 35.50 | 13.98 | 75 | 360 | 2768 | $140 |
77 | Gamma C One | 106 | 27.75 | 270 | 9.52 | 35.40 | 13.94 | 70 | 311 | 2481 | $190 |
78 | Gamma C Three | 102 | 27.00 | 310 | 10.93 | 33.50 | 13.19 | 65 | 304 | 2016 | $130 |
79 | Gamma C Two | 106 | 27.50 | 279 | 9.84 | 36.00 | 14.17 | 70 | 310 | 2415 | $180 |
80 | Gamma G250 | 110 | 27.75 | 275 | 9.70 | 35.95 | 14.15 | 72 | 319 | 2716 | $180 |
81 | Gamma G260 | 105 | 27.00 | 279 | 9.84 | 34.50 | 13.58 | 63 | 305 | 2018 | $160 |
82 | Gamma G290 | 103 | 27.50 | 305 | 10.76 | 33.50 | 13.19 | 73 | 324 | 2558 | $160 |
83 | Gamma G310 | 100 | 27.00 | 323 | 11.39 | 32.00 | 12.60 | 61 | 300 | 1830 | $160 |
84 | Gamma G325 | 95 | 27.00 | 341 | 12.03 | 31.15 | 12.26 | 61 | 297 | 1721 | $160 |
85 | Gamma T Five | 100 | 27.00 | 326 | 11.50 | 34.50 | 13.58 | 76 | 355 | 2698 | $150 |
86 | Gamma T Seven | 100 | 27.00 | 324 | 11.43 | 31.75 | 12.50 | 58 | 296 | 1717 | $170 |
87 | Gamma T Six | 98 | 27.00 | 302 | 10.65 | 33.95 | 13.37 | 65 | 307 | 1956 | $160 |
88 | Head Airflow 5 (CrossBow) | 109 | 27.00 | 274 | 9.67 | 36.00 | 14.17 | 74 | 296 | 2388 | $200 |
89 | Head Airflow 7 (CrossBow) | 115 | 27.00 | 263 | 9.28 | 35.60 | 14.02 | 73 | 295 | 2477 | $225 |
90 | Head CrossBow 10 | 124 | 27.33 | 278 | 9.81 | 36.00 | 14.17 | 74 | 301 | 2853 | $320 |
91 | Head CrossBow 2 | 102 | 27.30 | 282 | 9.95 | 35.10 | 13.82 | 74 | 302 | 2348 | $220 |
92 | Head CrossBow 4 | 107 | 27.30 | 280 | 9.88 | 35.90 | 14.13 | 72 | 309 | 2452 | $240 |
93 | Head CrossBow 6 | 112 | 27.33 | 277 | 9.77 | 36.00 | 14.17 | 74 | 301 | 2577 | $250 |
94 | Head CrossBow 8 | 118 | 27.33 | 277 | 9.77 | 35.95 | 14.15 | 73 | 301 | 2678 | $290 |
95 | Head MicroGEL Extreme | 100 | 27.25 | 312 | 11.01 | 32.45 | 12.78 | 68 | 308 | 2147 | $180 |
96 | Head MicroGEL Extreme MP (red throat) | 100 | 27.25 | 315 | 11.11 | 32.95 | 12.97 | 69 | 320 | 2263 | $200 |
97 | Head MicroGEL Extreme Pro | 100 | 27.00 | 341 | 12.03 | 32.50 | 12.80 | 71 | 335 | 2379 | $180 |
98 | Head MicroGEL Extreme Pro MP (red throat) | 100 | 27.00 | 332 | 11.71 | 32.00 | 12.60 | 72 | 326 | 2347 | $200 |
99 | Head MicroGEL Extreme Team OS | 107 | 27.00 | 285 | 10.05 | 33.50 | 13.19 | 58 | 287 | 1781 | $150 |
100 | Head MicroGEL Extreme Team OS (red throat) | 107 | 27.00 | 291 | 10.26 | 33.50 | 13.19 | 58 | 295 | 1831 | $190 |
101 | Head MicroGEL Instinct MP | 100 | 27.00 | 313 | 11.04 | 33.00 | 12.99 | 66 | 313 | 2066 | $150 |
102 | Head MicroGEL Mojo | 100 | 27.00 | 301 | 10.62 | 34.00 | 13.39 | 63 | 302 | 1903 | $150 |
103 | Head MicroGEL Monster | 102 | 27.00 | 289 | 10.19 | 34.50 | 13.58 | 70 | 297 | 2121 | $160 |
104 | Head MicroGEL Prestige Mid | 93 | 27.00 | 345 | 12.17 | 32.00 | 12.60 | 65 | 329 | 1989 | $200 |
105 | Head MicroGEL Prestige MP | 98 | 27.00 | 336 | 11.85 | 32.15 | 12.66 | 64 | 304 | 1907 | $200 |
106 | Head MicroGEL Prestige Pro MP | 98 | 27.00 | 332 | 11.71 | 32.00 | 12.60 | 64 | 308 | 1932 | $200 |
107 | Head MicroGEL Radical MP | 98 | 27.00 | 309 | 10.90 | 33.50 | 13.19 | 60 | 308 | 1811 | $180 |
108 | Head MicroGEL Radical OS | 107 | 27.00 | 311 | 10.97 | 33.20 | 13.07 | 56 | 312 | 1870 | $180 |
109 | Head MicroGEL Radical Pro MP | 100 | 27.00 | 330 | 11.64 | 33.50 | 13.19 | 68 | 316 | 2149 | $180 |
110 | Head MicroGEL Radical Team MP | 102 | 27.00 | 286 | 10.09 | 34.00 | 13.39 | 62 | 299 | 1891 | $170 |
111 | Head MicroGEL Raptor MP | 102 | 27.00 | 272 | 9.59 | 35.50 | 13.98 | 69 | 304 | 2140 | $120 |
112 | Head MicroGEL Raptor OS | 110 | 27.00 | 268 | 9.45 | 32.00 | 12.60 | 64 | 308 | 2168 | $120 |
113 | Natural Power Grip | 100 | 29.00 | 343 | 12.10 | 33.90 | 13.35 | 391 | 0 | $200 | |
114 | PowerAngle Power 102 (Light Blue) | 102 | 27.38 | 274 | 9.67 | 36.50 | 14.37 | 72 | 314 | 2392 | $199 |
115 | PowerAngle Power 102 (Navy Blue) | 102 | 27.38 | 272 | 9.59 | 37.00 | 14.57 | 73 | 315 | 2433 | $199 |
116 | PowerAngle Power 102 (Yellow) | 102 | 27.38 | 274 | 9.67 | 36.50 | 14.37 | 72 | 314 | 2392 | $199 |
117 | PowerAngle Power 115 (Light Blue) | 115 | 27.38 | 268 | 9.45 | 37.25 | 14.67 | 74 | 318 | 2808 | $199 |
118 | PowerAngle Power 115 (Red) | 115 | 27.25 | 262 | 9.24 | 37.25 | 14.67 | 73 | 309 | 2659 | $199 |
119 | PowerAngle Power 115 (Yellow) | 115 | 27.38 | 268 | 9.45 | 37.25 | 14.67 | 74 | 318 | 2808 | $199 |
120 | PowerAngle Power 98 | 98 | 27.00 | 322 | 11.36 | 30.50 | 12.01 | 63 | 289 | 1784 | $199 |
121 | PowerAngle Power 98/K | 98 | 27.00 | 326 | 11.50 | 30.75 | 12.11 | 64 | 289 | 1813 | $199 |
122 | Prince EXO3 Graphite 100 (hole inserts) | 100 | 27.00 | 322 | 11.36 | 33.90 | 13.35 | 66 | 321 | 2119 | $220 |
123 | Prince EXO3 Graphite 93 (port inserts) | 93 | 27.00 | 319 | 11.25 | 35.10 | 13.82 | 65 | 336 | 2031 | $199 |
124 | Prince EXO3 Rebel 95 (hole inserts) | 95 | 27.00 | 345 | 12.17 | 31.10 | 12.24 | 62 | 326 | 1920 | $210 |
125 | Prince EXO3 Rebel Team 95 (hole inserts) | 95 | 27.00 | 302 | 10.65 | 35.00 | 13.78 | 64 | 324 | 1970 | $200 |
126 | Prince EXO3 Red 105 | 105 | 27.25 | 297 | 10.48 | 34.90 | 13.74 | 69 | 317 | 2354 | $260 |
127 | Prince EXO3 Silver 118 | 118 | 27.50 | 267 | 9.42 | 37.00 | 14.57 | 73 | 318 | 2876 | $300 |
128 | Prince O3 Hybrid Hornet MP | 100 | 27.00 | 302 | 10.65 | 34.25 | 13.48 | 72 | 314 | 2261 | $190 |
129 | Prince O3 Hybrid Hornet OS | 110 | 27.00 | 283 | 9.98 | 35.00 | 13.78 | 71 | 305 | 2382 | $190 |
130 | Prince O3 Hybrid Shark MP | 100 | 27.00 | 314 | 11.08 | 33.75 | 13.29 | 66 | 322 | 2125 | $200 |
131 | Prince O3 Hybrid Shark OS | 110 | 27.50 | 295 | 10.41 | 35.00 | 13.78 | 67 | 323 | 2500 | $200 |
132 | Prince O3 Hybrid Spectrum MP | 100 | 27.00 | 302 | 10.65 | 34.00 | 13.39 | 73 | 313 | 2285 | $149 |
133 | Prince O3 Hybrid Spectrum OS | 110 | 27.00 | 281 | 9.91 | 34.50 | 13.58 | 69 | 293 | 2224 | $149 |
134 | Prince O3 Speedport Black (hole inserts) | 100 | 27.00 | 327 | 11.53 | 33.00 | 12.99 | 72 | 336 | 2419 | $199 |
135 | Prince O3 Speedport Black (port inserts) | 100 | 27.00 | 321 | 11.32 | 32.80 | 12.91 | 71 | 328 | 2329 | $199 |
136 | Prince O3 Speedport Black LB (hole inserts) | 100 | 27.50 | 321 | 11.32 | 33.90 | 13.35 | 67 | 351 | 2469 | $220 |
137 | Prince O3 Speedport Black LB (port inserts) | 100 | 27.50 | 317 | 11.18 | 33.50 | 13.19 | 67 | 335 | 2357 | $220 |
138 | Prince O3 Speedport Black Team (hole inserts) | 100 | 27.00 | 297 | 10.48 | 35.90 | 14.13 | 68 | 339 | 2305 | $220 |
139 | Prince O3 Speedport Black Team (port inserts) | 100 | 27.00 | 285 | 10.05 | 35.00 | 13.78 | 67 | 316 | 2117 | $220 |
140 | Prince O3 Speedport Pro White MP | 100 | 27.00 | 329 | 11.61 | 33.15 | 13.05 | 69 | 335 | 2312 | $199 |
141 | Prince O3 Speedport White MP | 100 | 27.00 | 318 | 11.22 | 33.45 | 13.17 | 68 | 325 | 2210 | $199 |
142 | Prince O3 White MP | 100 | 27.00 | 315 | 11.11 | 33.25 | 13.09 | 67 | 317 | 2124 | $220 |
143 | Prince OZone Four | 110 | 27.50 | 292 | 10.30 | 34.80 | 13.70 | 70 | 324 | 2620 | $170 |
144 | Prince OZone One | 118 | 27.75 | 273 | 9.63 | 37.50 | 14.76 | 77 | 335 | 3272 | $170 |
145 | Prince OZone Pro Tour MP | 100 | 27.00 | 346 | 12.20 | 32.00 | 12.60 | 66 | 330 | 2178 | $179 |
146 | Prince OZone Seven | 105 | 27.25 | 299 | 10.55 | 34.95 | 13.76 | 74 | 318 | 2533 | $170 |
147 | Prince OZone Tour MP | 100 | 27.00 | 330 | 11.64 | 32.15 | 12.66 | 62 | 326 | 2021 | $179 |
148 | Pro Supex Nano Energy | 95 | 27.00 | 346 | 12.20 | 33.50 | 13.19 | 65 | 347 | 2143 | $100 |
149 | Pro Supex Uniflex MP3 | 100 | 27.00 | 325 | 11.46 | 33.15 | 13.05 | 64 | 326 | 2086 | $100 |
150 | Pro Supex Dynamic Energy | 100 | 27.00 | 328 | 11.57 | 31.95 | 12.58 | 67 | 308 | 2064 | $100 |
151 | Pro Supex Ti. S1 | 100 | 27.00 | 314 | 11.08 | 33.50 | 13.19 | 70 | 316 | 2212 | $100 |
152 | Slazenger Quad 255 (Flex) | 108 | 27.50 | 271 | 9.56 | 35.40 | 13.94 | 65 | 300 | 2211 | $159 |
153 | Slazenger Quad 270 (Flex) | 100 | 27.00 | 282 | 9.95 | 34.00 | 13.39 | 73 | 295 | 2154 | $139 |
154 | Slazenger Type 2 NX One | 98 | 27.00 | 310 | 10.93 | 33.60 | 13.23 | 65 | 321 | 2045 | $120 |
155 | Tecnifibre T Fight 295 VO2 Max | 95 | 27.00 | 309 | 10.90 | 33.25 | 13.09 | 68 | 308 | 1990 | $200 |
156 | Tecnifibre T Fight 320 VO2 Max | 95 | 27.00 | 331 | 11.68 | 32.65 | 12.85 | 68 | 318 | 2054 | $200 |
157 | Tecnifibre T Fight 325 VO2 Max | 95 | 27.00 | 343 | 12.10 | 32.00 | 12.60 | 69 | 322 | 2111 | $200 |
158 | Tecnifibre T Fight 325 XL VO2 Max | 95 | 27.50 | 344 | 12.13 | 32.15 | 12.66 | 71 | 338 | 2394 | $200 |
159 | Tecnifibre T Flash 290 VO2 Max | 100 | 27.00 | 308 | 10.86 | 33.20 | 13.07 | 69 | 310 | 2139 | $190 |
160 | Tecnifibre T Flash 315 VO2 Max | 100 | 27.00 | 330 | 11.64 | 32.10 | 12.64 | 63 | 314 | 1978 | $200 |
161 | Vantage VT001 Black | 90 | 27.00 | 338 | 11.92 | 32.50 | 12.80 | 63 | 321 | 1820 | $221 |
162 | Vantage VT001 White | 90 | 27.00 | 338 | 11.92 | 32.50 | 12.80 | 63 | 321 | 1820 | $221 |
163 | Vantage VT002 Black | 95 | 27.00 | 334 | 11.78 | 32.00 | 12.60 | 61 | 323 | 1872 | $221 |
164 | Vantage VT002 White | 95 | 27.00 | 334 | 11.78 | 32.00 | 12.60 | 61 | 323 | 1872 | $221 |
165 | Vantage VT003 Black | 100 | 27.25 | 306 | 10.79 | 34.75 | 13.68 | 61 | 324 | 2026 | $221 |
166 | Vantage VT003 White | 100 | 27.25 | 306 | 10.79 | 34.75 | 13.68 | 61 | 324 | 2026 | $221 |
167 | Volkl C10 Pro | 98 | 27.00 | 348 | 12.28 | 31.50 | 12.40 | 56 | 321 | 1762 | $200 |
168 | Volkl DNX 2 Attiva | 110 | 27.30 | 283 | 9.98 | 35.50 | 13.98 | 71 | 310 | 2494 | $200 |
169 | Volkl DNX 3 | 110 | 27.75 | 280 | 9.88 | 35.25 | 13.88 | 66 | 315 | 2458 | $240 |
170 | Volkl DNX 9 | 98 | 27.00 | 320 | 11.29 | 32.50 | 12.80 | 68 | 312 | 2079 | $180 |
171 | Volkl Power Bridge 1 | 115 | 27.80 | 266 | 9.38 | 36.95 | 14.55 | 71 | 306 | 2698 | $250 |
172 | Volkl Power Bridge 10 (295g) | 98 | 27.00 | 310 | 10.93 | 32.90 | 12.95 | 63 | 303 | 1871 | $220 |
173 | Volkl Power Bridge 10 (325g) | 98 | 27.00 | 342 | 12.06 | 31.85 | 12.54 | 66 | 310 | 2005 | $190 |
174 | Volkl Power Bridge 4 | 105 | 27.60 | 290 | 10.23 | 33.95 | 13.37 | 65 | 301 | 2178 | $225 |
175 | Volkl Power Bridge 6 Attiva | 100 | 27.00 | 290 | 10.23 | 34.50 | 13.58 | 66 | 303 | 2000 | $200 |
176 | Volkl Power Bridge 8 | 100 | 27.00 | 308 | 10.86 | 33.00 | 12.99 | 71 | 311 | 2208 | $180 |
177 | Volkl Scorcher 5 | 102 | 27.00 | 294 | 10.37 | 32.80 | 12.91 | 65 | 282 | 1870 | $150 |
178 | Volkl V1 Classic (Silver Color) | 102 | 27.00 | 316 | 11.15 | 34.00 | 13.39 | 67 | 316 | 2160 | $179 |
179 | Weed EXT 135 Blue | 135 | 28.25 | 280 | 9.88 | 37.00 | 14.57 | 64 | 338 | 3285 | $250 |
180 | Weed EXT 135 Pink | 135 | 28.25 | 277 | 9.77 | 37.00 | 14.57 | 64 | 340 | 3305 | $250 |
181 | Weed EXT 135 Tour | 135 | 28.25 | 263 | 9.28 | 37.00 | 14.57 | 60 | 322 | 2934 | $250 |
182 | Weed X ONE25 (27 1/2) | 125 | 27.50 | 269 | 9.49 | 36.25 | 14.27 | 69 | 311 | 2816 | $209 |
183 | Weed Z One 35 | 135 | 27.00 | 273 | 9.63 | 36.25 | 14.27 | 67 | 314 | 2840 | $250 |
184 | Wilson K Blade 98 | 98 | 27.00 | 317 | 11.18 | 33.75 | 13.29 | 67 | 331 | 2173 | $210 |
