USRSA Members' Choice Awards 2009
Our exclusive rankings, based on responses by USRSA members, will help you pick the right strings for your shop.
What string is best for your customer? It’s a tricky question to answer, since there are so many different strings out there that all have unique combinations of benefits. But once again, we’ve gone right to the experts, the thousands of U.S. Racquet Stringers Association members, and asked them to rate strings in three categories: playability, durability, and comfort.
Our 32nd annual string survey, which is on pages 24 through 27, is a compilation of survey questionnaires sent in September to 2,000 randomly selected U.S. members of the USRSA (no chain stores). Recipients were given a list of every string on the market and asked to rate the ones they are familiar with from 1 to 10 in each of the three categories. Then an average score was calculated for each string in each category.
For a string to qualify for a rating, the respondent must have strung at least 20 sets of that string in the past year. This 20-set minimum ensures that respondents are rating a string they know something about and that has some vitality in the marketplace. For some businesses, 20 sets may represent 20 percent of their total business, and for others, 1 percent. Some businesses may only sell 20 sets of the string; others may sell 500. Each ranking, however, carries the same weight, and all are included in the total sum and average for that string. We added the scores from each respondent to obtain a sum for that string, then divided the sum by the number of respondents who rated it.
To ensure that strings with a reasonable breadth of distribution are included, each string must be rated on at least 13 questionnaires. We feel that having at least 13 respondents allows us to include enough strings by enough manufacturers, including smaller market share companies. Too high a number will mean the survey results will only include the top two or three manufacturers.
Remember, the category scores for each string are averages of all the respondents’ rankings for a given string. Often, these averages are very close; the differences between rankings can be mere hundredths of a point. Though only one string can claim the top spot in a category, many of the strings close to each other in ranking are of equal stature. In practice, each of these strings is one of the best of its niche.
Use our String Survey in your shop and help your customers determine which strings may best help their games.
If you would like a PDF of the poster to have printed for your shop, visit tennisindustrymag.com
Most Responses by Gauge
(percent)
Gauge | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002/3 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|
16 | 55.3 | 56.7 | 58.4 | 64.6 | 62.0 | 62.4 | 61.9 | 58.9 | 54.8 |
17 | 28.7 | 26.1 | 25.5 | 24.5 | 28.2 | 23.1 | 26.2 | 27.0 | 31.8 |
16L | 5.7 | 6.2 | 6.0 | 4.6 | 3.8 | 4.3 | 2.8 | 1.5 | - |
15L | 5.0 | 5.3 | 5.5 | 3.8 | 4.3 | 5.7 | 5.9 | 7.8 | 11.1 |
18 | 2.9 | 3.4 | 3.7 | 1.9 | 1.3 | 1.4 | 1.8 | 2.9 | 0.9 |
16/17 | 1.0 | 0.3 | - | - | - | - | - | - | - |
17/16 | 0.5 | 0.7 | - | - | - | - | - | - | - |
15 | 0.5 | 0.4 | 0.5 | 0.6 | - | 0.5 | - | 0.8 | 0.8 |
19 | 0.2 | 0.2 | 0.3 | - | - | 1.7 | 0.4 | 0.4 | - |
17L | 0.2 | 0.1 | 0.2 | - | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 |
16L/16 | 0.1 | 0.4 | - | - | - | - | - | - | - |
18/17 | 0.1 | 0.1 | - | - | - | 0.5 | 0.4 | - | - |
19/16 | - | 0.2 | - | - | - | - | - | - | - |
Most Responses by Brand
(percent)
Brand | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2002/3 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|
Gamma | 21.5 | 20.0 | 21.3 | 20.4 | 22.9 | 24.7 | 25.6 | 25.9 | 27.2 |
Wilson | 20.5 | 22.0 | 21.6 | 23.2 | 22.0 | 21.9 | 23.8 | 21.6 | 30.5 |
Prince | 18.5 | 17.3 | 16.4 | 19.8 | 19.6 | 19.8 | 19.2 | 20.7 | 23.7 |
Babolat | 12.4 | 12.3 | 11.9 | 9.3 | 7.2 | 7.1 | 6.1 | 6.9 | 6.3 |
Luxilon | 6.7 | 6.1 | 5.7 | 3.6 | 3.4 | 3.0 | - | - | - |
Head | 6.4 | 7.5 | 8.6 | 9.4 | 7.7 | 7.4 | 7.3 | 4.0 | 7.0 |
Tecnifibre | 5.7 | 4.7 | 4.8 | 4.5 | 4.8 | 4.1 | 4.1 | 4.7 | 3.4 |
Gosen | 1.6 | 1.2 | 1.4 | 1.6 | 1.8 | 1.9 | 1.9 | 3.2 | 1.4 |
Ashaway | 1.3 | 1.5 | 1.4 | 2.0 | 1.6 | 1.8 | 1.7 | 2.2 | <1.0 |
Forten | 1.1 | 1.2 | 1.1 | 1.2 | 2.3 | 2.6 | 2.6 | 3.5 | 0.5 |
Pacific | 0.6 | 0.9 | - | - | - | - | - | - | - |
Klip | 0.6 | 0.7 | 0.5 | 0.6 | 0.9 | - | - | - | - |
Alpha | 0.6 | 0.4 | 0.8 | 0.9 | 1.0 | - | - | - | - |
TOA | 0.5 | 0.7 | 0.6 | 0.8 | 0.4 | - | - | - | - |
Dunlop | 0.5 | 0.7 | 0.5 | 0.6 | 1.2 | 1.1 | - | - | - |
Kirschbaum | 0.3 | 0.5 | 0.7 | 0.8 | 0.8 | - | - | - | - |
Others | 1.4 | 1.5 | 2.7 | 2.3 | 2.3 | 4.6 | 5.2 | 4.4 | - |
Alphabetical listing
Company | String | Gauge | Playability | Durability | Comfort | Average |
---|---|---|---|---|---|---|
Babolat | Attraction | 16 | 7.15 | 6 | 7.41 | 6.85 |
Babolat | Conquest | 16 | 6.36 | 6.07 | 6.14 | 6.19 |
Babolat | Pro Hurricane | 16 | 6.52 | 8.56 | 5.51 | 6.86 |
Babolat | Pro Hurricane | 17 | 7.31 | 8.21 | 6 | 7.17 |
Babolat | Pro Hurricane Tour | 16 | 6.29 | 8.29 | 5.55 | 6.71 |
Babolat | Pro Hurricane Tour | 17 | 7.47 | 8.44 | 8.41 | 8.1 |
Babolat | Superfine Play | 16 | 6.96 | 6.09 | 7.04 | 6.7 |
Babolat | Tonic+ Thermogut Ball Feel | 15L | 9.26 | 7.28 | 9.57 | 8.7 |
Babolat | Tonic+ Thermogut Longevity | 15L | 9.23 | 6.15 | 8.92 | 8.1 |
Babolat | VS Team Thermogut | 17 | 9.87 | 6.05 | 9.87 | 8.59 |
Babolat | VS Touch Thermogut | 16 | 9.65 | 6.29 | 9.73 | 8.56 |
Babolat | Xcel | 16 | 7.71 | 5.86 | 8.18 | 7.25 |
Babolat | Xcel Premium | 16 | 8.32 | 6.24 | 8.21 | 7.59 |
Gamma | Asterisk | 16 | 7.82 | 7.3 | 8 | 7.71 |
Gamma | Asterisk | 17 | 8.53 | 7.11 | 8.42 | 8.02 |
Gamma | Gut 2 | 16 | 7.33 | 6.73 | 7.07 | 7.04 |
Gamma | Infinity | 15L | 4.13 | 9.07 | 4 | 5.73 |
Gamma | Live Wire | 16 | 8.23 | 6.58 | 8 | 7.6 |
Gamma | Live Wire | 17 | 8.8 | 6.33 | 8.47 | 7.87 |
Gamma | Live Wire XP | 16 | 8.55 | 7.55 | 8.17 | 8.09 |
Gamma | Live Wire XP | 17 | 8.66 | 7.03 | 8.32 | 8 |
Gamma | Marathon DPC | 15L | 6.38 | 8.19 | 6.19 | 6.92 |
Gamma | Professional | 16 | 8.67 | 7.63 | 8.57 | 8.29 |
Gamma | Professional | 17 | 8.78 | 7.07 | 8.59 | 8.15 |
Gamma | Professional | 18 | 9.09 | 7.05 | 8.73 | 8.29 |
Gamma | Ruff | 16 | 6.77 | 6.69 | 6.23 | 6.56 |
Gamma | Synthetic Gut | 16 | 6.54 | 6.53 | 6.61 | 6.56 |
Gamma | Synthetic Gut | 17 | 7.17 | 5.67 | 7 | 6.61 |
Gamma | Synthetic Gut w/Wearguard | 16 | 6.81 | 6.77 | 6.94 | 6.84 |
Gamma | Synthetic Gut w/Wearguard | 17 | 7.69 | 6.69 | 7.75 | 7.38 |
Gamma | TNT2 | 16 | 7.64 | 6.93 | 7.55 | 7.37 |
Gamma | TNT2 | 17 | 8.17 | 6.07 | 8 | 7.41 |
Gamma | Zo Power | 16L | 7.29 | 8.88 | 7.18 | 7.78 |
Gamma | Zo Tour | 16 | 7.2 | 8.78 | 7.08 | 7.69 |
Gamma | Zo Tour | 17 | 7.95 | 8.77 | 7.5 | 8.08 |
Gosen | OG Sheep Micro | 16 | 6.86 | 6.77 | 6.82 | 6.82 |
Gosen | OG Sheep Micro | 17 | 7.46 | 5.92 | 7.23 | 6.87 |
Head | FiberGel Power | 16 | 7.78 | 6.61 | 7.78 | 7.39 |
Head | FXP | 16 | 7.32 | 6.63 | 7.11 | 7.02 |
Head | FXP | 17 | 7.48 | 6.24 | 7.13 | 6.95 |
Head | FXP Power | 16 | 7.08 | 6.54 | 7.08 | 6.9 |
Head | FXP Power | 17 | 7.92 | 5.77 | 8.31 | 7.33 |
Head | Intellistring | 16/17 | 7.07 | 7.21 | 6.86 | 7.05 |
Head | RIP Control | 16 | 6.75 | 7.46 | 6.63 | 6.94 |
Head | Sonic Pro | 17 | 7 | 8 | 6.08 | 7.03 |
Head | Synthetic Gut | 16 | 6.46 | 6.54 | 6.62 | 6.54 |
Head | Synthetic Gut PPS | 16 | 6.06 | 6.12 | 5.88 | 6.02 |
Luxilon | Ace 112 | 18 | 6.93 | 7.4 | 6.27 | 6.87 |
Luxilon | Alu Power 125 | 16L | 6.77 | 8.69 | 5.62 | 7.02 |
Luxilon | Alu Power Fluoro 123 | 17 | 7.38 | 8.38 | 6.24 | 7.33 |
Luxilon | Alu Power Rough 125 | 16L | 7.04 | 8.47 | 5.74 | 7.08 |
Luxilon | Original 130 | 16 | 6.26 | 8.74 | 5.77 | 6.92 |
Prince | Lightning XX | 16 | 7.49 | 6.37 | 7.34 | 7.07 |
Prince | Lightning XX | 17 | 7.73 | 5.81 | 7.38 | 6.97 |
Prince | Premier w/Softflex | 16 | 8.2 | 6.39 | 8.13 | 7.57 |
Prince | Premier w/Softflex | 17 | 8.1 | 5.95 | 8.1 | 7.38 |
Prince | Problend w/Duraflex | 16 | 5.38 | 8.91 | 5.22 | 6.5 |
Prince | Recoil | 16 | 7.42 | 7.58 | 7.19 | 7.4 |
Prince | Synthetic Gut Multifilament | 16 | 7.28 | 6.69 | 7.15 | 7.04 |
Prince | Synthetic Gut Multifilament | 17 | 7.79 | 6.14 | 7.71 | 7.21 |
Prince | Synthetic Gut Original | 16 | 7.14 | 6.59 | 7 | 6.91 |
Prince | Synthetic Gut w/Duraflex | 15L | 5.76 | 7.29 | 6.06 | 6.37 |
Prince | Synthetic Gut w/Duraflex | 16 | 6.72 | 6.79 | 6.59 | 6.7 |
Prince | Synthetic Gut w/Duraflex | 17 | 7.4 | 6.22 | 7.05 | 6.89 |
Prince | Topspin Plus | 16 | 7.14 | 6.57 | 6.76 | 6.83 |
Prince | Topspin w/Duraflex | 15L | 6.49 | 7.46 | 6.27 | 6.74 |
Prince | Tournament Nylon | 15L | 5.63 | 7.32 | 6 | 6.32 |
Tecnifibre | NRG2 | 16 | 7.94 | 6.54 | 7.86 | 7.45 |
Tecnifibre | NRG2 | 17 | 8.52 | 6.18 | 8.39 | 7.7 |
Tecnifibre | Pro Red Code | 16 | 5.62 | 8.38 | 4.77 | 6.26 |
Tecnifibre | X One Biphase (1.30) | 16 | 7.88 | 6.36 | 7.84 | 7.36 |
Tecnifibre | X One Biphase (1.24) | 17 | 8.39 | 6.57 | 8.21 | 7.73 |
Wilson | Enduro Pro | 16 | 6.14 | 8.57 | 5.67 | 6.79 |
Wilson | Enduro Pro | 17 | 6.67 | 8.27 | 5.47 | 6.8 |
Wilson | Extreme Synthetic Gut | 16 | 6.7 | 6.55 | 6.68 | 6.64 |
Wilson | Hyperlast | 15 | 5.15 | 9.15 | 5 | 6.44 |
Wilson | K Gut | 16 | 8.3 | 6.74 | 8.3 | 7.78 |
Wilson | NXT | 16 | 8.43 | 6.54 | 8.33 | 7.77 |
Wilson | NXT | 17 | 8.91 | 5.97 | 8.73 | 7.77 |
Wilson | NXT Duo | 16/17 | 7.54 | 7.69 | 6.62 | 7.28 |
Wilson | NXT Max | 16 | 7.95 | 6.95 | 8.15 | 7.68 |
Wilson | NXT OS | 16L | 7.5 | 6.14 | 7.43 | 7.02 |
Wilson | NXT Tour | 16 | 8.33 | 6.61 | 8.14 | 7.69 |
Wilson | NXT Tour | 17 | 8.58 | 5.71 | 8.54 | 7.61 |
Wilson | NXT Tour | 18 | 8.62 | 5.08 | 8.38 | 7.36 |
Wilson | Reaction | 16 | 7.54 | 6.88 | 7.50 | 7.31 |
Wilson | Reaction | 17 | 8.16 | 6.26 | 8.16 | 7.53 |
Wilson | Sensation | 16 | 7.62 | 6.58 | 7.72 | 7.31 |
Wilson | Sensation | 17 | 8.21 | 5.96 | 8.22 | 7.46 |
Wilson | Sensation Duo | 17/16 | 7.31 | 7.69 | 7.00 | 7.33 |
Wilson | Super Spin | 16 | 7.16 | 6.58 | 6.84 | 6.86 |
Playability
Company | String | Gauge | Score |
---|---|---|---|
Babolat | VS Team Thermogut | 17 | 9.87 |
Babolat | VS Touch Thermogut | 16 | 9.65 |
Babolat | Tonic+ Thermogut Ball Feel | 15L | 9.26 |
Babolat | Tonic+ Thermogut Longevity | 15L | 9.23 |
Gamma | Professional | 18 | 9.09 |
Wilson | NXT | 17 | 8.91 |
Gamma | Live Wire | 17 | 8.80 |
Gamma | Professional | 17 | 8.78 |
Gamma | Professional | 16 | 8.67 |
Gamma | Live Wire XP | 17 | 8.66 |
Wilson | NXT Tour | 18 | 8.62 |
Wilson | NXT Tour | 17 | 8.58 |
Gamma | Live Wire XP | 16 | 8.55 |
Gamma | Asterisk | 17 | 8.53 |
Tecnifibre | NRG2 | 17 | 8.52 |
Wilson | NXT | 16 | 8.43 |
Tecnifibre | X One Biphase (1.24) | 17 | 8.39 |
Wilson | NXT Tour | 16 | 8.33 |
Babolat | Xcel Premium | 16 | 8.32 |
Wilson | K Gut | 16 | 8.3 |
Gamma | Live Wire | 16 | 8.23 |
Wilson | Sensation | 17 | 8.21 |
Prince | Premier w/Softflex | 16 | 8.20 |
Gamma | TNT2 | 17 | 8.17 |
Wilson | Reaction | 17 | 8.16 |
Prince | Premier w/Softflex | 17 | 8.10 |
Gamma | Zo Tour | 17 | 7.95 |
Wilson | NXT Max | 16 | 7.95 |
Tecnifibre | NRG2 | 16 | 7.94 |
Head | FXP Power | 17 | 7.92 |
Tecnifibre | X One Biphase (1.30) | 16 | 7.88 |
Gamma | Asterisk | 16 | 7.82 |
Prince | Synthetic Gut Multifilament | 17 | 7.79 |
Head | FiberGel Power | 16 | 7.78 |
Prince | Lightning XX | 17 | 7.73 |
Babolat | Xcel | 16 | 7.71 |
Gamma | Synthetic Gut w/Wearguard | 17 | 7.69 |
Gamma | TNT2 | 16 | 7.64 |
Wilson | Sensation | 16 | 7.62 |
Wilson | NXT Duo | 16/17 | 7.54 |
Wilson | Reaction | 16 | 7.54 |
Wilson | NXT OS | 16L | 7.50 |
Prince | Lightning XX | 16 | 7.49 |
Head | FXP | 17 | 7.48 |
Babolat | Pro Hurricane Tour | 17 | 7.47 |
Gosen | OG Sheep Micro | 17 | 7.46 |
Prince | Recoil | 16 | 7.42 |
Prince | Synthetic Gut w/Duraflex | 17 | 7.40 |
Luxilon | Alu Power Fluoro 123 | 17 | 7.38 |
Gamma | Gut 2 | 16 | 7.33 |
Head | FXP | 16 | 7.32 |
Babolat | Pro Hurricane | 17 | 7.31 |
Wilson | Sensation Duo | 17/16 | 7.31 |
Gamma | Zo Power | 16L | 7.29 |
Prince | Synthetic Gut Multifilament | 16 | 7.28 |
Gamma | Zo Tour | 16 | 7.2 |
Gamma | Synthetic Gut | 17 | 7.17 |
Wilson | Super Spin | 16 | 7.16 |
Babolat | Attraction | 16 | 7.15 |
Prince | Topspin Plus | 16 | 7.14 |
Prince | Synthetic Gut Original | 16 | 7.14 |
Head | FXP Power | 16 | 7.08 |
Head | Intellistring | 16/17 | 7.07 |
Luxilon | Alu Power Rough 125 | 16L | 7.04 |
Head | Sonic Pro | 17 | 7.00 |
Babolat | Superfine Play | 16 | 6.96 |
Luxilon | Ace 112 | 18 | 6.93 |
Gosen | OG Sheep Micro | 16 | 6.86 |
Gamma | Synthetic Gut w/Wearguard | 16 | 6.81 |
Gamma | Ruff | 16 | 6.77 |
Luxilon | Alu Power 125 | 16L | 6.77 |
Head | RIP Control | 16 | 6.75 |
Prince | Synthetic Gut w/Duraflex | 16 | 6.72 |
Wilson | Extreme Synthetic Gut | 16 | 6.70 |
Wilson | Enduro Pro | 17 | 6.67 |
Gamma | Synthetic Gut | 16 | 6.54 |
Babolat | Pro Hurricane | 16 | 6.52 |
Prince | Topspin w/Duraflex | 15L | 6.49 |
Head | Synthetic Gut | 16 | 6.46 |
Gamma | Marathon DPC | 15L | 6.38 |
Babolat | Conquest | 16 | 6.36 |
Babolat | Pro Hurricane Tour | 16 | 6.29 |
Luxilon | Original 130 | 16 | 6.26 |
Wilson | Enduro Pro | 16 | 6.14 |
Head | Synthetic Gut PPS | 16 | 6.06 |
Prince | Synthetic Gut w/Duraflex | 15L | 5.76 |
Prince | Tournament Nylon | 15L | 5.63 |
Tecnifibre | Pro Red Code | 16 | 5.62 |
Prince | Problend w/Duraflex | 16 | 5.38 |
Wilson | Hyperlast | 15 | 5.15 |
Gamma | Infinity | 15L | 4.13 |
Durability
Company | String | Gauge | Score |
---|---|---|---|
Wilson | Hyperlast | 15 | 9.15 |
Gamma | Infinity | 15L | 9.07 |
Prince | Problend w/Duraflex | 16 | 8.91 |
Gamma | Zo Power | 16L | 8.88 |
Gamma | Zo Tour | 16 | 8.78 |
Gamma | Zo Tour | 17 | 8.77 |
Luxilon | Original 130 | 16 | 8.74 |
Luxilon | Alu Power 125 | 16L | 8.69 |
Wilson | Enduro Pro | 16 | 8.57 |
Babolat | Pro Hurricane | 16 | 8.56 |
Luxilon | Alu Power Rough 125 | 16L | 8.47 |
Babolat | Pro Hurricane Tour | 17 | 8.44 |
Tecnifibre | Pro Red Code | 16 | 8.38 |
Luxilon | Alu Power Fluoro 123 | 17 | 8.38 |
Babolat | Pro Hurricane Tour | 16 | 8.29 |
Wilson | Enduro Pro | 17 | 8.27 |
Babolat | Pro Hurricane | 17 | 8.21 |
Gamma | Marathon DPC | 15L | 8.19 |
Head | Sonic Pro | 17 | 8.00 |
Wilson | NXT Duo | 16/17 | 7.69 |
Wilson | Sensation Duo | 17/16 | 7.69 |
Gamma | Professional | 16 | 7.63 |
Prince | Recoil | 16 | 7.58 |
Gamma | Live Wire XP | 16 | 7.55 |
Prince | Topspin w/Duraflex | 15L | 7.46 |
Head | RIP Control | 16 | 7.46 |
Luxilon | Ace 112 | 18 | 7.40 |
Prince | Tournament Nylon | 15L | 7.32 |
Gamma | Asterisk | 16 | 7.30 |
Prince | Synthetic Gut w/Duraflex | 15L | 7.29 |
Babolat | Tonic+ Thermogut Ball Feel | 15L | 7.28 |
Head | Intellistring | 16/17 | 7.21 |
Gamma | Asterisk | 17 | 7.11 |
Gamma | Professional | 17 | 7.07 |
Gamma | Professional | 18 | 7.05 |
Gamma | Live Wire XP | 17 | 7.03 |
Wilson | NXT Max | 16 | 6.95 |
Gamma | TNT2 | 16 | 6.93 |
Wilson | Reaction | 16 | 6.88 |
Prince | Synthetic Gut w/Duraflex | 16 | 6.79 |
Gamma | Synthetic Gut w/Wearguard | 16 | 6.77 |
Gosen | OG Sheep Micro | 16 | 6.77 |
Wilson | K Gut | 16 | 6.74 |
Gamma | Gut 2 | 16 | 6.73 |
Gamma | Ruff | 16 | 6.69 |
Prince | Synthetic Gut Multifilament | 16 | 6.69 |
Gamma | Synthetic Gut w/Wearguard | 17 | 6.69 |
Head | FXP | 16 | 6.63 |
Head | FiberGel Power | 16 | 6.61 |
Wilson | NXT Tour | 16 | 6.61 |
Prince | Synthetic Gut Original | 16 | 6.59 |
Gamma | Live Wire | 16 | 6.58 |
Wilson | Super Spin | 16 | 6.58 |
Wilson | Sensation | 16 | 6.58 |
Prince | Topspin Plus | 16 | 6.57 |
Tecnifibre | X One Biphase (1.24) | 17 | 6.57 |
Wilson | Extreme Synthetic Gut | 16 | 6.55 |
Tecnifibre | NRG2 | 16 | 6.54 |
Head | FXP Power | 16 | 6.54 |
Head | Synthetic Gut | 16 | 6.54 |
Wilson | NXT | 16 | 6.54 |
Gamma | Synthetic Gut | 16 | 6.53 |
Prince | Premier w/Softflex | 16 | 6.39 |
Prince | Lightning XX | 16 | 6.37 |
Tecnifibre | X One Biphase (1.30) | 16 | 6.36 |
Gamma | Live Wire | 17 | 6.33 |
Babolat | VS Touch Thermogut | 16 | 6.29 |
Wilson | Reaction | 17 | 6.26 |
Head | FXP | 17 | 6.24 |
Babolat | Xcel Premium | 16 | 6.24 |
Prince | Synthetic Gut w/Duraflex | 17 | 6.22 |
Tecnifibre | NRG2 | 17 | 6.18 |
Babolat | Tonic+ Thermogut Longevity | 15L | 6.15 |
Prince | Synthetic Gut Multifilament | 17 | 6.14 |
Wilson | NXT OS | 16L | 6.14 |
Head | Synthetic Gut PPS | 16 | 6.12 |
Babolat | Superfine Play | 16 | 6.09 |
Babolat | Conquest | 16 | 6.07 |
Gamma | TNT2 | 17 | 6.07 |
Babolat | VS Team Thermogut | 17 | 6.05 |
Babolat | Attraction | 16 | 6.00 |
Wilson | NXT | 17 | 5.97 |
Wilson | Sensation | 17 | 5.96 |
Prince | Premier w/Softflex | 17 | 5.95 |
Gosen | OG Sheep Micro | 17 | 5.92 |
Babolat | Xcel | 16 | 5.86 |
Prince | Lightning XX | 17 | 5.81 |
Head | FXP Power | 17 | 5.77 |
Wilson | NXT Tour | 17 | 5.71 |
Gamma | Synthetic Gut | 17 | 5.67 |
Wilson | NXT Tour | 18 | 5.08 |
Comfort
Company | String | Gauge | Score |
---|---|---|---|
Babolat | VS Team Thermogut | 17 | 9.87 |
Babolat | VS Touch Thermogut | 16 | 9.73 |
Babolat | Tonic+ Thermogut Ball Feel | 15L | 9.57 |
Babolat | Tonic+ Thermogut Longevity | 15L | 8.92 |
Wilson | NXT | 17 | 8.73 |
Gamma | Professional | 18 | 8.73 |
Gamma | Professional | 17 | 8.59 |
Gamma | Professional | 16 | 8.57 |
Wilson | NXT Tour | 17 | 8.54 |
Gamma | Live Wire | 17 | 8.47 |
Gamma | Asterisk | 17 | 8.42 |
Babolat | Pro Hurricane Tour | 17 | 8.41 |
Tecnifibre | NRG2 | 17 | 8.39 |
Wilson | NXT Tour | 18 | 8.38 |
Wilson | NXT | 16 | 8.33 |
Gamma | Live Wire XP | 17 | 8.32 |
Head | FXP Power | 17 | 8.31 |
Wilson | K Gut | 16 | 8.30 |
Wilson | Sensation | 17 | 8.22 |
Tecnifibre | X One Biphase (1.24) | 17 | 8.21 |
Babolat | Xcel Premium | 16 | 8.21 |
Babolat | Xcel | 16 | 8.18 |
Gamma | Live Wire XP | 16 | 8.17 |
Wilson | Reaction | 17 | 8.16 |
Wilson | NXT Max | 16 | 8.15 |
Wilson | NXT Tour | 16 | 8.14 |
Prince | Premier w/Softflex | 16 | 8.13 |
Prince | Premier w/Softflex | 17 | 8.10 |
Gamma | Asterisk | 16 | 8.00 |
Gamma | Live Wire | 16 | 8.00 |
Gamma | TNT2 | 17 | 8.00 |
Tecnifibre | NRG2 | 16 | 7.86 |
Tecnifibre | X One Biphase (1.30) | 16 | 7.84 |
Head | FiberGel Power | 16 | 7.78 |
Gamma | Synthetic Gut w/Wearguard | 17 | 7.75 |
Wilson | Sensation | 16 | 7.72 |
Prince | Synthetic Gut Multifilament | 17 | 7.71 |
Gamma | TNT2 | 16 | 7.55 |
Gamma | Zo Tour | 17 | 7.50 |
Wilson | Reaction | 16 | 7.50 |
Wilson | NXT OS | 16L | 7.43 |
Babolat | Attraction | 16 | 7.41 |
Prince | Lightning XX | 17 | 7.38 |
Prince | Lightning XX | 16 | 7.34 |
Gosen | OG Sheep Micro | 17 | 7.23 |
Prince | Recoil | 16 | 7.19 |
Gamma | Zo Power | 16L | 7.18 |
Prince | Synthetic Gut Multifilament | 16 | 7.15 |
Head | FXP | 17 | 7.13 |
Head | FXP | 16 | 7.11 |
Gamma | Zo Tour | 16 | 7.08 |
Head | FXP Power | 16 | 7.08 |
Gamma | Gut 2 | 16 | 7.07 |
Prince | Synthetic Gut w/Duraflex | 17 | 7.05 |
Babolat | Superfine Play | 16 | 7.04 |
Gamma | Synthetic Gut | 17 | 7.00 |
Prince | Synthetic Gut Original | 16 | 7.00 |
Wilson | Sensation Duo | 17/16 | 7.00 |
Gamma | Synthetic Gut w/Wearguard | 16 | 6.94 |
Head | Intellistring | 16/17 | 6.86 |
Wilson | Super Spin | 16 | 6.84 |
Gosen | OG Sheep Micro | 16 | 6.82 |
Prince | Topspin Plus | 16 | 6.76 |
Wilson | Extreme Synthetic Gut | 16 | 6.68 |
Head | RIP Control | 16 | 6.63 |
Head | Synthetic Gut | 16 | 6.62 |
Wilson | NXT Duo | 16/17 | 6.62 |
Gamma | Synthetic Gut | 16 | 6.61 |
Prince | Synthetic Gut w/Duraflex | 16 | 6.59 |
Prince | Topspin w/Duraflex | 15L | 6.27 |
Luxilon | Ace 112 | 18 | 6.27 |
Luxilon | Alu Power Fluoro 123 | 17 | 6.24 |
Gamma | Ruff | 16 | 6.23 |
Gamma | Marathon DPC | 15L | 6.19 |
Babolat | Conquest | 16 | 6.14 |
Head | Sonic Pro | 17 | 6.08 |
Prince | Synthetic Gut w/Duraflex | 15L | 6.06 |
Babolat | Pro Hurricane | 17 | 6.00 |
Prince | Tournament Nylon | 15L | 6.00 |
Head | Synthetic Gut PPS | 16 | 5.88 |
Luxilon | Original 130 | 16 | 5.77 |
Luxilon | Alu Power Rough 125 | 16L | 5.74 |
Wilson | Enduro Pro | 16 | 5.67 |
Luxilon | Alu Power 125 | 16L | 5.62 |
Babolat | Pro Hurricane Tour | 16 | 5.55 |
Babolat | Pro Hurricane | 16 | 5.51 |
Wilson | Enduro Pro | 17 | 5.47 |
Prince | Problend w/Duraflex | 16 | 5.22 |
Wilson | Hyperlast | 15 | 5.00 |
Tecnifibre | Pro Red Code | 16 | 4.77 |
Gamma | Infinity | 15L | 4.00 |
Average score
Company | String | Gauge | Score |
---|---|---|---|
Babolat | Tonic+ Thermogut Ball Feel | 15L | 8.70 |
Babolat | VS Team Thermogut | 17 | 8.59 |
Babolat | VS Touch Thermogut | 16 | 8.56 |
Gamma | Professional | 16 | 8.29 |
Gamma | Professional | 18 | 8.29 |
Gamma | Professional | 17 | 8.15 |
Babolat | Pro Hurricane Tour | 17 | 8.10 |
Babolat | Tonic+ Thermogut Longevity | 15L | 8.10 |
Gamma | Live Wire XP | 16 | 8.09 |
Gamma | Zo Tour | 17 | 8.08 |
Gamma | Asterisk | 17 | 8.02 |
Gamma | Live Wire XP | 17 | 8.00 |
Gamma | Live Wire | 17 | 7.87 |
Gamma | Zo Power | 16L | 7.78 |
Wilson | K Gut | 16 | 7.78 |
Wilson | NXT | 17 | 7.77 |
Wilson | NXT | 16 | 7.77 |
Tecnifibre | X One Biphase (1.24) | 17 | 7.73 |
Gamma | Asterisk | 16 | 7.71 |
Tecnifibre | NRG2 | 17 | 7.70 |
Wilson | NXT Tour | 16 | 7.69 |
Gamma | Zo Tour | 16 | 7.69 |
Wilson | NXT Max | 16 | 7.68 |
Wilson | NXT Tour | 17 | 7.61 |
Gamma | Live Wire | 16 | 7.60 |
Babolat | Xcel Premium | 16 | 7.59 |
Prince | Premier w/Softflex | 16 | 7.57 |
Wilson | Reaction | 17 | 7.53 |
Wilson | Sensation | 17 | 7.46 |
Tecnifibre | NRG2 | 16 | 7.45 |
