USRSA Members' Choice Awards 2007 -- Alphabetical scores
Company | String | Gauge | Play. | Dur. | Comf. | Avr. | # |
---|---|---|---|---|---|---|---|
Babolat | Attraction | 16 | 7.56 | 6.29 | 7.38 | 7.08 | 48 |
Babolat | Attraction Power | 17 | 7.87 | 5.97 | 7.67 | 7.17 | 30 |
Babolat | Ballistic Polymono | 16 | 5.65 | 8.41 | 5.94 | 6.67 | 17 |
Babolat | Conquest | 16 | 6.61 | 5.82 | 6.43 | 6.29 | 28 |
Babolat | Pro Hurricane | 16 | 6.01 | 8.6 | 5.67 | 6.76 | 73 |
Babolat | Pro Hurricane | 17 | 6.58 | 7.97 | 5.52 | 6.69 | 31 |
Babolat | Pro Hurricane Tour | 16 | 7.1 | 8.2 | 6.7 | 7.33 | 30 |
Babolat | Super Fine Play | 16 | 6.92 | 6.63 | 6.92 | 6.82 | 24 |
Babolat | Tonic+ Thermo Ball Feel | 15L | 9.44 | 6.75 | 9.25 | 8.48 | 16 |
Babolat | VS + natural gut | 16 | 9.67 | 6.76 | 9.65 | 8.69 | 49 |
Babolat | VS + natural gut | 17 | 9.79 | 6.74 | 9.53 | 8.68 | 19 |
Babolat | VS Team Thermogut | 17 | 9.67 | 5.43 | 9.52 | 8.21 | 21 |
Babolat | VS Touch Thermogut | 16 | 9.48 | 6.1 | 9.45 | 8.34 | 42 |
Babolat | Xcel Premium | 16 | 8.07 | 6.15 | 8.26 | 7.49 | 54 |
Babolat | Xcel Premium | 17 | 8.35 | 5.59 | 8.41 | 7.45 | 17 |
Gamma | Infinity | 15L | 4.63 | 9.53 | 4.75 | 6.3 | 32 |
Gamma | Live Wire | 16 | 8.2 | 6.96 | 8.23 | 7.8 | 56 |
Gamma | Live Wire | 17 | 8.47 | 6.47 | 8.45 | 7.8 | 38 |
Gamma | Live Wire XP | 16 | 8.36 | 7.49 | 8.23 | 8.03 | 53 |
Gamma | Live Wire XP | 17 | 8.83 | 6.96 | 8.63 | 8.14 | 46 |
Gamma | Marathon | 15L | 5.85 | 8.61 | 6.27 | 6.91 | 33 |
Gamma | Marathon | 16 | 6.79 | 7.63 | 6.84 | 7.09 | 19 |
Gamma | Prodigy | 16 | 7.65 | 7.12 | 7.58 | 7.45 | 26 |
Gamma | Professional | 16 | 8.9 | 7.76 | 8.68 | 8.45 | 50 |
Gamma | Professional | 17 | 8.93 | 7.58 | 8.49 | 8.33 | 45 |
Gamma | Syn Gut | 16 | 6.66 | 6.71 | 6.73 | 6.7 | 62 |
Gamma | Syn Gut | 17 | 7.44 | 6.06 | 7.19 | 6.9 | 32 |
Gamma | Synthetic Gut w/Wearguard | 16 | 6.81 | 7.03 | 6.89 | 6.91 | 37 |
Gamma | TNT | 16 | 7.81 | 6.81 | 7.68 | 7.43 | 111 |
Gamma | TNT | 17 | 8.39 | 6.19 | 8.21 | 7.6 | 72 |
Gamma | TNT | 18 | 8.96 | 5.81 | 8.63 | 7.8 | 27 |
Gamma | Zo Life | 16 | 6.05 | 8.7 | 5.95 | 6.9 | 20 |
Gamma | Zo Power | 16L | 7.38 | 8.66 | 6.86 | 7.63 | 29 |
Gosen | OG Sheep Micro | 16 | 7.16 | 7.04 | 7.16 | 7.12 | 25 |
HEAD | FiberGEL | 16 | 7.5 | 6.23 | 7.8 | 7.17 | 44 |
HEAD | FiberGEL Power | 16 | 7.42 | 6.77 | 7.31 | 7.17 | 26 |
HEAD | FXP | 16 | 7.33 | 6.85 | 7.35 | 7.18 | 66 |
HEAD | FXP | 17 | 7.91 | 6.51 | 7.8 | 7.41 | 35 |
HEAD | IntelliString | 16L | 7.1 | 6.94 | 6.81 | 6.95 | 31 |
HEAD | IntelliTour | 16 | 7.1 | 7.27 | 7.07 | 7.14 | 30 |
HEAD | Protector | 16 | 8.06 | 8 | 8.75 | 8.27 | 16 |
HEAD | RIP Control | 16 | 6.68 | 7.35 | 6.65 | 6.89 | 31 |
HEAD | RIP Perfect Control | 16 | 6.26 | 7.32 | 6.16 | 6.58 | 19 |
HEAD | RIP Perfect Power | 16 | 7.5 | 7.38 | 7.69 | 7.52 | 16 |
HEAD | Synthetic Gut | 16 | 6.94 | 6.63 | 6.75 | 6.77 | 16 |
HEAD | Synthetic Gut PPS | 16 | 6.6 | 6.4 | 6.75 | 6.58 | 20 |
Luxilon | Big Banger ALU Power | 16L | 6.9 | 8.66 | 5.92 | 7.16 | 117 |
Luxilon | Big Banger ALU Rough | 16L | 7.23 | 8.89 | 6.09 | 7.4 | 53 |
Luxilon | Big Banger Original | 16 | 6.51 | 8.75 | 5.81 | 7.03 | 53 |
Luxilon | Big Banger TIMO | 17 | 7.94 | 7.67 | 7.28 | 7.63 | 18 |
Prince | Lightning Power | 16 | 7.52 | 6.58 | 7.09 | 7.06 | 33 |
Prince | Lightning XX | 16 | 7.23 | 6.22 | 7.01 | 6.82 | 73 |
Prince | Lightning XX | 17 | 7.61 | 5.71 | 7.23 | 6.85 | 31 |
Prince | Polygut | 16 | 6.11 | 8.22 | 5.61 | 6.65 | 18 |
Prince | Premier w/ Softflex | 16 | 8.08 | 6.41 | 8.02 | 7.5 | 61 |
Prince | Premier w/ Softflex | 17 | 8.27 | 6.12 | 8.58 | 7.65 | 26 |
Prince | ProBlend w/Duraflex | 16 | 5.19 | 9.18 | 4.93 | 6.43 | 74 |
Prince | Sweet Perfection | 16 | 7.86 | 6.57 | 8.1 | 7.51 | 21 |
Prince | Syn Gut Original | 16 | 6.84 | 6.37 | 7.13 | 6.78 | 38 |
Prince | Syn Gut w/Duraflex | 15L | 6.63 | 8.16 | 6.68 | 7.16 | 19 |
Prince | Syn Gut w/Duraflex | 16 | 6.96 | 6.87 | 6.92 | 6.92 | 184 |
Prince | Syn Gut w/Duraflex | 17 | 7.59 | 6.3 | 7.2 | 7.03 | 69 |
Prince | Topspin Plus | 16 | 7.36 | 6.06 | 6.69 | 6.7 | 36 |
Prince | TopSpin w/Duraflex | 15L | 6.6 | 7.28 | 6.3 | 6.73 | 40 |
Prince | Tour | 16 | 6.24 | 8.29 | 5.76 | 6.76 | 21 |
Prince | Tournament Nylon | 15L | 5.76 | 7.86 | 6.05 | 6.56 | 21 |
Tecnifibre | 515 SPL | 16 | 8.06 | 7 | 8.17 | 7.74 | 18 |
Tecnifibre | NRG2 SPL | 16 | 8.34 | 6.82 | 8.55 | 7.9 | 38 |
Tecnifibre | NRG2 SPL | 17 | 8.9 | 5.82 | 8.62 | 7.78 | 50 |
Tecnifibre | NRG2 SPL | 18 | 9 | 5.21 | 8.42 | 7.54 | 19 |
Tecnifibre | X-One Biphase | 16 | 8.71 | 6.76 | 8.94 | 8.14 | 17 |
Tecnifibre | X-One Biphase | 17 | 8.6 | 6.3 | 8.5 | 7.8 | 20 |
Wilson | Enduro Pro | 16 | 6.42 | 8.58 | 6 | 7 | 31 |
Wilson | Enduro Pro | 17 | 7.17 | 8.33 | 6.56 | 7.35 | 18 |
Wilson | Hyperlast | 15 | 5.65 | 8.94 | 5.12 | 6.57 | 17 |
Wilson | Natural | 16 | 9.5 | 6 | 9.32 | 8.27 | 22 |
Wilson | NXT | 16 | 8.5 | 6.57 | 8.47 | 7.85 | 159 |
Wilson | NXT | 17 | 9.04 | 5.85 | 8.89 | 7.93 | 109 |
Wilson | NXT Max | 16 | 8 | 7.06 | 8.06 | 7.71 | 32 |
Wilson | NXT OS | 16 | 8.19 | 7.15 | 8.31 | 7.88 | 26 |
Wilson | NXT Tour | 16 | 8.43 | 6.58 | 8.3 | 7.77 | 40 |
Wilson | NXT Tour | 17 | 8.75 | 5.97 | 8.63 | 7.78 | 59 |
Wilson | NXT Tour | 18 | 8.56 | 4.94 | 8.25 | 7.25 | 16 |
Wilson | Reaction | 16 | 7.71 | 6.73 | 7.77 | 7.4 | 66 |
Wilson | Reaction | 17 | 8 | 5.74 | 7.63 | 7.12 | 19 |
Wilson | Sensation | 16 | 7.63 | 6.71 | 7.7 | 7.35 | 158 |
Wilson | Sensation | 17 | 7.92 | 5.98 | 8.13 | 7.34 | 63 |
Wilson | Stamina | 16 | 6.44 | 7.06 | 6.38 | 6.63 | 90 |
Wilson | Stamina | 17 | 6.74 | 6.78 | 6.83 | 6.78 | 23 |
Wilson | Synthetic Gut Extreme | 16 | 6.62 | 6.47 | 6.54 | 6.55 | 74 |
Wilson | Synthetic Gut Extreme | 17 | 7.18 | 6.14 | 7.05 | 6.79 | 22 |
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break