String Selector Map 2006
Our exclusive tests of every string on the market will help you choose the right product for your customers.
Strings can make all the difference in the world for your customers. To help them, you need to know their current string, racquet, style of play, and what they’d like to achieve by changing to a different string. But how do you find the right string to fit the resulting profile? That’s where we come in.

We’ve tested virtually every string on the U.S. market today (478* from 31 manufacturers) for stiffness and tension loss and present the results here in the 2006 String Selector Map and on the web (for USRSA members only) in the new String Selector Tool that allows you to plug in specific criteria to find exactly the string you need, in seconds!
This data can be invaluable to your image of professionalism and to your customer’s satisfaction and return business.
Here’s a brief look at how we generated the numbers and what they mean.
Anatomy of a String Test
We collect a large amount of data on every string through our testing procedure. Each string is hit with a hammer (photo above), which impacts with a force equal to that experienced by a string during a 120 mph serve. The event is measured with precise electronic equipment and the results are fed onto a computer oscilloscope.
Measurements from the oscilloscope and a separate controller provide all the raw data for the formulas that calculate the results reported here and on the new String Selector Tool at www.racquettech.com. Each string has a different oscilloscope fingerprint, but all strings of a given material bear a strong family resemblance.
The graph below shows a typical oscilloscope tracing of an impact. Notice the hammer continuously decelerating (the 2 millimeters from peak to peak on the red tracing take longer and longer), coming to a stop, and then accelerating to take-off. The outgoing speed of the hammer is typically 2 percent to 3 percent slower than the incoming speed, no matter the string. Tennis string is a very efficient energy storage and return device.
But ultimately, it is the string’s stiffness that counts. Stiffer strings take in less energy (more goes into deforming the ball), and thus give back less, even though they are always giving back all but a couple of percent of what they took in. The strings remain as efficient as ever, but the interaction with the ball is what matters.
Softer strings will have less shock and more innate power; stiffer strings will have more shock and less innate power, but you can therefore swing a bit faster to add more spin and player-generated power.
It’s all a tradeoff and a combination of likes, dislikes, and styles.
*Note: hybrids are not specifically indicated, though the separate mains and crosses composing them are.
![]() |
A: Starting tension = 22.55 kg (49.6 lbs) B: End tension = 22.23 (48.9 lbs) (impact loss of .22 kg or 0.48 lbs) C: Maximum tension during impact = 40 kg (88 lbs). D: Tension rise during impact = 17.77 kg (39.1 lbs) E to F: String deflection during impact = 28.2 mm; Duration of deflection = 15.83 ms F to G: String return = 28.2 mm; Duration of ejection = 16.02 ms (outgoing speed = 98.8% speed of incoming) E to G: Total impact duration = 32.06 ms |
Try Racquettech.com’s New String Selector Tool
The exclusive, new String Selector Tool (for USRSA members only) at racquettech.com allows you to choose your current string from a list of nearly 500 strings. Then it prompts you to indicate what you would like different in a new string, and then shows you every string on the market that meets your criteria. You can sort your results by any combination of two variables, and you can choose from as many as five subgroups of results data.
Test Procedure
We tensioned each string to 62 pounds and allowed it to sit for 200 seconds. Then the string was hit five times with a force equivalent to hitting a 120 mph serve. The tension loss represents the total amount of the relaxation over both time and impact. The stiffness value is a calculation derived from the amount of force created at impact to stretch the string. Lower values represent softer strings and lower impact forces. Higher values represent stiffer strings and higher impact forces.
The Geography of ‘Feel’
Finding Your ‘Feel Good’ Location
- To find the string that goes with the dot, note the dot’s coordinates and look them up in the table.
- Find your current string:
- If you like it, dots in the neighborhood (i.e., close vertical axes to right or left) will likely play similar (perhaps with better durability and cost).
- If you don’t like it, move out of the neighborhood (i.e., vertical axes farther to right or left).
- If you like the feel but it doesn’t last, choose a string farther down on the same axis.
- Stiffness (horizontal axis) is the MOST important factor in string “feel.”
- The amount of tension loss affects the consistency of that feel.
- “Consistency” is relative and depends on player sensitivity, string durability, and amount and style of play.
- Hard hitters lose more tension than light hitters.
- Softer strings are to the left, stiffer strings to the right.
- Strings that lose more tension are at the top; those that lose less are at the bottom.
- All strings on the same vertical line should feel about the same, no matter the tension.
- All strings at different locations on the same horizontal line will feel different from each other.
- Stringbed power increases to the left.
- Player supplied power increases to the right.
- Stringbed control increases to the right.
- “Arm friendly” strings are to the left.
- “Feedback” intensity (shock) increases to right.
- Feel consistency over time tends to increase toward the bottom.
Hybrids: to look up a hybrid combination, you must look up each string separately. If it is a pre-packaged hybrid, most packaging indicates the name of each string.
Nylon, Zyex, & Polyolefin (Sorted by Stiffness)
Company | String | Material | Gauge | Stiffness (lb/in.) | Tension loss (lbs) |
---|---|---|---|---|---|
Head | IntelliString17 cross (RIP Feel) | Polyolefin | 1.28 | 136 | 15.14 |
Head | IntelliTour 17 cross (RIP Feel) | Polyolefin | 1.28 | 136 | 15.14 |
Isospeed | Platinum 16 (cross) | Polyolefin | 1.27 | 138 | 16.62 |
Head | Protector 16 cross (RIP Comfort) | Polyolefin | 1.31 | 140 | 15.77 |
Head | IntelliTour 16 cross (RIP Feel) | Polyolefin | 1.33 | 143 | 14.77 |
Gamma | Live Wire Professional 18 | Nylon / Zyex | 1.22 | 144 | 15.15 |
Ashaway | Dynamite 17 | Zyex / Nylon | 1.24 | 147 | 13.72 |
Isospeed | Professional 17 | Polyolefin | 1.27 | 152 | 15.06 |
Head | Protector 16 main (RIP Protect) | Polyolefin / Nylon | 1.32 | 163 | 11.57 |
Ashaway | Dynamite WB 16 | Zyex / Nylon | 1.37 | 165 | 13.21 |
Isospeed | Platinum 16 (main) | Polyolefin / Nylon | 1.32 | 165 | 12.46 |
Wilson | Reaction 18 | Nylon | 1.20 | 165 | 12.81 |
Gamma | Live Wire Professional 17 | Nylon / Zyex | 1.29 | 168 | 12.37 |
Forten | Ti-Blend Cross 16 | Nylon | 1.32 | 171 | 13.56 |
Gamma | Live Wire Professional 16 | Nylon / Zyex | 1.33 | 174 | 13.28 |
Alpha | Axiom 16 | Nylon | 1.32 | 175 | 12.67 |
Gamma | Prodigy 17 | Nylon | 1.25 | 175 | 11.16 |
Pacific | Power Twist 16L | Nylon | 1.29 | 175 | 13.01 |
Prince | Premier w/softflex 17 | Nylon | 1.25 | 175 | 11.97 |
Wilson | Reaction 17 | Nylon | 1.27 | 175 | 12 |
Head | Synthetic Gut PPS 18 | Nylon | 1.16 | 176 | 11.93 |
Prince | Premier w/Softflex 16 | Nylon | 1.31 | 176 | 11.97 |
Fischer | Comfort 16 | Nylon | 1.33 | 177 | 17.44 |
Head | IntelliTour 17 main (RIP Tour) | Nylon / Polyolefin | 1.30 | 177 | 10.87 |
Head | IntelliString 16L main (RIP Power) | Nylon / Polyolefin | 1.32 | 178 | 10.91 |
Head | RIP Control 17 | Nylon / Polyolefin | 1.28 | 178 | 10.25 |
Pacific | Power Twist 16 | Nylon | 1.35 | 179 | 11.78 |
Head | FiberGel Power 17 | Nylon | 1.26 | 180 | 12.28 |
Head | Perfect Power 16 | Nylon | 1.35 | 180 | 11.84 |
Isospeed | Energetic Plus 16 | Nylon / Polyolefin | 1.32 | 180 | 10.41 |
Gamma | Prodigy 16 | Nylon | 1.30 | 181 | 11.67 |
Head | FXP Power 17 | Nylon | 1.25 | 181 | 13.37 |
Head | IntelliTour 16 main (RIP Tour) | Nylon / Polyolefin | 1.37 | 181 | 11.51 |
Tecnifibre | NRG2 18 | Nylon / Polyurethane | 1.17 | 181 | 9.86 |
Tecnifibre | X-One Biphase 1.18 | Nylon / Polyurethane | 1.19 | 181 | 8.96 |
Wilson | Reaction 16 | Nylon | 1.30 | 181 | 11 |
Babolat | Xcel Premium 17 | Nylon | 1.25 | 182 | 10.01 |
Gamma | ESP 17 | Nylon | 1.28 | 182 | 12.68 |
Prince | Sweet Perfection 17 | Nylon | 1.25 | 182 | 14 |
Tecnifibre | 515 17 | Nylon / Polyurethane | 1.27 | 182 | 13.05 |
Blue Star | Laser 130 16 | Nylon | 1.31 | 183 | 10.94 |
Klip | Venom 17 | Nylon | 1.26 | 183 | 12.46 |
Velociti | Plus 16 | Nylon | 1.31 | 183 | 12.65 |
Velociti | Synthetic Gut 17 | Nylon | 1.21 | 183 | 13.21 |
Alpha | Firecable 16 | Nylon / Polyester | 1.31 | 184 | 14.73 |
Forten | Tiegut 16 | Nylon | 1.32 | 184 | 12.08 |
Head | RIP Control 16 | Nylon / Polyolefin | 1.38 | 184 | 11.02 |
Pacific | PMX 16 | Nylon / Polyurethane | 1.33 | 184 | 10.8 |
Head | Perfect Control 16 | Nylon | 1.38 | 185 | 10.7 |
Head | RIP Ti.Fiber 16 | Nylon | 1.33 | 185 | 11.23 |
Velociti | Plus 17 | Nylon | 1.26 | 185 | 13.63 |
Yonex | Tough Brid 125 | Nylon / Vectran | 1.35 | 185 | 12.02 |
Babolat | Attraction Power 17 | Nylon | 1.26 | 186 | 9.84 |
Babolat | Syntronic Brio 17 | Nylon | 1.25 | 186 | 10.41 |
Blue Star | Fibergut XL 15L | Nylon | 1.39 | 186 | 11.71 |
Blue Star | Stargut 16 | Nylon | 1.36 | 186 | 12.94 |
Gamma | ESP 16 | Nylon | 1.32 | 186 | 12.64 |
Gamma | Revelation 17 | Nylon | 1.26 | 186 | 13.08 |
Volkl | Power-Fiber II 17 | Nylon | 1.25 | 186 | 12.2 |
Wilson | Stamina Spin 16 | Nylon | 1.29 | 186 | 12.68 |
Alpha | Gut 2000 | Nylon | 1.33 | 187 | 11.23 |
Babolat | Xcel Premium 16 | Nylon | 1.31 | 187 | 10.12 |
Gamma | Gut 2 16 | Nylon | 1.34 | 187 | 12 |
Prince | Sweet Perfection 16 | Nylon | 1.31 | 187 | 13.05 |
Gamma | Live Wire 17 | Nylon / Zyex | 1.24 | 188 | 13.74 |
Prince | Lightning XX w/ Powerfoil 16 | Nylon / Polyester | 1.32 | 188 | 10.96 |
Silent Partner | Filament Frenzy 16 | Nylon | 1.31 | 188 | 11.55 |
Yonex | Tour Super 880 Ti Soft 16L | Nylon | 1.28 | 188 | 9.77 |
Alpha | Element 16 | Nylon | 1.32 | 189 | 10.89 |
Babolat | Attraction 16 | Nylon | 1.30 | 189 | 10.03 |
Head | FiberGel Power 16 | Nylon | 1.31 | 189 | 11.62 |
Head | RIP Ti.Fiber 17 | Nylon / Polyolefin | 1.23 | 189 | 10.56 |
Pacific | Futura TXT 16L | Nylon | 1.29 | 189 | 11.16 |
Tecnifibre | Multifeel 16 | Nylon / Polyurethane | 189 | 9.81 | |
Volkl | Power-Fiber II 18 | Nylon | 1.19 | 189 | 10.39 |
Wilson | Reaction 15L | Nylon | 1.35 | 189 | 10.94 |
Ashaway | Synthetic Gut 17 | Nylon | 1.26 | 190 | 14.93 |
Gamma | Live Wire 16 | Nylon / Zyex | 1.31 | 190 | 12.87 |
Gamma | Live Wire XP 16 | Nylon / Zyex | 1.32 | 190 | 12.04 |
Gosen | OG-Sheep Micro 18 | Nylon | 1.19 | 190 | 12.28 |
Head | Synthetic Gut PPS 17 | Nylon | 1.22 | 190 | 11.38 |
Kirschbaum | Touch Multifibre 1.25 | Nylon | 1.25 | 190 | 11.2 |
Klip | Kicker 17 | Nylon | 1.24 | 190 | 11.68 |
Tecnifibre | NRG2 17 | Nylon / Polyurethane | 1.24 | 190 | 9.55 |
Unique | Tournafiber Irradiated 17 | Nylon | 1.27 | 190 | 11.62 |
Yonex | Tour Super 850 16 | Nylon | 1.31 | 190 | 10.89 |
Gamma | Live Wire XP 17 | Nylon / Zyex | 1.25 | 191 | 12.35 |
Gamma | TNT Fat Core 17 | Nylon | 1.27 | 191 | 13.36 |
Gamma | TNT2 Rx 17 | Nylon | 1.26 | 191 | 10.96 |
Gamma | TNT2 Pro Plus 17L | Nylon | 1.25 | 192 | 12.74 |
Kirschbaum | Touch MultiFibre 1.30 | Nylon | 1.31 | 192 | 14.07 |
PowerAngle | Duo-Color TNT 17 | Nylon | 1.20 | 192 | 12.01 |
Prince | Lightning XX w/ Powerfoil 17 | Nylon / Polyester | 1.24 | 192 | 10.94 |
Tecnifibre | X-One Biphase 1.24 | Nylon / Polyurethane | 1.28 | 192 | 10.12 |
Tecnifibre | X-One Biphase 1.30 | Nylon / Polyurethane | 1.31 | 192 | 10.08 |
Forten | Omni Spin 15L | Nylon | 1.37 | 193 | 12.44 |
Gosen | OG-Sheep Micro Super 17 | Nylon | 1.24 | 193 | 11.51 |
Tecnifibre | Multifeel 17 | Nylon / Polyurethane | 1.27 | 193 | 9.92 |
Tecnifibre | TRC 17 | Nylon / Polyurethane | 1.25 | 193 | 11.2 |
Wilson | NXT 17 | Nylon | 1.24 | 193 | 12.99 |
Wilson | W Reflection16 | Nylon | 1.31 | 193 | 12.7 |
Alpha | Claycourt Plus 16 | Nylon | 1.32 | 194 | 13.8 |
Ashaway | Liberty 16 | Nylon | 1.33 | 194 | 12.9 |
Babolat | FiberTour 16 | Nylon | 1.32 | 194 | 10.45 |
Forten | Sweet 17 | Nylon | 1.27 | 194 | 12.62 |
Gamma | TNT Fat Core 16 | Nylon | 1.31 | 194 | 12.77 |
Head | FXP 17 | Nylon / Polyester | 1.25 | 194 | 10.59 |
Klip | Venom 16 | Nylon | 1.32 | 194 | 9.96 |
Prince | Lightning Power w/ Powerfoil 17 | Nylon / Polyester | 1.25 | 194 | 11.4 |
Prince | Lightning XX 16 | Nylon | 1.29 | 194 | 10.76 |
Silent Partner | Ultimatum 18 | Nylon | 1.19 | 194 | 12.04 |
Tecnifibre | Synthetic Gut 17 | Nylon | 1.27 | 194 | 13.96 |
Volkl | Power-Fiber II 16 | Nylon | 1.30 | 194 | 11.2 |
Yonex | Tournament 80 Spin 15L | Nylon / Vectran | 1.35 | 194 | 11.33 |
Gamma | TNT2 Ruff 16 | Nylon | 1.52 | 195 | 11.95 |
Klip | Excellerator 16 | Nylon | 1.30 | 195 | 11.44 |
Klip | Excellerator 17 | Nylon | 1.30 | 195 | 11.66 |
Unique | Tournafiber SpinPlus 16 | Nylon | 1.32 | 195 | 11.14 |
Volkl | Power-Fiber 18 | Nylon | 1.19 | 195 | 9.57 |
Alpha | Prodigy 16 | Nylon | 1.32 | 196 | 11.95 |
Ashaway | Liberty L15 | Nylon | 1.41 | 196 | 16.25 |
Gamma | TNT2 Pro Plus 16 | Nylon | 1.32 | 196 | 11.16 |
Gosen | Super Tec AK Speed 17 | Nylon | 1.24 | 196 | 10.87 |
Head | Synthetic Gut PPS 16 | Nylon | 1.31 | 196 | 11.69 |
Pacific | Space Power TX 16L | Nylon | 1.31 | 196 | 12.26 |
Yonex | Tour Super 850 Pro 16 | Nylon | 1.34 | 196 | 11.13 |
Babolat | Syntronic Brio 16 | Nylon | 1.34 | 197 | 10.52 |
Dunlop | M-Fil Tour 16 | Nylon | 1.33 | 197 | 11.87 |
Forten | Spin Gear 15 | Nylon | 1.43 | 197 | 11.22 |
Gamma | Revelation 16 | Nylon / Zyex | 1.32 | 197 | 11.88 |
Tecnifibre | NRG2 16 | Nylon / Polyurethane | 1.31 | 197 | 8.05 |
Wilson | Sensation 17 | Nylon | 1.25 | 197 | 11.91 |
Ashaway | Synthetic Gut 16 | Nylon | 1.34 | 198 | 12.12 |
Blue Star | Original 15L | Nylon | 1.43 | 198 | 13.92 |
Forten | Dynamix 18 | Nylon | 1.21 | 198 | 13.01 |
Head | FiberGel 16 | Nylon | 1.34 | 198 | 11.97 |
Pacific | Premium Power X 16L | Nylon | 1.29 | 198 | 12.74 |
Velociti | Synthetic Gut 16 | Nylon | 1.30 | 198 | 12.88 |
Wilson | NXT 16 | Nylon | 1.30 | 198 | 10.69 |
Yonex | Tournament 50 16L | Nylon | 1.29 | 198 | 11.53 |
Dunlop | Max Comfort 17 | Nylon | 1.23 | 199 | 11.78 |
Gosen | OG-Sheep Micro 17 | Nylon | 1.24 | 199 | 12.35 |
Prince | Tournament Nylon 15L | Nylon | 1.40 | 199 | 13.19 |
Pro Kennex | IQ-Elite 16 | Nylon / Polyurethane | 1.29 | 199 | 11.42 |
Tecnifibre | 515 16 | Nylon / Polyurethane | 1.35 | 199 | 10.58 |
Wilson | NXT OS 16L | Nylon | 1.32 | 199 | 10.43 |
Yonex | Tough Brid 130 | Nylon / Vectran | 1.40 | 199 | 11.9 |
Babolat | Xcel Premium 15L | Nylon | 1.39 | 200 | 10.17 |
Bow Brand | Micro Tournament 17 | Nylon | 1.24 | 200 | 12.5 |
Dunlop | Max Comfort 16 | Nylon | 1.32 | 200 | 11.07 |
Pacific | Power Line 1 17 | Nylon | 1.33 | 200 | 11.54 |
Pacific | Power Line 16 | Nylon | 1.34 | 200 | 11.38 |
Wilson | Stamina 18 | Nylon | 1.22 | 200 | 9.81 |
Blue Star | Focus 130 16 | Nylon | 1.33 | 201 | 10.76 |
Bow Brand | t2000 15L | Nylon | 1.37 | 201 | 11.38 |
Forten | Dynamix 15L | Nylon | 1.33 | 201 | 11.82 |
Forten | Ti-Blend Main 16 | Nylon | 1.34 | 201 | 12.57 |
Silent Partner | Ultimatum 17 | Nylon | 1.28 | 201 | 12.66 |
Wilson | Staminia Spin 15L | Nylon | 1.38 | 201 | 12.15 |
Alpha | Sensor Fibre 16 | Nylon | 1.35 | 202 | 11.02 |
Gamma | Challenger 17 | Nylon | 1.27 | 202 | 11.33 |
Gamma | Gut 3 17 | Nylon | 1.25 | 202 | 10.09 |
Klip | Synthetic Gut 17 | Nylon | 1.25 | 202 | 12.87 |
Pacific | Premium Power X 16 | Nylon | 1.33 | 202 | 13.67 |
Pro Kennex | IQ-Qualifier 16 | Nylon | 1.31 | 202 | 12.96 |
Gamma | Synthetic Gut 17 w/Wearguard | Nylon | 1.26 | 203 | 9.15 |
Gamma | Synthetic Gut w/Wearguard 18 | Nylon | 1.21 | 203 | 9.68 |
Gamma | TNT2 Rx 16 | Nylon | 1.36 | 203 | 9.81 |
Gosen | OG-Sheep Micro 16 | Nylon | 1.29 | 203 | 12.96 |
Kirschbaum | Touch Classic 1.25 | Nylon | 1.24 | 203 | 11.23 |
Kirschbaum | Touch Classic 1.30 | Nylon | 1.30 | 203 | 10.94 |
Klip | Screamer Titanium 16 | Nylon / Titanium | 1.30 | 203 | 12.54 |
Prince | Lightning Power w/ Powerfoil 16 | Nylon / Polyester | 1.31 | 203 | 9.95 |
Prince | Synthetic Gut 18 w/Duraflex | Nylon | 1.20 | 203 | 11.51 |
Wilson | NXT Tour 17 | Nylon | 1.27 | 203 | 12.46 |
Forten | Sweet 15 | Nylon | 1.36 | 204 | 11.55 |
Gamma | Dura Spin 15L | Nylon | 1.37 | 204 | 9.63 |
Gamma | Synthetic Gut 16 w/Wearguard | Nylon | 1.31 | 204 | 10.03 |
Gamma | Zo Plus 16L | Nylon | 1.32 | 204 | 13.56 |
Gosen | OG Sheep Micro Super 16 | Nylon | 1.30 | 204 | 11.29 |
Klip | Excellerator 15L | Nylon | 1.34 | 204 | 12.68 |
Pacific | Syntec 16L | Nylon | 1.32 | 204 | 12.37 |
Silent Partner | Head Spin 15L | Nylon | 1.38 | 204 | 13.18 |
Silent Partner | Titanium 16 | Nylon | 1.32 | 204 | 13.19 |
Unique | Tournafiber Irradiated 16 | Nylon | 1.33 | 204 | 11.44 |
Unique | Tournafiber Synthetic Gut 17 | Nylon | 1.22 | 204 | 11.31 |
Dunlop | Tour Performance 16 | Nylon | 1.34 | 205 | 10.85 |
Fischer | Tournament Pro 16 | Nylon | 1.36 | 205 | 13.54 |
Forten | Dynamix 17 | Nylon | 1.26 | 205 | 11.14 |
Gosen | Micro 16 | Nylon | 1.31 | 205 | 10.94 |
Gosen | OG-Sheep Micro Spin 15L | Nylon | 1.35 | 205 | 10.25 |
Head | Synthetic Gut 16 | Nylon | 1.29 | 205 | 11.27 |
Pacific | Power Spin 16 | Nylon | 1.38 | 205 | 12.48 |
Wilson | Extreme Synthetic Gut 16 | Nylon | 1.28 | 205 | 10.3 |
Wilson | Supreme 17 | Nylon | 1.29 | 205 | 11.07 |
Bow Brand | Ballistic 15L | Nylon | 1.35 | 206 | 10.59 |
Klip | Scorcher 17 | Nylon | 1.27 | 206 | 13.51 |
Silent Partner | Ultimatum 16 | Nylon | 1.33 | 206 | 12.81 |
Tecnifibre | TRC 16 | Nylon / Polyurethane | 1.31 | 206 | 10.5 |
Velociti | Synthetic Gut 15L | Nylon | 1.35 | 206 | 10.83 |
Pacific | Futura TXT 16 | Nylon | 1.39 | 207 | 11.51 |
Prince | Lightning XX 17 | Nylon | 1.26 | 207 | 9.68 |
Silent Partner | Original Syn 16 | Nylon | 1.33 | 207 | 13.89 |
Babolat | Superfine Play 17 | Nylon | 1.25 | 208 | 11.49 |
Bow Brand | Synthetic Gut XT 16 | Nylon | 1.33 | 208 | 10.85 |
Forten | Dynamix 16 | Nylon | 1.34 | 208 | 10.95 |
Kirschbaum | Touch Titanium 1.30 | Nylon / Titanium | 1.30 | 208 | 12.11 |
Klip | Scorcher 16 | Nylon | 1.31 | 208 | 12.83 |
Wilson | NXT Max 15L | Nylon | 1.35 | 208 | 9.88 |
Wilson | Supreme 16 | Nylon | 1.32 | 208 | 10.34 |
Gamma | Synthetic Gut 17 | Nylon | 1.26 | 209 | 11.51 |
Gamma | TNT2 17 | Nylon | 1.27 | 209 | 9.85 |
Head | FXP 16 | Nylon / Polyester | 1.34 | 209 | 10.83 |
Klip | Kicker 16 | Nylon | 1.32 | 209 | 12.55 |
Prince | Synthetic Gut 15L w/Duraflex | Nylon | 1.35 | 209 | 11.13 |
Prince | Topspin 15L | Nylon | 1.30 | 209 | 11.92 |
Prince | Topspin Plus 16 | Nylon | 1.29 | 209 | 10.06 |
Wilson | NXT Tour 18 | Nylon | 1.24 | 209 | 9.53 |
Wilson | Sensation 16 | Nylon | 1.32 | 209 | 11.55 |
Wilson | Stamina 17 | Nylon | 1.25 | 209 | 9.68 |
Babolat | Superfine Play 16 | Nylon | 1.32 | 210 | 12.76 |
Bow Brand | Tournament 16L | Nylon | 1.32 | 210 | 11.97 |
Gamma | TNT2 16 | Nylon | 1.31 | 210 | 10.34 |
Head | Synthetic Gut 17 | Nylon | 1.24 | 210 | 11.27 |
Tecnifibre | Synthetic Gut 16 | Nylon | 1.34 | 210 | 12.7 |
Wilson | Extreme Synthetic Gut 17 | Nylon | 1.25 | 210 | 10.39 |
Babolat | Powergy 16 | Nylon | 1.34 | 211 | 13.1 |
Forten | Competition Nylon 15L | Nylon | 1.41 | 211 | 10.89 |
Gamma | Marathon DPC 16 | Nylon | 1.32 | 211 | 11.51 |
Gosen | Tecgut Super Tec AK Speed 16 | Nylon | 1.32 | 211 | 10.45 |
Unique | Tournafiber Synthetic Gut 16 | Nylon | 1.34 | 211 | 12.76 |
Wilson | NXT Max 16 | Nylon | 1.34 | 211 | 9.71 |
Alpha | Viper 16 | Nylon | 1.29 | 212 | 12.35 |
Forten | Sweet 16 | Nylon | 1.33 | 212 | 10.78 |
Gosen | OG-Sheep Micro Super JC 16 | Nylon | 1.3 | 212 | 11.05 |
Gosen | Tecgut Super Tec Ak Pro 16 | Nylon | 1.34 | 212 | 11.64 |
Prince | Synthetic Gut 17 w/Duraflex | Nylon | 1.26 | 212 | 10.69 |
Prince | Synthetic Gut 16 w/Duraflex | Nylon | 1.30 | 213 | 12.04 |
RAB | Endura Classic Nylon 16 | Nylon | 1.32 | 213 | 11.62 |
Babolat | Razor Spin 16 | Nylon | 1.30 | 214 | 13.76 |
Gamma | TNT2 18 | Nylon | 1.18 | 214 | 11.05 |
Klip | Synthetic Gut 15L | Nylon | 1.37 | 214 | 13.76 |
Klip | Synthetic Gut 16 | Nylon | 1.33 | 214 | 10.98 |
Prince | Synthetic Gut Original 17 | Nylon | 1.24 | 214 | 10.59 |
Dunlop | Synthetic Gut 16 | Nylon | 1.31 | 215 | 13.21 |
Gamma | Ruff 16 | Nylon | 1.48 | 215 | 11.33 |
Gamma | Synthetic Gut 15L w/Wearguard | Nylon | 1.38 | 215 | 11.18 |
Klip | Twister 15L | Nylon | 1.43 | 215 | 12.53 |
Unique | Tournafiber Nylon 16 | Nylon | 1.32 | 215 | 12.33 |
Alpha | Sphere 16 | Nylon | 1.31 | 216 | 14.88 |
Pacific | Dura Tech 16 | Nylon / Aramid | 1.32 | 216 | 12.85 |
Pacific | Syntec 16 | Nylon | 1.37 | 216 | 12.15 |
Babolat | Conquest 16 | Nylon | 1.33 | 217 | 14.99 |
Gamma | Challenger 16 | Nylon | 1.32 | 217 | 10.95 |
Gamma | Dura Spin w/ Wearguard 16 | Nylon | 1.37 | 217 | 8.95 |
Gosen | Nanocubic 16 | Nylon | 1.32 | 217 | 10.81 |
Prince | Synthetic Gut Original 16 | Nylon | 1.30 | 217 | 11.67 |
Babolat | Conquest 17 | Nylon | 1.27 | 218 | 12.64 |
Babolat | Conquest Ti 16 | Nylon | 1.33 | 218 | 16.23 |
Bow Brand | Calibre 15L | Nylon | 1.36 | 218 | 12.28 |
Bow Brand | Super Pro 15L | Nylon | 1.43 | 218 | 11.42 |
Gamma | Synthetic Gut 16 | Nylon | 1.30 | 218 | 9.86 |
Gosen | OG-Sheep Proform Tuff 15L | Nylon | 1.38 | 218 | 11.16 |
Wilson | Ultra Synthetic Gut 16 | Nylon | 1.32 | 218 | 10.28 |
Dunlop | Synthetic Gut 17 | Nylon | 1.24 | 219 | 10.04 |
Gamma | Marathon DPC 15L | Nylon | 1.44 | 219 | 10.8 |
Gamma | XL 16 | Nylon | 1.29 | 219 | 11.4 |
Head | Master 15L | Nylon | 1.39 | 219 | 11.58 |
Wilson | NXT Tour 16 | Nylon | 1.31 | 219 | 8.98 |
Wilson | Stamina 16 | Nylon | 1.32 | 219 | 10.1 |
Gamma | Synthetic Gut 18 | Nylon | 1.22 | 221 | 10.14 |
Gosen | Tecgut Power 16 | Nylon | 1.31 | 221 | 14.58 |
Head | Master 16L | Nylon | 1.31 | 221 | 9.57 |
Bow Brand | Superspin 1.33 | Nylon | 1.43 | 222 | 11.29 |
Gamma | Dura Spin 16 | Nylon | 1.39 | 223 | 8.93 |
Fischer | Pro Number One 16 | Nylon | 1.32 | 224 | 12.66 |
Gamma | Synthetic Gut 15L | Nylon | 1.37 | 224 | 11.42 |
Gamma | Advantage 15L | Nylon | 1.39 | 227 | 9.9 |
Gamma | Marathon DPC 17 | Nylon | 1.27 | 228 | 9.42 |
Gamma | Dura Spin 15L | Nylon | 1.41 | 230 | 10.23 |
Ashaway | MonoGut 17 | Nylon | 1.22 | 233 | 20.2 |
Ashaway | MonoGut 16L | Nylon | 1.27 | 242 | 19.4 |
Polyester (Sorted by Stiffness)
Company | String | Material | Gauge | Stiffness (lb/in.) | Tension loss (lbs) |
---|---|---|---|---|---|
Babolat | Pro Hurricane 18 | Polyester | 1.21 | 187 | 22.29 |
Tecnifibre | Promix 1.25 | Polyester | 1.27 | 199 | 13.72 |
Pacific | Poly Power 18 | Polyester | 1.09 | 201 | 21.17 |
Tecnifibre | Promix 1.30 | Polyester | 1.29 | 204 | 14.99 |
Gosen | Polylon Comfort 17 | Polyester | 1.26 | 215 | 19.91 |
Gosen | Polylon SP 17 | Polyester | 1.25 | 215 | 20.7 |
Pro Kennex | IQ Poly XT 17 | Polyester | 1.22 | 217 | 20.05 |
Kirschbaum | Competition 1.20 | Polyester | 1.19 | 219 | 19.09 |
Signum Pro | Poly-Duluxe 1.22 | Polyester | 1.20 | 220 | 19.11 |
Klip | K-Boom 18 | Polyester | 1.19 | 223 | 18.88 |
Gamma | Zo True 18 | Polyester | 1.13 | 224 | 17.55 |
