Pro Equipment: Roland Garros 2006
Justine Henin-Hardenne and Rafael Nadal each repeated last year’s French Open win this year in Paris. Here’s a look at the equipment that the top 20 men and women used as they slid their way along the draws on the red clay at Roland Garros. Post these pages in your shop, so your customers can check out their favorite players, too.
Men
Player | Racquet brand | Racquet model | Headsize | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Roger Federer | Wilson | nSix-One Tour | 90 | Wilson/Luxilon | Wilson Natural/Alu Power Rough | 16L | - |
Rafael Nadal | Babolat | AeroPro Drive | 100 | Babolat | Pro Hurricane Tour | 15L | 24.5 |
David Nalbandian | Yonex | RDS-001 MP | 98 | Luxilon | Original | 16 | - |
Ivan Ljubicic | Babolat | Pure Drive Team + | 100 | Babolat | Pro Hurricane/VS Team | 16L | 27 |
Andy Roddick | Babolat | Pure Drive Roddick + | 100 | Babolat | Pro Hurricane/VS Team | 16 | 27 |
Nikolay Davydenko | Prince | O3 Tour | 100 | Luxilon and Polystar | Original and Engergy | 16 | - |
James Blake | Prince | Experimental | 95 | Luxilon | Alu Power | 16L | 29.1 |
Tommy Robredo | Dunlop | M-Fil 300 | 98 | Luxilon | Original | 16 | 24/23 |
Mario Ancic | Yonex | Ultimum RD Ti-80 | 98 | Babolat/Luxilon | VS Team/Alu Power | 16L | 27/26 |
Gaston Gaudio | Wilson | nSix-One 95 | 95 | Kirschbaum | Super Smash | 16 | 27 |
Fernando Gonzalez | Babolat | Pure Storm Plus | 98 | Luxilon | Alu Power Rough | 16L | 24.1 |
Radek Stepanek | Volkl | DNX 9 | 98 | Pacific | PrimeGut | 16L | 27/25 |
Lleyton Hewitt | Yonex | RDS-001 | 90 | Babolat/Luxilon | VS Team/Alu Power | 16L | 31/30 |
Nicolas Kiefer | Wilson | nSix-One 95 | 95 | Babolat | VS Team | 17 | 31/30 |
Tomas Berdych | Dunlop | M-Fil 200 Plus | 95 | Luxilon | Alu Power | 16L | 25 |
Robby Ginepri | Babolat | Pure Storm | 98 | Babolat | Ballistic Polymono/VS Touch | 16/16 | 25/25 |
Marcos Baghdatis | Fischer | M-Speed Pro No. One | 95 | Luxilon | Alu Power | 16L | 25/27 |
Jarkko Nieminen | Wilsom | nSix-One 95 | 95 | Luxilon | Alu Power | 16L | 25 |
Thomas Johansson | Dunlop | M-Fil 200 | 95 | Babolat | VS Team | 16 | 26 |
David Ferrer | Prince | Shark DB MP | 100 | Luxilon | Original | 16 | 23 |
Women
Player | Racquet brand | Racquet model | Headsize | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Amelie Mauresmo | Dunlop | M-Fil 300 | 98 | Babolat | VS Touch | 16 | 26 |
Kim Clijsters | Babolat | Pure Drive Team | 100 | Babolat | VS Touch | 16 | 29 |
Justine Henin-Hardenne | Wilson | nTour Two | 95 | Maillot Savarez | HT Tonic First Gold | 15L | 27 |
Maria Sharapova | Prince | O3 White | 100 | Babolat | Pro Hurricane/VS Team | 16L | - |
Nadia Petrova | Babolat | Pure Storm Team MP | 103 | Top Serve | Racquet Fuel | 16L | 30.5 |
Svetlana Kuznetsova | Head | Flexpoint Instinct | 100 | Luxilon | Alu Touch | 16L | 24.5/23.5 |
Lindsay Davenport | Did not play | ||||||
Elena Dementieva | Yonex | RDS-001 MP | 98 | Luxilon | Alu Power | 16L | - |
Mary Pierce | Did not play | ||||||
Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 26/25 |
Anastasia Myskina | Head | Flexpoint Instinct | 100 | Luxilon | TIMO | 18 | 26/24 |
Venus Williams | Wilson | W5 Divine Iris | 110 | Wilson | Wilson Natural | 16 | 27.3 |
Nicole Vaidisova | Yonex | RDS-003 MP | 100 | Luxilon | Ace | 18 | - |
Francesca Schiavone | Babolat | AeroPro Drive | 100 | Luxilon | Alu Power | 16L | 24/23 |
Martina Hingis | Yonex | NSRQ 7 | 100 | Top Serve | Racquet Fuel | 16L | - |
Anna-Lena Groenefeld | Fischer | Magnetic Pro Number One | 98 | Babolat | Xcel Premium/Pro Hurricane | 16/17 | - |
Dinara Safina | Babolat | Pure Storm Team | 98 | Luxilon | Alu Power | 17 | 29 |
Daniel Hantuchova | Yonex | NSRQ 7 | 100 | Luxilon/Babolat | Alu Power/VS Touch | 16 | 23/24 |
Flavia Pennetta | Wilson | nBlade | 98 | Wilson | Wilson Natural | 17 | 28 |
Maria Kirilenko | Yonex | RDX 300 | 103 | Yonex | Tour Super 850 / Natural Gut | 16L | 27 |
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break