Pro Equipment: 2005 U.S. Open Men Players
What a tournament! The 2005 U.S. Open provided some of the most exciting tennis ever, especially for champion Kim Clijsters. Despite the fact that Andy Roddick bombed out in the first round, the men’s draw got a big push from Americans Andre Agassi, Robby Ginepri, and James Blake. Of course, it was pretty exciting for champion Roger Federer, too. Here’s what the top players used at this year’s Open.
Men
Player | Racquet | Headsize | String brand | String Model | Gauge | Tension |
---|---|---|---|---|---|---|
Roger Federer | Wilson nSix-One Tour | 90 | Wilson/Luxilon | Wilson Natural /BB Alu Power Rough | 16L | 55/50.5 |
Rafael Nadal | Babolat AeroPro Drive | 100 | Babolat | Pro Hurricane | 15L | 53 |
Marat Safin | Head Liquidmetal Prestige Mid | 93 | Luxilon | Alu Power Rough | 16L | - |
Andy Roddick | Babolat Pure Drive Team + | 100 | Babolat | Pro Hurricane +/ VS + Team | 16 | 73 |
Lleyton Hewitt | Yonex RDX-500 | 90 | Babolat/Luxilon | VS Team/Big Banger Alu Power | 16L | 56 |
Andre Agassi | Head Flexpoint Radical OS | 107 | Luxilon | Big Banger Alu Power | 16L | 66 |
Nikolay Davydenko | Prince O3 Tour | 100 | Polystar | Energy | 16 | 55/53 |
Guillermo Coria | Prince O3 Tour | 100 | Luxilon | Big Banger Original | 16 | 52 |
David Nalbandian | Yonex RDX-500 MP | 98 | Luxilon | Big Banger Original | 16 | 64 |
Mariano Puerta | Babolat AeroPro Drive | 100 | Luxilon | Big Banger Original | 16 | 59.5 |
Gaston Gaudio | Wilson nSix-One | 95 | Kirschbaum | Super Smash | 16 | 59.5 |
Richard Gasquet | Head Liquidmetal Instinct | 100 | Luxilon | Big Banger Alu Power | 16L | - |
David Ferrer | Prince Shark DB MP | 100 | Luxilon | Big Banger Original | 16 | - |
Ivan Ljubicic | Babolat Pure Drive Team + | 100 | Luxilon/Babolat | Big Banger TIMO / VS Team | 18/16L | 57 |
Thomas Johansson | Dunlop M-Fil 200 | 95 | Luxilon/Babolat | Alu Power/VS Touch | 16L/16 | 59.5 |
Radek Stepanek | Volkl Tour 10 Mid V-Engine | 93 | Pacific | Tough Gut | 17 | 61.5/57 |
Tommy Robredo | Dunlop M-Fil 300 | 98 | Luxilon | Big Banger Original | 16 | 51 |
Fernando Gonzalez | Babolat Pure Storm Plus | 98 | Luxilon | Big Banger Alu Power | 16L | 55/59.4 |
Dominik Hrbaty | Fischer Pro Extreme FT | 95 | Kirschbaum | Touch Turbo | 17 | 61.6/57.2 |
Mario Ancic | Yonex Ultimum RD Ti-80 | 98 | Luxilon/Babolat | Alu Power/VS Touch | 16L/17 | 57.2/55 |
Women
Player | Racquet | Headsize | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|
Maria Sharapova | Prince Shark MP | 100 | Babolat | VS Team | 17 | 64 |
Lindsay Davenport | Wilson nTour | 95 | Wilson | Wilson Natural | 15L | 63/64 |
Kim Clijsters | Babolat Pure Drive Team | 100 | Babolat | VS Touch | 16 | 66 |
Amelie Mauresmo | Dunlop M-Fil 300 | 98 | Babolat | VS Touch | 16 | 57.2 |
Justine Henin-Hardenne | Wilson nTour | 95 | BDE | - | - | 57.5 |
Mary Pierce | Yonex Ultimum RD Ti-80 | 98 | Luxilon | Big Banger TIMO | 18 | 61.6 |
Venus Williams | Wilson n4 | 110 | Wilson | Wilson Natural | 16 | 65 |
Elena Dementieva | Yonex RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 |
Serena Williams | Wilson n3 | 110 | Wilson | Wilson Natural | 16 | 67 |
Nadia Petrova | Babolat Pure Storm MP Team | 103 | Luxilon | Monotec Supersense | 16L | 61.5 |
Patty Schnyder | Head Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 55/53 |
Svetlana Kuznetsova | Head Flexpoint Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | 53/50.5 |
Anastasia Myskina | Head Flexpoint Instinct | 100 | Kirschbaum | Super Smash Spiky | 17 | 56/52 |
Alicia Molik | Dunlop 300G | 98 | Luxilon | Big Banger Alu Power | 16L | 55 |
Nathalie Dechy | Head Liquidmetal Prestige MP | 98 | Babolat | VS Touch Natural Gut | 16 | - |
Elena Likhovtseva | Wilson nSix-One 95 | 95 | Wilson | NXT | 16 | 50.5/48.5 |
Jelena Jankovic | Yonex NSRQ-5 | 105 | Luxilon | Big Banger Alu Power | 16L | 52.8/50.6 |
Ana Ivanovic | Wilson nTour | 95 | Luxilon | Big Banger Alu Power | 16L | 49.5/46.2 |
Daniel Hantuchova | Yonex NSRQ-7 | 100 | Luxilon/Babolat | BB Alu Power/VS Touch Nat. Gut | 16 | 22.5/21 |
Vera Zvonareva | Fischer Pro No One FT | 98 | Kirschbaum | Super Smash | 16L | 55/53 |
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break