String Selector Map 2005
Customize your stringbed for optimum performance and feel.
(Article adapted from the new book Technical Tennis: Racquets, Strings, Balls, Courts, Spin, and Bounce, by Rod Cross and Crawford Lindsey)
Every choice concerning properties or features of string (except durability) comes down to how they will affect stringbed stiffness. Material, construction, gauge, and tension all influence string stiffness, which in turn affects stringbed stiffness, which affects power, control, and feel. The String Selector Map helps you navigate the quagmire of over 400 strings to choose what works and feels best for each player.
String Stiffness
String Description | Effect on Stringbed Stiffness |
---|---|
Long/short strings | Softer/stiffer |
Thin/thick gauge strings* | Softer/stiffer |
Open/closed string pattern | Softer/stiffer |
Loose/tight string tension | Softer/stiffer |
Soft/stiff string material | Softer/stiffer |
Big/small grommet/string holes (support system) | Softer/stiffer |
* About half of all thin strings are stiffer than thick versions of the same string. The reason is that the stress (tension per square inch) on the thin string is larger and that the stiffness of most strings increases quickly when the stress increases above a certain value. A thin string will generally stretch further than a thick string when it is strung at 60 pounds, but it often stretches less than a thick string when the tension rises above 60 pounds during a shot. |
String stiffness is a combination of material, gauge (i.e., string diameter and, thus, amount of material), length, and tension. But it is not a single number that is the same all of the time such that you can say, “This string has a stiffness of such and such.” The stiffness of the string changes depending on what the tension is before you start stretching it. A string at 50 pounds will stretch more for each pound of impact force compared to a string at 70 pounds. In other words, the string is stiffer at higher tensions, not just because of the tension, but also because of a change in the material property itself. This is a property of all common string materials. A steel string would not act that way. It would stretch lengthwise the same amount for each pound of impact force whether it were strung at 40, 60, or 80 pounds, and you could say that the steel string has a definite value for lengthwise stiffness. Fortunately, in the normal stringing range of 50-70 pounds, different string materials don’t change stiffness radically compared to each other as tension is altered. So, if one string is stiffer than another at 50 pounds, it is, for all practical purposes, safe to say that it is stiffer by about the same proportion at 70 pounds. Each string will feel about the same relative to the other at each tension. However, they will each feel stiffer than they did at the lower tension. The one exception is gut, which is stiffer at lower tensions compared to nylon, but the stiffness stays relatively constant at the ranges of higher tensions caused by ball impact, and it is less stiff than other strings at these tensions as a result.

As the String Selector shows, there are only four different string materials in common use. In order from softest to stiffest they are: gut, nylon, polyester, and aramids, such as Kevlar. These groups have very little, if any, overlap in measured stiffness values from one group to another. There is beginning to be a tiny bit of overlap between nylon and polyester (but only for a very few strings), as new manufacturing processes have allowed polyester to be softened. Within each category, there is a range of variance, but nothing as significant as the leap between separate categories.
Tension Loss
The Selector Map also plots tension loss. This is a property of the material and is related to stiffness because it determines the consistency over time of the stringbed stiffness. Every string loses tension from the second it is installed and with every hit of a tennis ball. The rate of tension loss determines how much and how quickly the stiffness of your stringbed will change and, with it, the performance and feel. The tension loss was measured by pulling the string to 62 pounds, waiting 200 seconds, and then impacting the string five times with a force comparable to hitting a 120 mph serve. The tension loss is thus a combination of static time tension loss and dynamic impact tension loss. Polyester loses the most tension and gut the least.
The rate of loss slows to a mere creep after a couple of days and remains “perceptually” about the same for a few weeks. This means different things to different players. If you are a typical recreational player, the feel you are looking for is the stabilized feel that you experience after a couple of days and then for weeks after. If you are a pro, you need your racquets to feel exactly the same every day. That is why high level players restring so frequently.
String stiffness and tension loss are just two variables in overall stringbed stiffness. Table 1 summarizes the effect of additional variables that affect that stiffness, and Table 2 summarizes the resulting affect on performance.
Stringbed | Shock & Rebound | ||||
---|---|---|---|---|---|
Property | Power | Control | Vibration | Spin | Angle |
Soft | More | Less | Less | Same | Higher |
Stiff | Less | More | More | Same | Lower |
The Geography of ‘Feel’: Finding Your ‘Feel Good’ Location
To find the string that goes with the dot, note the dot’s coordinates and look them up in the table.

Once you find your current string:
- If you like it, dots in the neighborhood (i.e., close vertical axes to right or left) will likely play similar (perhaps with better durability and cost).
- If you don’t like it, move out of the neighborhood (i.e., vertical axes farther to right or left).
- If you like the feel but it doesn’t last, choose a string farther down on the same axis.
- Stiffness (horizontal axis) is the MOST important factor in string “feel.”
- The amount of tension loss affects the consistency of that feel.
- “Consistency” is relative and depends on player sensitivity, string durability, and amount and style of play.
- Hard hitters lose more tension than light hitters.
- Softer strings are to the left, stiffer strings to the right.
- Strings that lose more tension are at the top; those that lose less are at the bottom.
- All strings on the same vertical line should feel about the same, no matter the tension.
- All strings at different locations on the same horizontal line will feel different from each other.
- Stringbed power increases to the left.
- Player supplied power increases to the right.
- Stringbed control increases to the right.
- “Arm friendly” strings are to the left.
- “Feedback” intensity (shock) increases to right.
- Feel consistency over time tends to increase toward the bottom.
Hybrids: to look up a hybrid combination, you must look up each string separately. If it is a pre-packaged hybrid, most packaging indicates the name of each string.
Test Procedure
We tensioned each string to 62 pounds and allowed to sit for 200 seconds. Then we hit the string five times with a force equivalent to hitting a 120 mph serve. The tension loss represents the total amount of the relaxation over both time and impact. The stiffness value is a calculation derived from the amount of force created at impact to stretch the string. Lower values represent softer strings and lower impact forces. Higher values represent stiffer strings and higher impact forces.
Nylon, Zyex, & Polyolefin (Sorted by Stiffness)

Company | String | Material | Gauge | Stiffness (lb/in.) |
Tension loss (lbs) |
---|---|---|---|---|---|
Head | RIP Feel 17 | Polyolefin | 1.28 | 136 | 15.14 |
Pro Kennex | IQ-Element Z 17 | Zyex | 1.21 | 137 | 14.38 |
Isospeed | Platinum 16 | Polyolefin | 1.27 | 138 | 16.62 |
Head | RIP Comfort 16 | Polyolefin | 1.31 | 140 | 15.77 |
Pro Kennex | IQ-Comfort 17 | Polyolefin | 1.27 | 142 | 14.75 |
Head | RIP Feel 16 | Polyolefin | 1.33 | 143 | 14.77 |
Pro Kennex | IQ-Element 2 16 | Zyex | 1.30 | 145 | 13.12 |
Power Angle | Duo-Color TNT Fat Core 17 | Nylon | 1.26 | 145 | 15.02 |
Ashaway | Dynamite 17 | Zyex/nylon | 1.24 | 147 | 13.72 |
Isospeed | Professional 17 | Polyolefin | 1.27 | 152 | 15.06 |
Blue Star | Stargut 17 | Nylon | 1.27 | 160 | 14.20 |
Pro Kennex | IQ-Element 2 15L | Zyex | 1.40 | 161 | 12.22 |
Head | RIP Protect 16 | Polyolefine/Nylon | 1.32 | 163 | 11.57 |
Isospeed | Platinum 16 | Polyolefin/Nylon | 1.32 | 165 | 12.46 |
Wilson | Reaction 18 | Nylon | 1.20 | 165 | 12.81 |
Ashaway | Dynamite WB 16 | Zyex/nylon | 1.37 | 165 | 13.21 |
Gamma | Live Wire Professional 17 | Nylon/Zyex | 1.29 | 168 | 12.37 |
Pro Kennex | IQ-Comfort 16 | Polyolefin | 1.37 | 168 | 14.90 |
Gamma | Live Wire Professional | Nylon/Zyex | 1.33 | 174 | 13.28 |
Gamma | Prodigy 17 | Nylon | 1.25 | 175 | 11.16 |
Prince | Premier w/softflex 17 | Nylon | 1.25 | 175 | 11.97 |
Wilson | Reaction 17 | Nylon | 1.27 | 175 | 12.00 |
Volkl | Fire | Nylon | 1.31 | 175 | 16.80 |
Head | Synthetic Gut PPS 18 | Nylon | 1.16 | 176 | 11.93 |
Prince | Premier w/Softflex 16 | Nylon | 1.31 | 176 | 11.97 |
Head | RIP Tour 17 | Nylon/Polyolefin | 1.30 | 177 | 10.87 |
Head | RIP Control 17 | Nylon/Polyolefin | 1.28 | 178 | 10.25 |
Head | RIP Power 16L | Nylon/Polyolefin | 1.32 | 178 | 10.91 |
Pacific | PowerTwist | Nylon | 1.35 | 179 | 11.78 |
Isospeed | Energetic Plus 16 | Nylon/Polyolefin | 1.32 | 180 | 10.41 |
Head | Perfect Power 16 | Nylon | 1.35 | 180 | 11.84 |
Head | FiberGel Power 17 | Nylon | 1.26 | 180 | 12.28 |
Tecnifibre | X-One Biphase 18 | Nylon/Polyurethane | 1.19 | 181 | 8.96 |
Tecnifibre | NRG2 18 | Nylon/Polyurethane | 1.17 | 181 | 9.86 |
Wilson | Reaction 16 | Nylon | 1.30 | 181 | 11.00 |
Head | RIP Tour 16 | Nylon/Polyolefin | 1.37 | 181 | 11.51 |
Gamma | Prodigy 16 | Nylon | 1.30 | 181 | 11.67 |
Babolat | Xcel Premium 17 | Nylon | 1.25 | 182 | 10.01 |
Pacific | FiberTwist 17 | Nylon | 1.25 | 182 | 11.71 |
Gamma | ESP 17 | Nylon | 1.28 | 182 | 12.68 |
Tecnifibre | 515 17 | Nylon/Polyurethane | 1.27 | 182 | 13.05 |
Prince | Sweet Perfection 17 | Nylon | 1.25 | 182 | 14.00 |
Blue Star | Laser 130 16 | Nylon | 1.31 | 183 | 10.94 |
Head | RIP Control 16 | Nylon/Polyolefin | 1.38 | 184 | 11.02 |
Forten | Tiegut 16 | Nylon | 1.32 | 184 | 12.08 |
Alpha | Firecable 16 | Nylon/Polyester | 1.31 | 184 | 14.73 |
Pacific | Graphite Braid TX 17 | Nylon/graphite | 1.30 | 184 | 15.75 |
Head | Perfect Control 16 | Nylon | 1.38 | 185 | 10.70 |
Head | RIP Ti.Fiber 16 | Nylon | 1.33 | 185 | 11.23 |
Yonex | Tough Brid 125 | Nylon/Vectran | 1.35 | 185 | 12.02 |
Babolat | Attraction Power 17 | Nylon | 1.26 | 186 | 9.84 |
Babolat | Syntronic Brio 17 | Nylon | 1.25 | 186 | 10.41 |
Blue Star | Fibergut XL 15L | Nylon | 1.39 | 186 | 11.71 |
Volkl | Power-Fiber II 17 | Nylon | 1.25 | 186 | 12.20 |
Gamma | ESP 16 | Nylon | 1.32 | 186 | 12.64 |
Wilson | Stamina Spin 16 | Nylon | 1.29 | 186 | 12.68 |
Blue Star | Stargut 16 | Nylon | 1.36 | 186 | 12.94 |
Gamma | Revelation 17 | Nylon | 1.26 | 186 | 13.08 |
Babolat | Xcel Premium 16 | Nylon | 1.31 | 187 | 10.12 |
Alpha | Gut 2000 | Nylon | 1.33 | 187 | 11.23 |
Gamma | Gut 2 | Nylon | 1.34 | 187 | 12.00 |
Prince | Sweet Perfection 16 | Nylon | 1.31 | 187 | 13.05 |
Babolat | Pro Hurricane 18 | Nylon | 1.21 | 187 | 22.29 |
Prince | Lightning XX 16 w/Powerfoil | Nylon/Polyester | 1.32 | 188 | 10.96 |
Silent Partner | Filament Frenzy 16 | Nylon | 1.31 | 188 | 11.55 |
Gamma | Live Wire 17 | Nylon/Zyex | 1.24 | 188 | 13.74 |
Volkl | Power-Fiber II 18 | Nylon | 1.19 | 189 | 10.39 |
Head | RIP Ti.Fiber 17 | Nylon/Polyolefin | 1.23 | 189 | 10.56 |
Alpha | Element 16 | Nylon | 1.32 | 189 | 10.89 |
Wilson | Reaction 15L | Nylon | 1.35 | 189 | 10.94 |
Pacific | Futura TXT 16L | Nylon | 1.29 | 189 | 11.16 |
Head | FiberGel Power 16 | Nylon | 1.31 | 189 | 11.62 |
Tecnifibre | NRG2 17 | Nylon/Polyurethane | 1.24 | 190 | 9.55 |
Head | Synthetic Gut PPS 17 | Nylon | 1.22 | 190 | 11.38 |
Unique | Tournafiber Irradiated 17 | Nylon | 1.27 | 190 | 11.62 |
Klip | Kicker 17 | Nylon | 1.24 | 190 | 11.68 |
Gamma | Live Wire XP 16 | Nylon/Zyex | 1.32 | 190 | 12.04 |
Gamma | Live Wire 16 | Nylon/Zyex | 1.31 | 190 | 12.87 |
Ashaway | Synthetic Gut 17 | Nylon | 1.26 | 190 | 14.93 |
Gamma | TNT2 Rx 17 | Nylon | 1.26 | 191 | 10.96 |
Gamma | Live Wire XP 17 | Nylon/Zyex | 1.25 | 191 | 12.35 |
Gamma | TNT Fat Core 17 | Nylon | 1.27 | 191 | 13.36 |
Tecnifibre | X-One Biphase 1.30 | Nylon/Polyurethane | 1.31 | 192 | 10.08 |
Tecnifibre | X-One Biphase 1.24 | Nylon/Polyurethane | 1.28 | 192 | 10.12 |
Prince | Lightning XX 17 w/Powerfoil | Nylon/Polyester | 1.24 | 192 | 10.94 |
Gamma | TNT2 Pro Plus 17L | Nylon | 1.25 | 192 | 12.74 |
Kirschbaum | Touch Multi-Fibre | Nylon | 1.31 | 192 | 14.07 |
Tecnifibre | TRC 17 | Nylon/Polyurethane | 1.25 | 193 | 11.20 |
Gosen | OG-Sheep Micro Super 17 | Nylon | 1.24 | 193 | 11.51 |
Forten | Omni Spin 15L | Nylon | 1.37 | 193 | 12.44 |
Wilson | NXT 17 | Nylon | 1.24 | 193 | 12.99 |
Babolat | FiberTour 16 | Nylon | 1.32 | 194 | 10.45 |
Head | FXP 17 | Nylon/Polyester | 1.25 | 194 | 10.59 |
Prince | Lightning XX 16 | Nylon | 1.29 | 194 | 10.76 |
Volkl | Power-Fiber II 16 | Nylon | 1.30 | 194 | 11.20 |
Prince | Lightning Power 17 w/Powerfoil | Nylon/Polyester | 1.25 | 194 | 11.40 |
Silent Partner | Ultimatum 18 | Nylon | 1.19 | 194 | 12.04 |
Forten | Sweet 17 | Nylon | 1.27 | 194 | 12.62 |
Gamma | TNT Fat Core 16 | Nylon | 1.31 | 194 | 12.77 |
Ashaway | Liberty 16 | Nylon | 1.33 | 194 | 12.90 |
Alpha | Claycourt Plus 16 | Nylon | 1.32 | 194 | 13.80 |
Tecnifibre | Synthetic Gut 17 | Nylon | 1.27 | 194 | 13.96 |
Volkl | Power-Fiber 18 | Nylon | 1.19 | 195 | 9.57 |
Unique | Tournafiber SpinPlus 16 | Nylon | 1.32 | 195 | 11.14 |
Klip | Excellerator 16 | Nylon | 1.30 | 195 | 11.44 |
Klip | Excellerator 17 | Nylon | 1.30 | 195 | 11.66 |
Gamma | TNT2 Ruff 16 | Nylon | 1.52 | 195 | 11.95 |
Gosen | Super Tec AK Speed 17 | Nylon | 1.24 | 196 | 10.87 |
Gamma | TNT2 Pro Plus 16 | Nylon | 1.32 | 196 | 11.16 |
Head | Synthetic Gut PPS 16 | Nylon | 1.31 | 196 | 11.69 |
Alpha | Prodigy 16 | Nylon | 1.32 | 196 | 11.95 |
Prince | Perfection 17 | Nylon | 1.25 | 196 | 12.42 |
Ashaway | Liberty L15 | Nylon | 1.41 | 196 | 16.25 |
Tecnifibre | NRG2 16 | Nylon/Polyurethane | 1.31 | 197 | 8.05 |
Babolat | Syntronic Brio 16 | Nylon | 1.34 | 197 | 10.52 |
Forten | Spin Gear 15 | Nylon | 1.43 | 197 | 11.22 |
Gamma | Revelation 16 | Nylon/Zyex | 1.32 | 197 | 11.88 |
Wilson | Sensation 17 | Nylon | 1.25 | 197 | 11.91 |
Wilson | NXT 16 | Nylon | 1.30 | 198 | 10.69 |
Head | FiberGel 16 | Nylon | 1.34 | 198 | 11.97 |
Ashaway | Synthetic Gut 16 | Nylon | 1.34 | 198 | 12.12 |
Forten | Dynamix 18 | Nylon | 1.21 | 198 | 13.01 |
Blue Star | Original 15L | Nylon | 1.43 | 198 | 13.92 |
Wilson | NXT OS 16L | Nylon | 1.32 | 199 | 10.43 |
Tecnifibre | 515 16 | Nylon/Polyurethane | 1.35 | 199 | 10.58 |
Pro Kennex | CS-Elite 16 | Nylon/Polyurethane | 1.29 | 199 | 11.42 |
Dunlop | Max Comfort 17 | Nylon | 1.23 | 199 | 11.78 |
Yonex | Tough Brid 130 | Nylon/Vectran | 1.40 | 199 | 11.90 |
Gosen | OG-Sheep Micro 17 | Nylon | 1.24 | 199 | 12.35 |
Prince | Tournament Nylon 15L | Nylon | 1.40 | 199 | 13.19 |
Wilson | Stamina 18 | Nylon | 1.22 | 200 | 9.81 |
Babolat | Xcel Premium 15L | Nylon | 1.39 | 200 | 10.17 |
Dunlop | Max Comfort 16 | Nylon | 1.32 | 200 | 11.07 |
Bow Brand | Micro Tournament 17 | Nylon | 1.24 | 200 | 12.50 |
Blue Star | Focus 130 16 | Nylon | 1.33 | 201 | 10.76 |
Bow Brand | t2000 15L | Nylon | 1.37 | 201 | 11.38 |
Forten | Dynamix 15L | Nylon | 1.33 | 201 | 11.82 |
Wilson | Stamina Spin 15L | Nylon | 1.38 | 201 | 12.15 |
Silent Partner | Ultimatum 17 | Nylon | 1.28 | 201 | 12.66 |
Alpha | Sensor Fibre 16 | Nylon | 1.35 | 202 | 11.02 |
Gamma | Challenger 17 | Nylon | 1.27 | 202 | 11.33 |
Klip | Synthetic Gut 17 | Nylon | 1.25 | 202 | 12.87 |
Pro Kennex | CS-Qualifier 16 | Nylon | 1.31 | 202 | 12.96 |
Pacific | PremiumPower X 16 | Nylon | 1.33 | 202 | 13.67 |
Gamma | Synthetic Gut 17 w/Wearguard | Nylon | 1.26 | 203 | 9.15 |
Gamma | Synthetic Gut 18 w/Wearguard | Nylon | 1.21 | 203 | 9.68 |
Gamma | TNT2 Rx 16 | Nylon | 1.36 | 203 | 9.81 |
Prince | Lightning Power 16 w/Powerfoil | Nylon/Polyester | 1.31 | 203 | 9.95 |
Prince | Synthetic Gut 18 w/Duraflex | Nylon | 1.20 | 203 | 11.51 |
Wilson | NXT Tour 17 | Nylon | 1.27 | 203 | 12.46 |
Klip | Screamer Titanium | Nylon/Titanium | 1.30 | 203 | 12.54 |
Gosen | OG-Sheep Micro 16 | Nylon | 1.29 | 203 | 12.96 |
Prince | Perfection 16 | Nylon | 1.31 | 203 | 14.24 |
Gamma | Dura Spin 15L | Nylon | 1.37 | 204 | 9.63 |
Gamma | Synthetic Gut 16 w/Wearguard | Nylon | 1.31 | 204 | 10.03 |
Gosen | OG-Sheep Micro Super 16 | Nylon | 1.30 | 204 | 11.29 |
Unique | Tournafiber Synthetic Gut 17 | Nylon | 1.22 | 204 | 11.31 |
Unique | Tournafiber Irradiated 16 | Nylon | 1.33 | 204 | 11.44 |
Forten | Sweet 15 | Nylon | 1.36 | 204 | 11.55 |
Pacific | Syntec 16L | Nylon | 1.32 | 204 | 12.37 |
Klip | Excellerator 15L | Nylon | 1.34 | 204 | 12.68 |
Silent Partner | Head Spin 15L | Nylon | 1.38 | 204 | 13.18 |
Silent Partner | Titanium 16 | Nylon | 1.32 | 204 | 13.19 |
Gamma | Zo Plus 16L | Nylon | 1.32 | 204 | 13.56 |
Wilson | Extreme Synthetic Gut 16 | Nylon | 1.28 | 205 | 10.30 |
Dunlop | Tour Performance 16 | Nylon | 1.34 | 205 | 10.85 |
Wilson | Supreme 17 | Nylon | 1.29 | 205 | 11.07 |
Forten | Dynamix 17 | Nylon | 1.26 | 205 | 11.14 |
Blue Star | Serve and Volley 16 | Nylon | 1.31 | 205 | 11.20 |
Head | Synthetic Gut 16 | Nylon | 1.29 | 205 | 11.27 |
Pacific | Power Spin 16 | Nylon | 1.38 | 205 | 12.48 |
Tecnifibre | TRC 16 | Nylon/Polyurethane | 1.31 | 206 | 10.50 |
Bow Brand | Ballistic 15L | Nylon | 1.35 | 206 | 10.59 |
Silent Partner | Ultimatum 16 | Nylon | 1.33 | 206 | 12.81 |
Klip | Scorcher 17 | Nylon | 1.27 | 206 | 13.51 |
Prince | Lightning XX 17 | Nylon | 1.26 | 207 | 9.68 |
Pacific | Futura TXT 16 | Nylon | 1.39 | 207 | 11.51 |
Silent Partner | Original Syn 16 | Nylon | 1.33 | 207 | 13.89 |
Wilson | NXT Max 15L | Nylon | 1.35 | 208 | 9.88 |
Wilson | Supreme 16 | Nylon | 1.32 | 208 | 10.34 |
Bow Brand | Synthetic Gut XT 16 | Nylon | 1.33 | 208 | 10.85 |
Forten | Dynamix 16 | Nylon | 1.34 | 208 | 10.95 |
Babolat | Superfine Play 17 | Nylon | 1.25 | 208 | 11.49 |
Klip | Scorcher 16 | Nylon | 1.31 | 208 | 12.83 |
Wilson | NXT Tour 18 | Nylon | 1.24 | 209 | 9.53 |
Wilson | Stamina 17 | Nylon | 1.25 | 209 | 9.68 |
Gamma | TNT2 17 | Nylon | 1.27 | 209 | 9.85 |
Prince | Topspin Plus 16 | Nylon | 1.29 | 209 | 10.06 |
Head | FXP 16 | Nylon/Polyester | 1.34 | 209 | 10.83 |
Prince | Synthetic Gut 15L w/Duraflex | Nylon | 1.35 | 209 | 11.13 |
Gamma | Synthetic Gut 17 | Nylon | 1.26 | 209 | 11.51 |
Wilson | Sensation 16 | Nylon | 1.32 | 209 | 11.55 |
Prince | Topspin 15L | Nylon | 1.30 | 209 | 11.92 |
Klip | Kicker 16 | Nylon | 1.32 | 209 | 12.55 |
Gamma | TNT2 16 | Nylon | 1.31 | 210 | 10.34 |
Wilson | Extreme Synthetic Gut 17 | Nylon | 1.25 | 210 | 10.39 |
Head | Extreme Synthetic Gut 17 | Nylon | 1.24 | 210 | 11.27 |
Bow Brand | Tournament 16L | Nylon | 1.32 | 210 | 11.97 |
Tecnifibre | Synthetic Gut 16 | Nylon | 1.34 | 210 | 12.70 |
Babolat | Superfine Play 16 | Nylon | 1.32 | 210 | 12.76 |
Wilson | NXT Max 16 | Nylon | 1.34 | 211 | 9.71 |
Gosen | Tecgut Super Tec AK Speed 16 | Nylon | 1.32 | 211 | 10.45 |
Forten | Competition Nylon 15L | Nylon | 1.41 | 211 | 10.89 |
Gamma | Marathon DPC 16 | Nylon | 1.32 | 211 | 11.51 |
Unique | Tournafiber Synthetic Gut 16 | Nylon | 1.34 | 211 | 12.76 |
Babolat | Powergy 16 | Nylon | 1.34 | 211 | 13.10 |
Prince | Synthetic Gut 17 w/Duraflex | Nylon | 1.26 | 212 | 10.69 |
Forten | Sweet 16 | Nylon | 1.33 | 212 | 10.78 |
Gosen | OG-Sheep Micro Super JC 16 | Nylon | 1.30 | 212 | 11.05 |
Gosen | Tecgut Super Tec AK Pro 16 | Nylon | 1.34 | 212 | 11.64 |
Alpha | Viper 16 | Nylon | 1.29 | 212 | 12.35 |
Prince | Synthetic Gut 16 w/Duraflex | Nylon | 1.30 | 213 | 12.04 |
Prince | Synthetic Gut Original 17 | Nylon | 1.24 | 214 | 10.59 |
Klip | Synthetic Gut 16 | Nylon | 1.33 | 214 | 10.98 |
Gamma | TNT2 18 | Nylon | 1.18 | 214 | 11.05 |
Klip | Synthetic Gut 15L | Nylon | 1.37 | 214 | 13.76 |
Babolat | Razor Spin 16 | Nylon | 1.30 | 214 | 13.76 |
Gamma | Synthetic Gut 15L w/Wearguard | Nylon | 1.38 | 215 | 11.18 |
Gamma | Ruff 16 | Nylon | 1.48 | 215 | 11.33 |
Unique | Tournafiber Nylon 16 | Nylon | 1.32 | 215 | 12.33 |
Klip | Twister 15L | Nylon | 1.43 | 215 | 12.53 |
Dunlop | Synthetic Gut 16 | Nylon | 1.31 | 215 | 13.21 |
Pacific | Syntec 16 | Nylon | 1.37 | 216 | 12.15 |
Alpha | Sphere 16 | Nylon | 1.31 | 216 | 14.88 |
Gamma | Dura Spin 16 w/Wearguard | Nylon | 1.37 | 217 | 8.95 |
Gosen | Nanocubic 16 | Nylon | 1.32 | 217 | 10.81 |
Gamma | Challenger 16 | Nylon | 1.32 | 217 | 10.95 |
Prince | Synthetic Gut Original 16 | Nylon | 1.30 | 217 | 11.67 |
Babolat | Conquest 16 | Nylon | 1.33 | 217 | 14.99 |
Gamma | Synthetic Gut 16 | Nylon | 1.30 | 218 | 9.86 |
Wilson | Ultra Synthetic Gut 16 | Nylon | 1.32 | 218 | 10.28 |
Gosen | OG-Sheep Proform Tuff 15L | Nylon | 1.38 | 218 | 11.16 |
Bow Brand | Super Pro 15L | Nylon | 1.43 | 218 | 11.42 |
Bow Brand | Calibre 15L | Nylon | 1.36 | 218 | 12.28 |
Babolat | Conquest 17 | Nylon | 1.27 | 218 | 12.64 |
Babolat | Conquest Ti 16 | Nylon | 1.33 | 218 | 16.23 |
Wilson | NXT Tour 16 | Nylon | 1.31 | 219 | 8.98 |
Dunlop | Synthetic Gut 17 | Nylon | 1.24 | 219 | 10.04 |
Wilson | Stamina 16 | Nylon | 1.32 | 219 | 10.10 |
Gamma | Marathon DPC 15L | Nylon | 1.44 | 219 | 10.80 |
Gamma | XL 16 | Nylon | 1.29 | 219 | 11.40 |
Head | Master 15L | Nylon | 1.39 | 219 | 11.58 |
Head | Master 16L | Nylon | 1.31 | 221 | 9.57 |
Gamma | Synthetic Gut 18 | Nylon | 1.22 | 221 | 10.14 |
Gosen | Tecgut Power 16 | Nylon | 1.31 | 221 | 14.58 |
Bow Brand | Superspin | Nylon | 1.43 | 222 | 11.29 |
Gamma | Dura Spin 16 | Nylon | 1.39 | 223 | 8.93 |
Gamma | Synthetic Gut 15L | Nylon | 1.37 | 224 | 11.42 |
Gamma | Advantage 15L | Nylon | 1.39 | 227 | 9.90 |
Gamma | Marathon DPC 17 | Nylon | 1.27 | 228 | 9.42 |
Gamma | Dura Spin 15L | Nylon | 1.41 | 230 | 10.23 |
Polyester (Sorted by Stiffness)

Company | String | Material | Gauge | Stiffness (lb/in.) |
Tension loss (lbs) |
---|---|---|---|---|---|
Tecnifibre | Promix 1.25 | Polyester | 1.27 | 199 | 13.72 |
Tecnifibre | Promix 1.30 | Polyester | 1.29 | 204 | 14.99 |
Gosen | Polylon SP 17 | Polyester | 1.25 | 215 | 20.70 |
Kirschbaum | Competition 1.20 | Polyester | 1.19 | 219 | 19.09 |
Klip | K-Boom 18 | Polyester | 1.19 | 223 | 18.88 |
Wilson | Enduro Pro 18 | Polyester | 1.21 | 224 | 17.02 |
Gamma | Zo True 18 | Polyester | 1.13 | 224 | 17.55 |
Babolat | Pro Hurricane | Polyester | 1.25 | 226 | 16.83 |
Toalson | Thermaxe 123 | Polyester | 1.23 | 226 | 17.97 |
Silent Partner | Roly Poly 17 | Polyester | 1.27 | 229 | 19.62 |
Kirschbaum | Turbo Touch 1.25 | Polyester | 1.25 | 229 | 21.41 |
Unique | Tourna Poly Big Hitter 17 | Polyester | 1.26 | 231 | 18.15 |
Pacific | Poly Soft 16 | Polyester | 1.29 | 231 | 19.16 |
Luxilon | Big Banger Ace 18 | Polyester | 1.16 | 232 | 17.05 |
Yonex | Tough Brid 125 | Polyester | 1.24 | 232 | 20.95 |
Ashaway | MonoGut 17 | Polyester | 1.22 | 233 | 20.20 |
Klip | K-Boom 17 | Polyester | 1.23 | 234 | 17.99 |
Volkl | V-Rex 16L | Polyester | 1.24 | 234 | 18.32 |
Kirschbaum | Competition 1.25 | Polyester | 1.28 | 235 | 19.07 |
Kirschbaum | Super Smash 1.20 | Polyester | 1.21 | 235 | 19.98 |
Gosen | Polylon SP 16 | Polyester | 1.29 | 235 | 21.06 |
Wilson | Enduro Tour 18 | Polyester | 1.20 | 236 | 21.89 |
Wilson | Enduro Tour 17 | Polyester | 1.24 | 236 | 23.68 |
Gamma | Zo Plus | Polyester | 1.25 | 238 | 17.42 |
Forten | Pro Select 17 | Polyester | 1.20 | 238 | 18.92 |
Wilson | Enduro Pro 17 | Polyester | 1.25 | 239 | 15.77 |
Gamma | Zo Power 16L | Polyester | 1.20 | 239 | 17.29 |
Luxilon | Big Banger Alu Power Rough 16L | Polyester | 1.25 | 240 | 18.98 |
Luxilon | Monotec Zolo Rough 16L | Polyester | 1.25 | 240 | 19.56 |
Wilson | Enduro Tour 16 | Polyester | 1.30 | 240 | 24.52 |
Babolat | Pro Hurricane 16 | Polyester | 1.31 | 241 | 13.61 |
Luxilon | Big Banger TiMO 18 | Polyester | 1.15 | 241 | 16.91 |
Unique | Tourna Poly Big Hitter 16 | Polyester | 1.29 | 241 | 17.62 |
Luxilon | Monotec Zolo 18 | Polyester | 1.25 | 241 | 17.86 |
