New Tennis Racquets for Summer/Fall 2005
Racquet | Head size (sq. in.) |
Length (in.) |
Weight (grams) |
Balance (cm) |
Balance (in.) |
Flex (RDC) |
Swing Wt. (RDC) |
Pattern (M×C) |
Power level |
MSRP |
---|---|---|---|---|---|---|---|---|---|---|
Avery • 800-758-9467 | ||||||||||
M3 (72 Holes) | 95 | 26.875 | 346 | 31.00 | 12.20 | 62 | 307 | 16×20 | 1786 | $179 |
Bancroft • 800-779-0807 | ||||||||||
ACE Advantage | 107 | 27.0 | 270 | 34.50 | 13.58 | 57 | 279 | 16×19 | 1702 | $195 |
ACE Tour | 98 | 27.0 | 307 | 33.50 | 13.19 | 67 | 304 | 16×18 | 1996 | $195 |
ACE Tour + | 98 | 27.0 | 323 | 33.75 | 13.29 | 70 | 319 | 16×18 | 2188 | $195 |
Fischer • 800-333-0337 | ||||||||||
M Pro No. One 105 | 105 | 27.0 | 335 | 32.00 | 12.60 | 58 | 318 | 16×19 | 1937 | $190 |
M Pro No. One 98 | 98 | 16×20 | $190 | |||||||
Head • 800-289-7366 | ||||||||||
Flexpoint 10 | 121 | 27.5 | 259 | 38.00 | 14.96 | 69 | 316 | 16×19 | 2770 | $275 |
Flexpoint 4 | 107 | 27.33 | 281 | 35.50 | 13.98 | 67 | 309 | 16×19 | 2288 | $225 |
Flexpoint Instinct | 100 | 27.0 | 308 | 33.00 | 12.99 | 65 | 308 | 18×19 | 2002 | $180 |
Prince • 800-283-6647 | ||||||||||
Air Vanquish Midplus | 100 | 27.0 | 308 | 33.75 | 13.29 | 70 | 315 | 16×19 | 2205 | $150 |
Air Vanquish Oversize | 110 | 27.0 | 285 | 35.00 | 13.78 | 73 | 295 | 16×19 | 2369 | $150 |
O3 Blue | 110 | 27.5 | 281 | 34.25 | 13.48 | 65 | 295 | 16×19 | 2215 | $280 |
Shark DB Midplus | 100 | 27.0 | 301 | 34.50 | 13.58 | 68 | 308 | 16×19 | 2094 | $200 |
Shark DB Oversize | 110 | 27.5 | 290 | 34.50 | 13.58 | 71 | 299 | 16×19 | 2452 | $200 |
Pro Kennex • 760-804-8322 | ||||||||||
Ki (Kinetic Ionic) 10 | 100 | 27.0 | 311 | 33.50 | 13.19 | 68 | 305 | 16×19 | 2074 | $180 |
Ki 10 PSE | 100 | 27.0 | 323 | 33.00 | 12.99 | 62 | 311 | 16×19 | 1928 | $180 |
Ki 15 | 105 | 27.5 | 280 | 35.25 | 13.88 | 70 | 312 | 16×19 | 2408 | $190 |
Ki 15 PSE | 105 | 27.25 | 325 | 32.75 | 12.89 | 71 | 317 | 16×19 | 2422 | $190 |
Ki 20 | 110 | 27.5 | 271 | 35.75 | 14.07 | 69 | 309 | 16×19 | 2463 | $210 |
Ki 30 | 117 | 27.375 | 270 | 35.00 | 13.78 | 73 | 299 | 16×19 | 2650 | $250 |
Ki 5 | 100 | 27.0 | 324 | 32.25 | 12.70 | 63 | 309 | 16×20 | 1947 | $180 |
Ki 5 PSE | 100 | 27.125 | 370 | 32.00 | 12.60 | 67 | 335 | 16×20 | 2273 | $180 |
Ki 5x | 100 | 27.625 | 335 | 34.00 | 13.39 | 68 | 349 | 16×20 | 2522 | $180 |
Kinetic Pro 15g Light | 105 | 27.5 | 272 | 35.00 | 13.78 | 65 | 300 | 16×19 | 2150 | $150 |
Type C 98 | 98 | 27.0 | 354 | 31.75 | 12.50 | 58 | 323 | 18×20 | 1836 | $160 |
Type R | 100 | 27.0 | 328 | 33.25 | 13.09 | 56 | 315 | 16×20 | 1764 | $160 |
Type SX | 100 | 27.5 | 336 | 33.50 | 13.19 | 68 | 326 | 16×19 | 2328 | $160 |
Vantage • 800-824-4989 | ||||||||||
VT001 | 90 | 27.0 | 338 | 32.50 | 12.80 | 63 | 321 | 16×18 | 1820 | $221 |
VT002 | 95 | 27.0 | 334 | 32.00 | 12.60 | 61 | 323 | 16×19 | 1872 | $221 |
VT003 | 100 | 27.25 | 306 | 34.75 | 13.68 | 61 | 324 | 16×19 | 2026 | $221 |
Völkl • 800-264-4579 | ||||||||||
DNX V1 MP | 102 | 27.0 | 302 | 33.50 | 13.19 | 69 | 301 | 16×19 | 2118 | $220 |
DNX V1 OS | 110 | 27.5 | 297 | 34.00 | 13.39 | 68 | 302 | 16×19 | 2372 | $220 |
Wilson • 773-714-6400 | ||||||||||
W2 Black Whisper | 117 | 27.5 | 273 | 37.75 | 14.86 | 66 | 326 | 16×18 | 2643 | $270 |
W2 Blue Shadow | 117 | 27.5 | 270 | 37.75 | 14.86 | 65 | 318 | 16×18 | 2539 | $270 |
W2 Spicy Ruby | 117 | 27.5 | 273 | 37.25 | 14.67 | 65 | 319 | 16×18 | 2547 | $270 |
W4 Cobalt Storm | 107 | 27.25 | 267 | 36.50 | 14.37 | 66 | 304 | 16×18 | 2201 | $230 |
W4 Red Fury | 107 | 27.25 | 272 | 36.25 | 14.27 | 67 | 307 | 16×18 | 2256 | $230 |
W4 Savage Lime | 107 | 27.25 | 271 | 36.75 | 14.47 | 67 | 311 | 16×18 | 2285 | $230 |
W4 Savage Sapphire | 107 | 27.25 | 272 | 36.25 | 14.27 | 67 | 305 | 16×18 | 2241 | $230 |
W6 Blue Steel | 97 | 27.0 | 299 | 35.25 | 13.88 | 59 | 327 | 16×20 | 1871 | $200 |
W6 Wild Crimson | 97 | 27.0 | 297 | 35.25 | 13.88 | 60 | 322 | 16×20 | 1874 | $200 |
Yonex • 310-793-3800 | ||||||||||
NSRQ 5 | 105 | 27.5 | 289 | 35.0 | 13.78 | 68 | 316 | 16×18 | 2369 | $219 |
NSRQ 7 | 100 | 27.5 | 300 | 33.0 | 12.99 | 66 | 303 | 16×18 | 2100 | $259 |
NSRQ 7 | 110 | 27.5 | 288 | 35.75 | 14.07 | 65 | 326 | 16×19 | 2447 | $259 |
NSRQ 8 | 110 | 27.5 | 272 | 37.0 | 14.57 | 74 | 313 | 16×20 | 2675 | $279 |
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break