Pro Equipment: 2005 Roland Garros
When Rafael Nadal and Justine Henin-Hardenne came off the French Open red clay as the victor, it was the culmination of a grueling two weeks in Paris. Here’s a look at the equipment that the top players used in the bid for Grand Slam glory. Post these pages in your shop, so your customers can check out their favorite players, too.
Men
Player name | Racquet brand | Racquet model | Head size | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Roger Federer | Wilson | nSix-One Tour | 90 | Luxilon/Wilson | BB Alu Power Rough/ Wilson Natural | 16L | 55/50.5 |
Lleyton Hewitt | Did not play | ||||||
Rafael Nadal | Babolat | AeroPro Drive | 100 | Babolat | Duralast | 16 | 53 |
Andy Roddick | Babolat | Pure Drive Team+ | 100 | Babolat | VS Team | 16 | 73 |
Marat Safin | Head | Liquidmetal Prestige Mid | 93 | Luxilon | Alu Power Rough | 16L | NA |
Andre Agassi | Head | Flexpoint Radical OS | 107 | Luxilon | Big Banger Alu Power | 16L | 66 |
Nikolay Davydendo | Prince | O3 Tour | 100 | Polystar | Energy | 16 | 55/53 |
Guillermo Canas | Wilson | nPro Surge | 100 | Kirschbaum | Super Smash Honey | 1.2 | 53 |
Tim Henman | Slazenger | Pro X-1 | 95 | Luxilon/Babolat | BB TIMO / VS Team | 18 | 51.6 |
Joachim Johansson | Yonex | RDX 500 | 90 | Luxilon/Babolat | BB Alu Power/VS Team | 17 | NA |
Mariano Puerta | Babolat | AeroPro Drive | 100 | Babolat | Pro Hurricane | 16 | 59.5 |
Gaston Gaudio | Wilson | nSix-One | 95 | Kirschbaum | Super Smash | 16 | 59.5 |
Tommy Robredo | Dunlop | 300G | 98 | Luxilon | Big Banger Original | 16 | 51 |
Guillermo Coria | Prince | O3 Tour | 100 | Luxilon | Big Banger Original | 16 | 52 |
David Ferrer | Prince | Shark DB MP | 100 | Luxilon | Big Banger Original | 16 | NA |
Radek Stepanek | Volkl | Tour 10 Mid V-Engine | 93 | Pacific | Tough Gut | 17 | 61.5/57 |
Ivan Ljubicic | Babolat | Pure Drive Team + | 100 | Luxilon/Babolat | BB TIMO / VS Team | 17 | 57 |
David Nalbandian | Yonex | RDX-500 | 98 | Luxilon | Big Banger Original | 16 | 64 |
Carlos Moya | Babolat | Pure Drive Team | 100 | Luxilon | Big Banger Original | 16 | 60 |
Thomas Johansson | Dunlop | M-Fil 200 | 95 | Luxilon/Babolat | Alu Power/VS Touch | 17/16 | 59.5 |
Women
Player name | Racquet brand | Racquet model | Head size | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Lindsay Davenport | Wilson | nTour | 95 | Wilson | Wilson Natural | 15L | 63/64 |
Maria Sharapova | Prince | Turbo Shark MP | 100 | Babolat | VS Team | 17 | 64 |
Amelie Mauresmo | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 57.2 |
Serena Williams | Did not play | ||||||
Svetlana Kuznetsova | Head | Flexpoint Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | 53/50.5 |
Elena Dementieva | Yonex | RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 |
J. Henin-Hardenne | Wilson | nTour | 95 | Wilson | Wilson Natural | 16 | 57.5 |
Nadia Petrova | Babolat | Pure Storm MP Team | 103 | Luxilon | Monotec Supersense | 16L | 61.5 |
Alicia Molik | Did not play | ||||||
Anastasia Myskina | Head | Flexpoint Instinct | 100 | Luxilon | Big Banger TIMO | 18 | 56/52 |
Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Touch Turbo | 17 | 55/53 |
Vera Zvonareva | Fischer | Pro No One FT | 98 | Kirschbaum | Super Smash | 16L | 55/53 |
Mary Pierce | Yonex | Ultimum RD Ti-80 | 98 | Luxilon | Big Banger TIMO | 18 | NA |
Elena Bovina | Head | Flexpoint Radical MP | 100 | Luxilon | Big Banger TIMO | 17 | 64/61.5 |
Elena Likhovtseva | Wilson | nSix-One | 95 | Wilson | NXT | 16 | 50.5/48.5 |
Venus Williams | Wilson | n4 | 111 | Wilson | Wilson Natural | 16 | 65 |
Kim Clijsters | Babolat | Pure Drive Team | 100 | Babolat | VS Touch | 16 | 66 |
Nathalie Dechy | Head | Liquidmetal Prestige MP | 98 | Babolat | VS Touch | 16 | NA |
Tatiana Golovin | Volkl | Catapult V1 Mid Plus | 102 | Tecnifibre | X-tra Dynamic | 16 | 66 |
Jelena Jankovic | Yonex | NSRQ-5 | 105 | Kirschbaum | Super Smash | NA | 61.5/55 |
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break