USRSA Members' Choice Awards 2005
Our exclusive rankings, based on responses by USRSA members, will help you pick the right strings for your shop.
What string is best for your customer? It’s a tricky question to answer, since there are so many different strings out there that all have unique combinations of benefits. But once again, we’ve gone right to the experts, the thousands of U.S. Racquet Stringers Association members, and asked them to rate strings in three categories: playability, durability, and comfort.
Our 28th annual string survey, which is on the poster inserted into this issue of RSI, is a compilation of survey questionnaires sent in September to 2,500 randomly selected U.S. members of the USRSA (no chain stores). Recipients were given a list of every string on the market and asked to rate the ones they are familiar with from 1 to 10 in each of the three categories. Then an average score was calculated for each string in each category.
For a string to qualify for a rating, the respondent must have strung at least 20 sets of that string in the past year. This 20-set minimum ensures that respondents are rating a string they know something about and that has some vitality in the marketplace. For some businesses, 20 sets may represent 20 percent of their total business, and for others, 1 percent. Some businesses may only sell 20 sets of the string; others may sell 500. Each ranking, however, carries the same weight, and all are included in the total sum and average for that string. We added the scores from each respondent to obtain a sum for that string, then divided the sum by the number of respondents who rated it.
To ensure that strings with a reasonable breadth of distribution are included, each string must be rated on at least 12 questionnaires. We feel that having at least 12 respondents allows us to include enough strings by enough manufacturers, including smaller market share companies. Too high a number will mean the survey results will only include the top two or three manufacturers.
Remember, the category scores for each string are averages of all the respondents’ rankings for a given string. Often, these averages are very close; the differences between rankings can be mere hundredths of a point. Though only one string can claim the top spot in a category, many of the strings close to each other in ranking are of equal stature. In practice, each of these strings is one of the best of its niche.
Hang our String Survey poster in your shop and let your customers determine which strings may best help their games.
Most Responses by Gauge
Gauge | 2005 | 2004 | 2002/3 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|
16 | 62.0 | 62.4 | 61.9 | 58.9 | 54.8 | 51.0 | 58.0 |
17 | 28.2 | 23.1 | 26.2 | 27.0 | 31.8 | 29.0 | 22.0 |
15L | 4.3 | 5.7 | 5.9 | 7.8 | 11.1 | 13.0 | 13.0 |
16L | 3.8 | 4.3 | 2.8 | 1.5 | - | - | - |
18 | 1.3 | 1.4 | 1.8 | 2.9 | 0.9 | 1.0 | - |
17L | 0.5 | 0.5 | 0.7 | 0.7 | 0.6 | 1.0 | 2.0 |
19 | - | 1.7 | 0.4 | 0.4 | - | - | - |
18/17 | - | 0.5 | 0.4 | - | - | - | - |
15 | - | 0.5 | - | 0.8 | 0.8 | 1.0 | - |
Most Responses by Brand
Brand | 2005 | 2004 | 2002/3 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|
Gamma | 22.9 | 24.7 | 25.6 | 25.9 | 27.2 | 25.0 | 28.0 |
Wilson | 22.0 | 21.9 | 23.8 | 21.6 | 30.5 | 27.0 | 24.0 |
Prince | 19.6 | 19.8 | 19.2 | 20.7 | 23.7 | 30.0 | 31.0 |
Head | 7.7 | 7.4 | 7.3 | 4.0 | 7.0 | 2.0 | 2.0 |
Babolat | 7.2 | 7.1 | 6.1 | 6.9 | 6.3 | 7.0 | 8.0 |
Tecnifibre | 4.8 | 4.1 | 4.1 | 4.7 | 3.4 | 2.0 | 1.0 |
Luxilon | 3.4 | 3.0 | - | - | - | - | - |
Forten | 2.3 | 2.6 | 2.6 | 3.5 | 0.5 | 3.0 | 2.0 |
Gosen | 1.8 | 1.9 | 1.9 | 3.2 | 1.4 | 2.0 | 2.0 |
Ashaway | 1.6 | 1.8 | 1.7 | 2.2 | 01.0 | <1.0 | <1.0 |
Dunlop | 1.2 | 1.1 | - | - | - | - | - |
Alpha | 1.0 | - | - | - | - | - | - |
Klip | 0.9 | - | - | - | - | - | - |
Kirschbaum | 0.8 | - | - | - | - | - | - |
TOA | 0.4 | - | - | - | - | - | - |
Others | 2.3 | 4.6 | 5.2 | 4.4 | - | - | - |
Alphabetical results
Company | String | Gauge | Playability | Durability | Comfort | Average | Responses |
---|---|---|---|---|---|---|---|
Alpha | Gut 2000 | 16 | 7.67 | 5.75 | 8.00 | 7.14 | 12 |
Ashaway | Crossfire II | 16 | 5.27 | 8.73 | 5.20 | 6.40 | 15 |
Babolat | Ballistic Polymono | 16 | 5.62 | 8.15 | 5.38 | 6.38 | 13 |
Babolat | Conquest | 16 | 7.14 | 6.57 | 6.71 | 6.81 | 14 |
Babolat | Super Fine Play | 16 | 6.53 | 5.88 | 6.18 | 6.20 | 17 |
Babolat | Super Fine Play | 17 | 7.00 | 5.42 | 6.42 | 6.28 | 12 |
Babolat | Tonic+ Thermo Ball Feel | 16…17 | 9.60 | 6.87 | 9.53 | 8.67 | 15 |
Babolat | VS Team Thermogut | 17 | 9.81 | 5.67 | 9.24 | 8.24 | 21 |
Babolat | VS Touch Thermogut | 15L | 9.33 | 7.00 | 9.27 | 8.53 | 15 |
Babolat | VS Touch Thermogut | 16 | 9.62 | 6.57 | 9.55 | 8.58 | 42 |
Babolat | Xcel Premium | 16 | 8.27 | 6.44 | 8.36 | 7.69 | 45 |
Babolat | Xcel Premium | 17 | 9.00 | 6.00 | 8.50 | 7.83 | 12 |
Dunlop | Max Comfort | 16 | 7.44 | 6.25 | 8.31 | 7.33 | 16 |
Forten | Sweet Syn Gut | 16 | 6.95 | 6.29 | 7.00 | 6.75 | 21 |
Forten | Sweet Syn Gut | 17 | 7.29 | 6.00 | 7.14 | 6.81 | 14 |
Gamma | Dura Blast | 16 | 5.93 | 8.73 | 5.73 | 6.80 | 15 |
Gamma | ESP | 16 | 8.41 | 8.24 | 8.29 | 8.31 | 17 |
Gamma | ESP | 17 | 8.50 | 7.81 | 8.38 | 8.23 | 16 |
Gamma | Infinity | 15L | 4.38 | 9.33 | 4.52 | 6.08 | 21 |
Gamma | Live Wire | 16 | 8.07 | 6.73 | 7.96 | 7.59 | 54 |
Gamma | Live Wire | 17 | 8.55 | 6.06 | 8.26 | 7.62 | 33 |
Gamma | Live Wire XP | 16 | 8.32 | 7.55 | 8.16 | 8.01 | 37 |
Gamma | Live Wire XP | 17 | 8.90 | 7.29 | 8.59 | 8.26 | 41 |
Gamma | Marathon | 15L | 6.27 | 8.73 | 6.32 | 7.11 | 22 |
Gamma | Marathon | 16 | 6.33 | 7.67 | 6.25 | 6.75 | 12 |
Gamma | Professional | 16 | 9.04 | 7.89 | 8.82 | 8.58 | 28 |
Gamma | Professional | 17 | 9.32 | 7.16 | 9.20 | 8.56 | 25 |
Gamma | Ruff | 16 | 6.92 | 7.00 | 6.46 | 6.79 | 13 |
Gamma | Syn Gut | 16 | 6.82 | 6.49 | 6.71 | 6.67 | 49 |
Gamma | Syn Gut | 17 | 7.14 | 5.93 | 6.68 | 6.58 | 28 |
Gamma | Synthetic Gut w/WearGuard | 16 | 6.85 | 7.03 | 6.71 | 6.86 | 35 |
Gamma | TNT | 16 | 7.87 | 6.94 | 7.78 | 7.53 | 100 |
Gamma | TNT | 17 | 8.35 | 6.33 | 8.11 | 7.60 | 81 |
Gamma | TNT | 18 | 9.05 | 5.60 | 8.65 | 7.77 | 21 |
Gamma | TNT Pro Plus | 17L | 9.00 | 5.27 | 8.60 | 7.62 | 15 |
Gamma | TNT RX | 16 | 8.08 | 6.54 | 8.69 | 7.77 | 13 |
Gamma | TNT RX | 17 | 8.25 | 6.75 | 8.75 | 7.92 | 12 |
Gosen | OG Sheep Micro | 16 | 6.68 | 6.27 | 6.55 | 6.50 | 22 |
Gosen | OG Sheep Micro | 17 | 7.38 | 6.13 | 7.31 | 6.94 | 16 |
Head | FiberGel | 16 | 7.64 | 6.63 | 7.71 | 7.33 | 25 |
Head | FiberGel Power | 16 | 7.95 | 7.00 | 7.90 | 7.62 | 21 |
Head | IntelliString | 16L | 7.38 | 6.97 | 7.06 | 7.14 | 34 |
Head | IntelliTour | 16 | 6.88 | 7.29 | 6.88 | 7.02 | 24 |
Head | IntelliTour | 17 | 7.57 | 6.67 | 7.33 | 7.19 | 21 |
Head | Perfect Control | 16 | 7.58 | 7.27 | 7.22 | 7.36 | 24 |
Head | Perfect Power | 16 | 7.27 | 6.95 | 7.18 | 7.13 | 22 |
Head | RIP Control | 16 | 6.47 | 8.26 | 6.68 | 7.14 | 19 |
Head | Synthetic Gut | 16 | 6.71 | 6.18 | 6.47 | 6.45 | 17 |
Luxilon | Big Banger ALU | 16L | 6.74 | 8.79 | 6.38 | 7.30 | 58 |
Luxilon | Big Banger ALU Rough | 16L | 8.31 | 9.46 | 7.38 | 8.38 | 13 |
Luxilon | Big Banger Original | 16 | 7.16 | 9.16 | 6.68 | 7.67 | 25 |
Prince | Let’R Rip Polyester | 16 | 5.50 | 8.67 | 5.50 | 6.56 | 12 |
Prince | Lightning XX | 16 | 7.20 | 6.17 | 7.02 | 6.80 | 48 |
Prince | Lightning XX | 17 | 7.50 | 5.84 | 7.36 | 6.90 | 25 |
Prince | Polygut | 16 | 5.87 | 8.00 | 5.93 | 6.60 | 16 |
Prince | Premier w/Softflex | 16 | 8.62 | 6.43 | 8.33 | 7.79 | 21 |
Prince | Premier w/Softflex | 17 | 8.50 | 5.83 | 8.58 | 7.64 | 12 |
Prince | ProBlend w/Duraflex | 16 | 4.73 | 9.35 | 4.83 | 6.30 | 66 |
Prince | Sweet Perfection | 16 | 8.13 | 6.39 | 8.13 | 7.55 | 23 |
Prince | Sweet Perfection | 17 | 8.69 | 5.67 | 9.00 | 7.79 | 13 |
Prince | Syn Gut Original | 16 | 7.02 | 6.57 | 6.88 | 6.82 | 45 |
Prince | Syn Gut Original | 17 | 7.23 | 5.77 | 6.85 | 6.62 | 13 |
Prince | Syn Gut w/Duraflex | 16 | 6.80 | 6.82 | 6.73 | 6.78 | 164 |
Prince | Syn Gut w/Duraflex | 17 | 7.41 | 5.96 | 7.04 | 6.80 | 70 |
Prince | Topspin Plus | 16 | 7.11 | 6.74 | 7.06 | 6.97 | 35 |
Prince | Topspin w/Duraflex | 15L | 6.54 | 7.43 | 6.69 | 6.89 | 35 |
Prince | Tournament Nylon | 15L | 5.32 | 7.36 | 5.52 | 6.07 | 25 |
Prince | Wrapsure | 16 | 7.69 | 6.85 | 7.31 | 7.28 | 13 |
Tecnifibre | 515 SPL | 16 | 8.18 | 7.73 | 8.55 | 8.15 | 12 |
Tecnifibre | 515 SPL | 17 | 8.85 | 7.46 | 9.00 | 8.44 | 13 |
Tecnifibre | NRG2 SPL | 16 | 8.36 | 6.61 | 8.48 | 7.82 | 33 |
Tecnifibre | NRG2 SPL | 17 | 8.83 | 6.33 | 8.71 | 7.96 | 42 |
Tecnifibre | NRG2 SPL | 18 | 8.93 | 5.67 | 8.67 | 7.76 | 15 |
Tecnifibre | X-One Biphase | 16 | 8.92 | 7.83 | 8.92 | 8.56 | 12 |
Tecnifibre | X-One Biphase | 17 | 8.87 | 6.47 | 9.23 | 8.19 | 15 |
Wilson | Enduro Tour | 16 | 6.50 | 8.63 | 6.04 | 7.06 | 24 |
Wilson | Enduro Tour | 17 | 6.94 | 7.88 | 6.56 | 7.13 | 16 |
Wilson | Extreme Syn Gut | 16 | 6.71 | 6.54 | 6.59 | 6.61 | 55 |
Wilson | Extreme Syn Gut | 17 | 7.25 | 5.79 | 6.79 | 6.61 | 28 |
Wilson | NXT | 16 | 8.44 | 6.60 | 8.55 | 7.86 | 105 |
Wilson | NXT | 17 | 8.80 | 5.85 | 8.73 | 7.79 | 80 |
Wilson | NXT Max | 16 | 8.15 | 7.46 | 8.23 | 7.95 | 13 |
Wilson | NXT OS | 16 | 8.00 | 6.71 | 8.00 | 7.57 | 21 |
Wilson | NXT Tour | 16 | 8.18 | 6.58 | 8.18 | 7.65 | 34 |
Wilson | NXT Tour | 17 | 9.28 | 5.70 | 8.74 | 7.91 | 47 |
Wilson | Sensation | 16 | 7.93 | 6.69 | 8.04 | 7.55 | 129 |
Wilson | Sensation | 17 | 8.39 | 6.05 | 8.32 | 7.59 | 59 |
Wilson | Stamina | 16 | 6.64 | 7.07 | 7.50 | 7.07 | 74 |
Wilson | Stamina | 17 | 7.12 | 6.53 | 6.82 | 6.82 | 17 |
Results by Playability
Company | String | Gauge | Score |
---|---|---|---|
Babolat | VS Team Thermogut | 17 | 9.81 |
Babolat | VS Touch Thermogut | 16 | 9.62 |
Babolat | Tonic+ Thermo Ball Feel | 16…17 | 9.6 |
Babolat | VS Touch Thermogut | 15L | 9.33 |
Gamma | Professional | 17 | 9.32 |
Wilson | NXT Tour | 17 | 9.28 |
Gamma | TNT | 18 | 9.05 |
Gamma | Professional | 16 | 9.04 |
Babolat | Xcel Premium | 17 | 9 |
Gamma | TNT Pro Plus | 17L | 9 |
Tecnifibre | NRG2 SPL | 18 | 8.93 |
Tecnifibre | X-One Biphase | 16 | 8.92 |
Gamma | Live Wire XP | 17 | 8.9 |
Tecnifibre | X-One Biphase | 17 | 8.87 |
Tecnifibre | 515 SPL | 17 | 8.85 |
Tecnifibre | NRG2 SPL | 17 | 8.83 |
Wilson | NXT | 17 | 8.8 |
Prince | Sweet Perfection | 17 | 8.69 |
Prince | Premier w/Softflex | 16 | 8.62 |
Gamma | Live Wire | 17 | 8.55 |
Gamma | ESP | 17 | 8.5 |
Prince | Premier w/Softflex | 17 | 8.5 |
Wilson | NXT | 16 | 8.44 |
Gamma | ESP | 16 | 8.41 |
Wilson | Sensation | 17 | 8.39 |
Tecnifibre | NRG2 SPL | 16 | 8.36 |
Gamma | TNT | 17 | 8.35 |
Gamma | Live Wire XP | 16 | 8.32 |
Luxilon | Big Banger ALU Rough | 16L | 8.31 |
Babolat | Xcel Premium | 16 | 8.27 |
Gamma | TNT RX | 17 | 8.25 |
Tecnifibre | 515 SPL | 16 | 8.18 |
Wilson | NXT Tour | 16 | 8.18 |
Wilson | NXT Max | 16 | 8.15 |
Prince | Sweet Perfection | 16 | 8.13 |
Gamma | TNT RX | 16 | 8.08 |
Gamma | Live Wire | 16 | 8.07 |
Wilson | NXT OS | 16 | 8 |
Head | FiberGel Power | 16 | 7.95 |
Wilson | Sensation | 16 | 7.93 |
Gamma | TNT | 16 | 7.87 |
Prince | Wrapsure | 16 | 7.69 |
Alpha | Gut 2000 | 16 | 7.67 |
Head | FiberGel | 16 | 7.64 |
Head | Perfect Control | 16 | 7.58 |
Head | IntelliTour | 17 | 7.57 |
Prince | Lightning XX | 17 | 7.5 |
Dunlop | Max Comfort | 16 | 7.44 |
Prince | Syn Gut w/Duraflex | 17 | 7.41 |
Gosen | OG Sheep Micro | 17 | 7.38 |
Head | IntelliString | 16L | 7.38 |
Forten | Sweet Syn Gut | 17 | 7.29 |
Head | Perfect Power | 16 | 7.27 |
Wilson | Extreme Syn Gut | 17 | 7.25 |
Prince | Syn Gut Original | 17 | 7.23 |
Prince | Lightning XX | 16 | 7.2 |
Luxilon | Big Banger Original | 16 | 7.16 |
Babolat | Conquest | 16 | 7.14 |
Gamma | Syn Gut | 17 | 7.14 |
Wilson | Stamina | 17 | 7.12 |
Prince | Topspin Plus | 16 | 7.11 |
Prince | Syn Gut Original | 16 | 7.02 |
Babolat | Super Fine Play | 17 | 7 |
Forten | Sweet Syn Gut | 16 | 6.95 |
Wilson | Enduro Tour | 17 | 6.94 |
Gamma | Ruff | 16 | 6.92 |
Head | IntelliTour | 16 | 6.88 |
Gamma | Syn Gut w/WearGuard | 16 | 6.85 |
Gamma | Syn Gut | 16 | 6.82 |
Prince | Syn Gut w/Duraflex | 16 | 6.8 |
Luxilon | Big Banger ALU | 16L | 6.74 |
Head | Synthetic Gut | 16 | 6.71 |
Wilson | Extreme Syn Gut | 16 | 6.71 |
Gosen | OG Sheep Micro | 16 | 6.68 |
Wilson | Stamina | 16 | 6.64 |
Prince | Topspin w/Duraflex | 15L | 6.54 |
Babolat | Super Fine Play | 16 | 6.53 |
Wilson | Enduro Tour | 16 | 6.5 |
Head | RIP Control | 16 | 6.47 |
Gamma | Marathon | 16 | 6.33 |
Gamma | Marathon | 15L | 6.27 |
Gamma | Dura Blast | 16 | 5.93 |
Prince | Polygut | 16 | 5.87 |
Babolat | Ballistic Polymono | 16 | 5.62 |
Prince | Let’R Rip Polyester | 16 | 5.5 |
Prince | Tournament Nylon | 15L | 5.32 |
Ashaway | Crossfire II | 16 | 5.27 |
Prince | ProBlend w/Duraflex | 16 | 4.73 |
Gamma | Infinity | 15L | 4.38 |
Results by Durability
Company | String | Gauge | Score |
---|---|---|---|
Luxilon | Big Banger ALU Rough | 16L | 9.46 |
Prince | ProBlend w/Duraflex | 16 | 9.35 |
Gamma | Infinity | 15L | 9.33 |
Luxilon | Big Banger Original | 16 | 9.16 |
Luxilon | Big Banger ALU | 16L | 8.79 |
Ashaway | Crossfire II | 16 | 8.73 |
Gamma | Marathon | 15L | 8.73 |
Gamma | Dura Blast | 16 | 8.73 |
Prince | Let’R Rip Polyester | 16 | 8.67 |
Wilson | Enduro Tour | 16 | 8.63 |
Head | RIP Control | 16 | 8.26 |
Gamma | ESP | 16 | 8.24 |
Babolat | Ballistic Polymono | 16 | 8.15 |
Prince | Polygut | 16 | 8 |
Gamma | Professional | 16 | 7.89 |
Wilson | Enduro Tour | 17 | 7.88 |
Tecnifibre | X-One Biphase | 16 | 7.83 |
Gamma | ESP | 17 | 7.81 |
Tecnifibre | 515 SPL | 16 | 7.73 |
Gamma | Marathon | 16 | 7.67 |
Gamma | Live Wire XP | 16 | 7.55 |
Tecnifibre | 515 SPL | 17 | 7.46 |
Wilson | NXT Max | 16 | 7.46 |
Prince | Topspin w/Duraflex | 15L | 7.43 |
Prince | Tournament Nylon | 15L | 7.36 |
Gamma | Live Wire XP | 17 | 7.29 |
Head | IntelliTour | 16 | 7.29 |
Head | Perfect Control | 16 | 7.27 |
Gamma | Professional | 17 | 7.16 |
Wilson | Stamina | 16 | 7.07 |
Gamma | Synthetic Gut w/WearGuard | 16 | 7.03 |
Babolat | VS Touch Thermogut | 15L | 7 |
Gamma | Ruff | 16 | 7 |
Head | FiberGel Power | 16 | 7 |
Head | IntelliString | 16L | 6.97 |
Head | Perfect Power | 16 | 6.95 |
Gamma | TNT | 16 | 6.94 |
Babolat | Tonic+ Thermo Ball Feel | 16…17 | 6.87 |
Prince | Wrapsure | 16 | 6.85 |
Prince | Syn Gut w/Duraflex | 16 | 6.82 |
Gamma | TNT RX | 17 | 6.75 |
Prince | Topspin Plus | 16 | 6.74 |
Gamma | Live Wire | 16 | 6.73 |
Wilson | NXT OS | 16 | 6.71 |
Wilson | Sensation | 16 | 6.69 |
Head | IntelliTour | 17 | 6.67 |
Head | FiberGel | 16 | 6.63 |
Tecnifibre | NRG2 SPL | 16 | 6.61 |
Wilson | NXT | 16 | 6.6 |
Wilson | NXT Tour | 16 | 6.58 |
Babolat | VS Touch Thermogut | 16 | 6.57 |
Babolat | Conquest | 16 | 6.57 |
Prince | Syn Gut Original | 16 | 6.57 |
Gamma | TNT RX | 16 | 6.54 |
Wilson | Extreme Syn Gut | 16 | 6.54 |
Wilson | Stamina | 17 | 6.53 |
Gamma | Syn Gut | 16 | 6.49 |
Tecnifibre | X-One Biphase | 17 | 6.47 |
Babolat | Xcel Premium | 16 | 6.44 |
Prince | Premier w/Softflex | 16 | 6.43 |
Prince | Sweet Perfection | 16 | 6.39 |
Gamma | TNT | 17 | 6.33 |
Tecnifibre | NRG2 SPL | 17 | 6.33 |
Forten | Sweet Syn Gut | 16 | 6.29 |
Gosen | OG Sheep Micro | 16 | 6.27 |
Dunlop | Max Comfort | 16 | 6.25 |
Head | Synthetic Gut | 16 | 6.18 |
Prince | Lightning XX | 16 | 6.17 |
Gosen | OG Sheep Micro | 17 | 6.13 |
Gamma | Live Wire | 17 | 6.06 |
Wilson | Sensation | 17 | 6.05 |
Babolat | Xcel Premium | 17 | 6 |
Forten | Sweet Syn Gut | 17 | 6 |
Prince | Syn Gut w/Duraflex | 17 | 5.96 |
Gamma | Syn Gut | 17 | 5.93 |
Babolat | Super Fine Play | 16 | 5.88 |
Wilson | NXT | 17 | 5.85 |
Prince | Lightning XX | 17 | 5.84 |
Prince | Premier w/Softflex | 17 | 5.83 |
Wilson | Extreme Syn Gut | 17 | 5.79 |
Prince | Syn Gut Original | 17 | 5.77 |
Alpha | Gut 2000 | 16 | 5.75 |
Wilson | NXT Tour | 17 | 5.7 |
Babolat | VS Team Thermogut | 17 | 5.67 |
Prince | Sweet Perfection | 17 | 5.67 |
Tecnifibre | NRG2 SPL | 18 | 5.67 |
Gamma | TNT | 18 | 5.6 |
Babolat | Super Fine Play | 17 | 5.42 |
Gamma | TNT Pro Plus | 17L | 5.27 |
Results by Comfort
Company | String | Gauge | Score |
---|---|---|---|
Babolat | VS Touch Thermogut | 16 | 9.55 |
Babolat | Tonic+ Thermo Ball Feel | 16…17 | 9.53 |
Babolat | VS Touch Thermogut | 15L | 9.27 |
Babolat | VS Team Thermogut | 17 | 9.24 |
Tecnifibre | X-One Biphase | 17 | 9.23 |
Gamma | Professional | 17 | 9.2 |
Prince | Sweet Perfection | 17 | 9 |
Tecnifibre | 515 SPL | 17 | 9 |
Tecnifibre | X-One Biphase | 16 | 8.92 |
Gamma | Professional | 16 | 8.82 |
Gamma | TNT RX | 17 | 8.75 |
Wilson | NXT Tour | 17 | 8.74 |
Wilson | NXT | 17 | 8.73 |
Tecnifibre | NRG2 SPL | 17 | 8.71 |
Gamma | TNT RX | 16 | 8.69 |
Tecnifibre | NRG2 SPL | 18 | 8.67 |
Gamma | TNT | 18 | 8.65 |
Gamma | TNT Pro Plus | 17L | 8.6 |
Gamma | Live Wire XP | 17 | 8.59 |
Prince | Premier w/Softflex | 17 | 8.58 |
Tecnifibre | 515 SPL | 16 | 8.55 |
Wilson | NXT | 16 | 8.55 |
Babolat | Xcel Premium | 17 | 8.5 |
Tecnifibre | NRG2 SPL | 16 | 8.48 |
Gamma | ESP | 17 | 8.38 |
Babolat | Xcel Premium | 16 | 8.36 |
Prince | Premier w/Softflex | 16 | 8.33 |
Wilson | Sensation | 17 | 8.32 |
Dunlop | Max Comfort | 16 | 8.31 |
Gamma | ESP | 16 | 8.29 |
Gamma | Live Wire | 17 | 8.26 |
Wilson | NXT Max | 16 | 8.23 |
Wilson | NXT Tour | 16 | 8.18 |
Gamma | Live Wire XP | 16 | 8.16 |
Prince | Sweet Perfection | 16 | 8.13 |
Gamma | TNT | 17 | 8.11 |
Wilson | Sensation | 16 | 8.04 |
Alpha | Gut 2000 | 16 | 8 |
Wilson | NXT OS | 16 | 8 |
Gamma | Live Wire | 16 | 7.96 |
Head | FiberGel Power | 16 | 7.9 |
Gamma | TNT | 16 | 7.78 |
Head | FiberGel | 16 | 7.71 |
Wilson | Stamina | 16 | 7.5 |
Luxilon | Big Banger ALU Rough | 16L | 7.38 |
Prince | Lightning XX | 17 | 7.36 |
Head | IntelliTour | 17 | 7.33 |
Gosen | OG Sheep Micro | 17 | 7.31 |
Prince | Wrapsure | 16 | 7.31 |
Head | Perfect Control | 16 | 7.22 |
Head | Perfect Power | 16 | 7.18 |
Forten | Sweet Syn Gut | 17 | 7.14 |
Head | IntelliString | 16L | 7.06 |
Prince | Topspin Plus | 16 | 7.06 |
Prince | Syn Gut w/Duraflex | 17 | 7.04 |
Prince | Lightning XX | 16 | 7.02 |
Forten | Sweet Syn Gut | 16 | 7 |
Head | IntelliTour | 16 | 6.88 |
Prince | Syn Gut Original | 16 | 6.88 |
Prince | Syn Gut Original | 17 | 6.85 |
Wilson | Stamina | 17 | 6.82 |
Wilson | Extreme Syn Gut | 17 | 6.79 |
Prince | Syn Gut w/Duraflex | 16 | 6.73 |
Babolat | Conquest | 16 | 6.71 |
Gamma | Syn Gut w/WearGuard | 16 | 6.71 |
Gamma | Syn Gut | 16 | 6.71 |
Prince | Topspin w/Duraflex | 15L | 6.69 |
Gamma | Syn Gut | 17 | 6.68 |
Head | RIP Control | 16 | 6.68 |
Luxilon | Big Banger Original | 16 | 6.68 |
Wilson | Extreme Syn Gut | 16 | 6.59 |
Wilson | Enduro Tour | 17 | 6.56 |
Gosen | OG Sheep Micro | 16 | 6.55 |
Head | Synthetic Gut | 16 | 6.47 |
Gamma | Ruff | 16 | 6.46 |
Babolat | Super Fine Play | 17 | 6.42 |
Luxilon | Big Banger ALU | 16L | 6.38 |
Gamma | Marathon | 15L | 6.32 |
Gamma | Marathon | 16 | 6.25 |
Babolat | Super Fine Play | 16 | 6.18 |
Wilson | Enduro Tour | 16 | 6.04 |
Prince | Polygut | 16 | 5.93 |
Gamma | Dura Blast | 16 | 5.73 |
Prince | Tournament Nylon | 15L | 5.52 |
Prince | Let’R Rip Polyester | 16 | 5.5 |
Babolat | Ballistic Polymono | 16 | 5.38 |
Ashaway | Crossfire II | 16 | 5.2 |
Prince | ProBlend w/Duraflex | 16 | 4.83 |
Gamma | Infinity | 15L | 4.52 |
Results by Average Score
Company | String | Gauge | Score |
---|---|---|---|
Babolat | Tonic+ Thermo Ball Feel | 16…17 | 8.67 |
Babolat | VS Touch Thermogut | 16 | 8.58 |
Gamma | Professional | 16 | 8.58 |
Gamma | Professional | 17 | 8.56 |
Tecnifibre | X-One Biphase | 16 | 8.56 |
Babolat | VS Touch Thermogut | 15L | 8.53 |
Tecnifibre | 515 SPL | 17 | 8.44 |
Luxilon | Big Banger ALU Rough | 16L | 8.38 |
Gamma | ESP | 16 | 8.31 |
Gamma | Live Wire XP | 17 | 8.26 |
Babolat | VS Team Thermogut | 17 | 8.24 |
Gamma | ESP | 17 | 8.23 |
Tecnifibre | X-One Biphase | 17 | 8.19 |
Tecnifibre | 515 SPL | 16 | 8.15 |
Gamma | Live Wire XP | 16 | 8.01 |
Tecnifibre | NRG2 SPL | 17 | 7.96 |
Wilson | NXT Max | 16 | 7.95 |
Gamma | TNT RX | 17 | 7.92 |
Wilson | NXT Tour | 17 | 7.91 |
Wilson | NXT | 16 | 7.86 |
Babolat | Xcel Premium | 17 | 7.83 |
Tecnifibre | NRG2 SPL | 16 | 7.82 |
Prince | Sweet Perfection | 17 | 7.79 |
Prince | Premier w/Softflex | 16 | 7.79 |
Wilson | NXT | 17 | 7.79 |
Gamma | TNT RX | 16 | 7.77 |
Gamma | TNT | 18 | 7.77 |
Tecnifibre | NRG2 SPL | 18 | 7.76 |
Babolat | Xcel Premium | 16 | 7.69 |
Luxilon | Big Banger Original | 16 | 7.67 |
Wilson | NXT Tour | 16 | 7.65 |
Prince | Premier w/Softflex | 17 | 7.64 |
Gamma | TNT Pro Plus | 17L | 7.62 |
Gamma | Live Wire | 17 | 7.62 |
Head | FiberGel Power | 16 | 7.62 |
Gamma | TNT | 17 | 7.6 |
Gamma | Live Wire | 16 | 7.59 |
Wilson | Sensation | 17 | 7.59 |
Wilson | NXT OS | 16 | 7.57 |
Prince | Sweet Perfection | 16 | 7.55 |
Wilson | Sensation | 16 | 7.55 |
Gamma | TNT | 16 | 7.53 |
Head | Perfect Control | 16 | 7.36 |
Dunlop | Max Comfort | 16 | 7.33 |
Head | FiberGel | 16 | 7.33 |
Luxilon | Big Banger ALU | 16L | 7.3 |
Prince | Wrapsure | 16 | 7.28 |
Head | IntelliTour | 17 | 7.19 |
Alpha | Gut 2000 | 16 | 7.14 |
Head | IntelliString | 16L | 7.14 |
Head | RIP Control | 16 | 7.14 |
Head | Perfect Power | 16 | 7.13 |
Wilson | Enduro Tour | 17 | 7.13 |
Gamma | Marathon | 15L | 7.11 |
Wilson | Stamina | 16 | 7.07 |
Wilson | Enduro Tour | 16 | 7.06 |
Head | IntelliTour | 16 | 7.02 |
