Pro Equipment Log: 2004 U.S. Open
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
Men
Player | Racquet | Model | Head size | String | Model | Gauge | Tension | |
---|---|---|---|---|---|---|---|---|
Roger Federer | Wilson | nCode Six One Tour | 90 | Luxilon/Wilson | Big Banger Alu Power Rough/Natural Gut | 16L | 25/23.5 | |
Andy Roddick | Babolat | Pure Drive + | 100 | Babolat | Pro Hurricane/VS Team 16 | 16 | 73 | |
Lleyton Hewitt | Yonex | RDX-500 | 90 | Babolat/Luxilon | VS Team/Big Banger Alu Power | 16L | 56 | |
Tim Henman | Slazenger | Pro X-1 | 95 | Babolat/Luxilon | Big Banger Timo 18 (M) / VS Team Natural Gut (X) | 18 | 51.6 | |
Guillermo Coria | Did not play | |||||||
Carlos Moya | Babolat | Pure Drive | 100 | Luxilon | Big Banger Original | 16 | 60 | |
Andre Agassi | Head | Liquidmetal Radical OS | 107 | Luxilon | Big Banger Alu Power | 16L | 66 | |
Gaston Gaudio | Wilson | Hyper Pro Staff 6.1 | 95 | Toalson | Cyber Blade Tour Thermaxe 127 | 1.27 | 59.5 | |
Marat Safin | Head | Liquidmetal Prestige Mid | 93 | Luxilon/Babolat | Big Banger Alu Power Rough/VS Touch | 16 | ||
Nicolas Massu | Babolat | Pure Control Plus | 97 | Luxilon | Big Banger Alu Power | 16 | 53 | |
Sebastien Grosjean | Head | Liquidmetal Prestige MP | 98 | Babolat | VS Touch | 16 | 50.6 | |
Juan Carlos Ferrero | Prince | NXGraphite | 100 | Luxilon | Big Banger Original | 16 | 53/51 | |
David Nalbandian | Yonex | RDX-500 | 98 | Luxilon | Big Banger Original | 16 | 64 | |
Rainer Schuettler | Head | Liquidmetal Prestige Mid | 93 | Polystar | Energy | 1.25 | ||
Andrei Pavel | Fischer | Pro No. One | 98 | Luxilon | Big Banger Ace Touch | 18/16L | ||
Joachim Johansson | Yonex | RDX 500 | 90 | Luxilon/Babolat | Big Banger Alu Power/VS Team Natural Gut | 17 | ||
Tommy Robredo | Dunlop | 300G | 98 | Luxilon | Big Banger Original | 16L | 23.5kg | |
Dominik Hrbaty | Fischer | Pro Extreme FT | 95 | Kirschbaum | Super Smash 17 | |||
Nicolas Kiefer | Wilson | nCode Six One 95 | 95 | Babolat | VS Team | 17 | ||
Paradorn Srichaphan | Yonex | Ultimum RD TI-80 | 98 | Luxilon/Babolat | Big Banger Alu Power/VS Touch Natural Gut | 16L/16 | 64 |
Women
Player | Racquet | Model | Head size | String | Model | Gauge | Tension | |
---|---|---|---|---|---|---|---|---|
Amelie Mauresmo | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 57.2 | |
Anastasia Myskina | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Timo 18 | 18 | 56/52 | |
Lindsay Davenport | Wilson | HTour | 95 | Babolat | VS Touch | 15L | 63/64 | |
Justine Henin-Hardenne | Wilson | HTour | 95 | BDE | BDE Performance | 16 | 57.5 | |
Svetlana Kuznetsova | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | ||
Elena Dementieva | Yonex | RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 | |
Kim Clijsters | Did not play | |||||||
Jennifer Capriati | Prince | Tour Diablo | 95 | Babolat/Luxilon | VS Touch 16/Big Banger Alu Power | 16L | 67 | |
Maria Sharapova | Prince | Turbo Shark MP | 100 | Babolat | Pro Hurricane 17/VS Touch 17 | 17 | ||
Serena Williams | Wilson | H6 | 110 | Wilson | Natural | 16 | 67 | |
Vera Zvonareva | Fischer | Pro No One FT | 98 | Kirschbaum | Super Smash Spikey | 16 | ||
Venus Williams | Wilson | H4 | 110 | Wilson | Natural | 16 | 65 | |
Nadia Petrova | Prince | Triple Threat Hornet | 98 | Luxilon | Monotec Supersense | 16L | 28 | |
Ai Sugiyama | Prince | Tour Harrier DB MP | 97 | Prince | Natural Gut | 16 | 57 | |
Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Super Smash Spikey | 17 | ||
Paola Suarez | Prince | NXG Graphite | 100 | Prince | Nylon | 15L | ||
Elena Bovina | Yonex | V-CON 17 | 100 | Luxilon | Big Banger Timo | 17 | ||
Karolina Sprem | Fischer | Pro Tour FT | 98 | Tecnifibre | X-Tra Dynamic 1.33 | 16 | 57.3/55.1 | |
Francesca Schiavone | Fischer | Pro No. One | 98 | Luxilon | Big Banger Alu Power | 18 | ||
Silvia Farina Elia | Prince | Triple Threat Graphite OS | 110 | Luxilon | Big Banger Original | 16 | 52/50 |
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break