Pro Equipment Log: 2004 Roland Garros
A “/ ” denotes differing tensions between mains and crosses. A “-” indicates a tension range on multiple racquets. “NA” means player did not play or no information was available. Tensions above 38.5 are in pounds; 38.5 and below are in kilograms.
Men
Player name | Racquet brand | Racquet model | Head size | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Roger Federer | Wilson | nSix-One Tour | 90 | Luxilon/Wilson | Big Banger Alu Power Rough/Natural Gut | 16L | NA |
Andy Roddick | Babolat | Pure Drive + | 100 | Babolat | Pro Hurricane/VS Team | 16 | 73 |
Guillermo Coria | Prince | Experimental NXGraphite | 100 | Luxilon | Big Banger Original | 16 | 52 |
David Nalbandian | Yonex | RDX-500 | 98 | Luxilon | Big Banger Original | 16 | 64 |
Tim Henman | Slazenger | Pro X-1 | 95 | Babolat/Luxilon | Big Banger Timo/ VS Team Natural Gut | 17 | 51.6 |
Juan Carlos Ferrero | Prince | NXGraphite | 100 | Luxilon | Big Banger Original | 16 | 53/51 |
Carlos Moya | Babolat | Pure Drive | 100 | Luxilon | Big Banger Original | 16 | 60 |
Rainer Schuettler | Head | Liquidmetal Prestige Mid | 93 | Polystar | Energy | 1.25 | NA |
Andre Agassi | Head | Liquidmetal Radical OS | 107 | Luxilon | Big Banger Alu Power | 16L | 66 |
Gaston Gaudio | Wilson | Hyper Pro Staff 6.1 | 95 | Toalson | Cyber Blade Tour Thermaxe | 1.27 | 59.5 |
Lleyton Hewitt | Yonex | RDX-500 | 90 | Babolat/Luxilon | VS Team/Big Banger Alu Power | 16L | 56 |
Nicolas Massu | Babolat | Pure Control Plus | 97 | Luxilon | Big Banger Alu Power | 16 | 53 |
Sebastien Grosjean | Head | Liquidmetal Prestige MP | 98 | Babolat | VS Touch | 16 | 50.6 |
Paradorn Srichaphan | Yonex | Ultimum RD TI-80 | 98 | Luxilon/Babolat | Big Banger Alu Power/VS Touch Natural Gut | 16L/16 | 64 |
Marat Safin | Head | Liquidmetal Prestige Mid | 93 | Babolat | Ballistic/VS Team | 16 | NA |
Sjeng Schalken | Did not play | ||||||
Mark Philippoussis | Head | Prestige Mid (black) | 93 | Babolat | VS Touch Natural Gut | 16 | 75 |
Juan Ignacio Chela | Babolat | Pure Control Plus | NA | Babolat | Ballistic | 16 | NA |
Jiri Novak | Volkl | Tour 10 Mid Plus | 98 | Luxilon | Big Banger Alu Power | 16L | 29/28 |
Andrei Pavel | Fischer | Pro No. One | 98 | Luxilon | Big Banger Ace Touch | 18/16L | NA |
Women
Player name | Racquet brand | Racquet model | Head size | String brand | String model | Gauge | Tension |
---|---|---|---|---|---|---|---|
Justine Henin-Hardenne | Wilson | HTour | 95 | BDE | BDE Performance | 16 | 57.5 |
Kim Clijsters | DID NOT PLAY | ||||||
Anastasia Myskina | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Timo | 18 | 56/52 |
Amelie Mauresmo | Dunlop | 300G | 98 | Babolat | VS Touch | 16 | 57.2 |
Lindsay Davenport | Wilson | HTour | 95 | Babolat | VS Touch | 16 | 63/64 |
Elena Dementieva | Yonex | RDX-500 MP | 98 | Luxilon | Big Banger Alu Power | 16L | 51/48.5 |
Jennifer Capriati | Prince | Triple Threat Rebel Midsize | 95 | Babolat/Luxilon | VS Touch/Big Banger Alu Power | 16/16L | 67 |
Venus Williams | Wilson | H4 | 110 | Wilson | Natural | 16 | 65 |
Paola Suarez | Prince | NXG Graphite | 100 | Prince | Nylon | 15L | - |
Svetlana Kuznetsova | Head | Liquidmetal Instinct | 100 | Luxilon | Big Banger Alu Touch | 16L | - |
Serena Williams | Wilson | H6 | 110 | Wilson | Natural | 16 | 67 |
Nadia Petrova | * | * | * | Luxilon | Monotec Supersense | 16L | 20 |
Ai Sugiyama | Prince | More Control DB 800 | 97 | Prince | Natural Gut | 16 | 57 |
Vera Zvonareva | Fischer | Pro No One FT | 98 | Kirschbaum | Super Smash Spikey | 16 | - |
Maria Sharapova | Prince | More Attack | 100 | Babolat | Pro Hurricane/VS Touch | 17/16 | - |
Silvia Farina Elia | Prince | Triple Threat Graphite OS | 110 | Luxilon | Big Banger Original | 16 | 52/50 |
Anna Pistolesi | Babolat | Pure Drive | 100 | Babolat | Tour Duralast | 16 | 77.2 |
Chanda Rubin | Did not play | ||||||
Francesca Schiavone | Fischer | Pro No. One | 98 | Luxilon | Big Banger Alu Power | 16L | - |
Patty Schnyder | Head | Liquidmetal Prestige MP | 98 | Kirschbaum | Super Smash Spikey | 17 | - |
Read the report by Albert Lee on stringing for the Tecnifibre team at Roland Garros.
TI magazine search
TI magazine articles
- Our Serve: Rally Point for Tennis
- Our Serve: It’s Our Responsibility
- Industry News
- Facility Management: Party Lines
- Retailing Tip: Enjoy the Game!
- Tennis Industry Hall of Fame: Honor Society
- Growing Community Tennis: Hispanic Tennis Stars
- Home of American tennis: The ‘Go-To’ Place for U.S. Tennis
- Become a Racquet Guru
- Court Construction: Winter Break